Alert sss2022enaq: determined by 41 stations, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 41 stations used, weight 41):

  Ryukyu Islands, Japan  M=5.1  2022/03/06  01:13:34.5  28.12 N  129.95 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  JOW   JP  22/03/06  01:14:07.4         0.0  0.0  -0.4   2.0 230 0.0 5.0 0.0
  INCN  IU  22/03/06  01:15:58.1        96.6  1.1   3.5   9.8 344 5.1 0.0 0.0
  GUMO  IU  22/03/06  01:18:08.1       258.3  1.1   0.1  20.1 133 5.5 0.0 0.0
  YSS   IU  22/03/06  01:18:21.7       138.2  1.1   0.2  21.3  25 5.2 0.0 0.0
  ULN   IU  22/03/06  01:19:10.8        13.1  1.2  -1.6  26.5 324 4.5 0.0 0.0
  YAK   IU  22/03/06  01:20:15.1        48.8  1.3  -2.2  33.9 360 5.3 0.0 5.8
  SHL   IN  22/03/06  01:20:17.4       175.1  0.7  -1.0  33.9 275 6.1 0.0 0.0
  KUM   MY  22/03/06  01:20:36.1        21.7  0.9   1.1  36.0 236 5.1 0.0 0.0
  KURK  II  22/03/06  01:21:44.0         6.8  1.4  -2.1  44.5 315 4.4 0.0 0.0
  CTAO  IU  22/03/06  01:22:32.7        12.7  1.1   0.4  50.7 160 4.8 0.0 0.0
  CCB   AK  22/03/06  01:23:53.0        12.2  1.7   0.8  61.5  29 4.7 0.0 0.0
  GNI   IU  22/03/06  01:24:41.8        21.3  1.4   1.4  68.9 305 5.0 0.0 0.0
  KIV   II  22/03/06  01:24:42.0        58.7  1.5   0.5  69.1 310 5.4 0.0 5.8
  OBN   II  22/03/06  01:24:39.2        49.4  1.4  -2.4  69.1 322 5.4 0.0 0.0
  RAYN  II  22/03/06  01:25:14.1        31.3  1.1  -0.4  74.5 289 5.3 0.0 0.0
  YKAW3 CN  22/03/06  01:25:21.7        21.4  1.3  -0.5  75.9  25 5.1 0.0 0.0
  ANTO  IU  22/03/06  01:25:31.1        29.9  1.3   0.1  77.4 309 5.2 0.0 0.0
  SUMG  GE  22/03/06  01:25:39.8        46.0  1.2   0.3  79.0 356 5.5 0.0 0.0
  CSS   GE  22/03/06  01:25:40.9        47.2  0.7  -0.2  79.2 304 5.7 0.0 5.8
  MLR   RO  22/03/06  01:25:41.2        20.4  0.8   0.1  79.2 316 5.3 0.0 0.0
  SIRR  RO  22/03/06  01:25:52.4        10.7  1.3  -0.4  81.4 318 4.8 0.0 0.0
  PSZ   GE  22/03/06  01:25:53.7        16.3  1.1   0.2  81.5 320 5.0 0.0 0.0
  PLD   BS  22/03/06  01:25:54.6        19.1  1.0   0.4  81.7 314 5.2 0.0 0.0
  BZS   RO  22/03/06  01:25:53.8         9.2  1.3  -0.9  81.8 318 4.7 0.0 0.0
  MORC  GE  22/03/06  01:25:55.2        35.9  1.1   0.4  81.8 323 5.4 0.0 0.0
  ATD   G   22/03/06  01:25:57.7        32.5  1.3   1.7  82.1 279 5.3 0.0 0.0
  VRSS  SJ  22/03/06  01:25:56.7         8.0  0.8  -0.4  82.2 318 4.9 0.0 0.0
  VTS1  BS  22/03/06  01:25:58.6        22.8  1.0   0.6  82.4 315 5.2 0.0 0.0
  ZAPS  SJ  22/03/06  01:25:58.2       135.2  0.9   0.1  82.4 315 6.0 0.0 5.9
  KKB   BS  22/03/06  01:26:00.5        44.6  0.9   0.1  82.9 314 5.6 0.0 0.0
  SELS  SJ  22/03/06  01:26:03.1        17.9  1.0   0.0  83.4 316 5.1 0.0 0.0
  ARSA  OE  22/03/06  01:26:08.3        18.7  0.8   0.3  84.3 322 5.3 0.0 0.0
  MOA   OE  22/03/06  01:26:10.0        45.7  1.1   0.4  84.7 323 5.5 0.0 0.0
  PDG   MN  22/03/06  01:26:11.4        83.4  1.1   0.3  84.9 316 5.8 0.0 0.0
  GRFO  IU  22/03/06  01:26:12.3        61.3  1.5   0.5  85.1 325 5.5 0.0 0.0
  TIR   MN  22/03/06  01:26:12.0       119.8  2.4  -0.3  85.2 315 5.6 0.0 0.0
  FFC   II  22/03/06  01:26:15.3        18.5  1.6  -0.7  85.9  27 5.0 0.0 0.0
  STU   GE  22/03/06  01:26:19.3        16.7  1.1  -0.5  86.7 325 5.1 0.0 0.0
  FRB   CN  22/03/06  01:26:19.9        46.3  1.0  -1.1  87.0   8 5.6 0.0 0.0
  FUORN CH  22/03/06  01:26:23.9        46.0  0.9  -0.0  87.6 323 5.7 0.0 0.0
  AQU   MN  22/03/06  01:26:29.8        50.1  1.0   1.5  88.5 319 5.7 0.0 0.0

 RMS-ERR:         1.05

 First location:  2022/03/06 01:26:48
 This location:   2022/03/06 01:28:24