Alert sss2022fgds: determined by 24 phases, type A

 LOCSAT solution with earthmodel iasp91_scanloc (with start solution, 24 phases used, weight 24):

  Serbia  M=1.8  2022/03/16  12:22:13.1  44.14 N  22.14 E   3 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  BORS  SJ  22/03/16  12:22:14.4         0.0  0.0  -0.8   0.1 239 0.0 1.7 0.0
  ZAGS  SJ  22/03/16  12:22:19.8         0.0  0.0   0.2   0.3 169 0.0 1.2 0.0
  ZAGS  SJ  22/03/16  12:22:24.6         0.0  0.0   0.3   0.3 169 0.0 1.2 0.0
  MDVR  RO  22/03/16  12:22:26.4         0.0  0.0  -0.3   0.7 334 0.0 1.7 0.0
  MDVR  RO  22/03/16  12:22:36.4         0.0  0.0  -0.1   0.7 334 0.0 1.7 0.0
  ZAPS  SJ  22/03/16  12:22:30.3         0.0  0.0  -0.8   0.9 158 0.0 2.0 0.0
  GRUS  SJ  22/03/16  12:22:33.9         0.0  0.0   0.5   1.1 257 0.0 1.9 0.0
  GRUS  SJ  22/03/16  12:22:49.9         0.0  0.0   1.6   1.1 257 0.0 1.9 0.0
  GOCS  SJ  22/03/16  12:22:34.5         0.0  0.0   0.5   1.1 238 0.0 1.5 0.0
  GOCS  SJ  22/03/16  12:22:49.7         0.0  0.0   0.6   1.1 238 0.0 1.5 0.0
  VRSS  SJ  22/03/16  12:22:35.0         0.0  0.0   0.1   1.1 329 0.0 1.5 0.0
  VRSS  SJ  22/03/16  12:22:51.7         0.0  0.0   0.9   1.1 329 0.0 1.5 0.0
  SELS  SJ  22/03/16  12:22:35.9         0.0  0.0   0.0   1.2 219 0.0 1.7 0.0
  SELS  SJ  22/03/16  12:22:53.2         0.0  0.0   0.7   1.2 219 0.0 1.7 0.0
  TRUS  SJ  22/03/16  12:22:36.1         0.0  0.0  -1.0   1.3 274 0.0 1.8 0.0
  TRUS  SJ  22/03/16  12:22:53.5         0.0  0.0  -1.0   1.3 274 0.0 1.8 0.0
  BARS  SJ  22/03/16  12:22:38.1         0.0  0.0  -0.7   1.3 190 0.0 2.1 0.0
  BARS  SJ  22/03/16  12:22:55.8         0.0  0.0  -1.9   1.3 190 0.0 2.1 0.0
  MPE   BS  22/03/16  12:22:39.8         0.0  0.0   0.3   1.4 124 0.0 1.5 0.0
  MPE   BS  22/03/16  12:22:59.8         0.0  0.0   0.4   1.4 124 0.0 1.5 0.0
  BZS   RO  22/03/16  12:22:41.1         0.0  0.0  -0.0   1.5 347 0.0 2.1 0.0
  BZS   RO  22/03/16  12:23:01.7         0.0  0.0  -0.6   1.5 347 0.0 2.1 0.0
  IVAS  SJ  22/03/16  12:22:40.9         0.0  0.0  -0.6   1.5 249 0.0 0.0 0.0
  VTS1  BS  22/03/16  12:22:45.6         0.0  0.0   1.6   1.7 152 0.0 2.0 0.0

 RMS-ERR:         0.82

 First location:  2022/03/16 12:22:48
 This location:   2022/03/16 12:23:26