Alert sss2022fgzh: determined by 44 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 44 phases used, weight 44):

  Southern Iran  Mw(mB)=5.9  2022/03/16  23:15:46.0  26.97 N  54.54 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  UOSS  II  22/03/16  23:16:26.6         0.0  0.0  -0.3   2.5 143 0.0 6.1 0.0
  GNI   IU  22/03/16  23:19:25.8      1382.6  1.0   1.7  15.5 331 6.3 0.0 6.4
  MSBI  GE  22/03/16  23:19:47.0       494.4  1.4  -0.8  17.3 289 5.6 0.0 6.2
  ATD   G   22/03/16  23:20:07.0       277.3  1.2   0.3  19.0 218 5.4 0.0 6.1
  KIV   II  22/03/16  23:20:14.2      2749.5  1.3   1.3  19.5 334 6.4 0.0 6.6
  CSS   GE  22/03/16  23:20:17.5       718.3  1.2   0.5  19.8 299 5.9 0.0 6.2
  ANTO  IU  22/03/16  23:20:42.9       772.4  1.1   0.6  22.2 311 6.0 0.0 6.3
  THERA GE  22/03/16  23:21:22.3       980.8  1.1  -0.2  26.3 298 6.4 0.0 6.5
  APE   GE  22/03/16  23:21:23.4       317.3  1.1  -0.1  26.5 300 5.9 0.0 6.0
  TIRR  GE  22/03/16  23:21:30.4       283.7  1.6  -0.3  27.3 317 5.8 0.0 6.1
  PLD   BS  22/03/16  23:21:43.1       257.9  1.4   0.2  28.6 310 5.9 0.0 6.1
  MLR   RO  22/03/16  23:21:49.8       326.4  1.6   1.0  29.3 317 5.9 0.0 6.3
  KKB   BS  22/03/16  23:21:52.0       395.5  1.2   0.2  29.6 308 6.2 0.0 6.3
  VTS1  BS  22/03/16  23:21:54.0       272.8  1.2   0.5  29.8 310 6.0 0.0 6.2
  KURK  II  22/03/16  23:21:53.7        56.7  0.8  -0.7  30.0  31 5.5 0.0 5.6
  ZAPS  SJ  22/03/16  23:21:59.6      1308.5  0.9   0.3  30.5 311 6.8 0.0 6.7
  MALK  GE  22/03/16  23:22:03.5        48.2  1.4   1.5  30.8 122 5.2 0.0 5.8
  LSK   AC  22/03/16  23:22:03.2       173.8  1.0  -0.3  31.0 304 5.9 0.0 6.0
  IGT   HT  22/03/16  23:22:02.7        80.6  1.5  -1.4  31.0 303 5.4 0.0 5.9
  OBN   II  22/03/16  23:22:03.3       718.5  1.2  -0.4  31.0 340 6.4 0.0 6.5
  DJES  SJ  22/03/16  23:22:04.6        50.0  1.2  -0.1  31.1 313 5.3 0.0 5.5
  SELS  SJ  22/03/16  23:22:08.1       131.1  1.1  -0.2  31.5 310 5.7 0.0 5.8
  MSEY  II  22/03/16  23:22:07.7        80.9  1.1  -0.2  31.7 178 5.5 0.0 5.9
  MDVR  RO  22/03/16  23:22:09.9       492.1  1.3   0.1  31.7 313 6.3 0.0 6.3
  TIR   MN  22/03/16  23:22:10.7       391.2  1.2  -0.4  31.8 306 6.2 0.0 6.4
  BZS   RO  22/03/16  23:22:13.0       379.2  1.3  -0.1  32.1 314 6.2 0.0 6.3
  VRSS  SJ  22/03/16  23:22:13.3       268.3  1.1   0.1  32.1 313 6.1 0.0 6.2
  BANR  RO  22/03/16  23:22:16.0      8345.5  1.0   0.8  32.3 314 7.6 0.0 7.6
  SIRR  RO  22/03/16  23:22:16.0       385.2  1.4   0.7  32.3 315 6.1 0.0 6.3
  PDG   MN  22/03/16  23:22:16.1       248.1  1.4  -1.4  32.5 308 5.9 0.0 6.2
  TEKS  SJ  22/03/16  23:22:21.0        76.0  1.1  -0.8  33.0 311 5.5 0.0 5.6
  SHL   IN  22/03/16  23:22:24.4        53.2  0.9  -0.6  33.4  84 5.4 0.0 0.0
  PSZ   GE  22/03/16  23:22:30.7       144.2  1.7  -0.3  34.1 317 5.6 0.0 6.1
  CEL   MN  22/03/16  23:22:32.2       116.9  1.9   0.4  34.2 299 5.5 0.0 6.1
  MARCO GE  22/03/16  23:22:36.0       666.2  1.2   0.9  34.6 303 6.4 0.0 6.6
  SUW   PL  22/03/16  23:22:41.7       844.0  1.0  -1.1  35.5 328 6.6 0.0 6.7
  MBAR  II  22/03/16  23:22:45.3        36.4  0.9   0.3  35.8 224 5.3 0.0 0.0
  MORC  GE  22/03/16  23:22:49.3       322.2  1.2  -0.5  36.3 319 6.1 0.0 6.3
  ARSA  OE  22/03/16  23:22:52.1       148.7  0.9  -0.2  36.6 314 5.9 0.0 0.0
  AQU   MN  22/03/16  23:22:54.3       431.4  1.0   0.7  36.7 306 6.3 0.0 6.4
  PUL   GE  22/03/16  23:22:53.5       820.9  1.2   0.1  36.8 340 6.5 0.0 6.7
  MOA   OE  22/03/16  23:23:00.4       360.7  1.3  -0.4  37.6 315 6.1 0.0 0.0
  RGN   GE  22/03/16  23:23:26.8      1614.1  1.3   0.2  40.7 324 6.8 0.0 6.9
  STU   GE  22/03/16  23:23:28.3       142.2  1.6  -1.7  41.1 314 5.6 0.0 6.1

 RMS-ERR:         0.72

 First location:  2022/03/16 23:22:39
 This location:   2022/03/16 23:24:24