Alert sss2022fsxp: determined by 21 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 21 phases used, weight 21):

  Philippine Islands Region  M=5.1  2022/03/23  12:02:53.6  19.28 N  122.24 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  HKPS  HK  22/03/23  12:04:52.2       270.6  0.8   0.3   8.1 293 5.5 5.5 0.0
  JOW   JP  22/03/23  12:05:07.7       677.8  1.0  -0.7   9.4  35 6.0 0.0 0.0
  INCN  IU  22/03/23  12:07:12.1        73.1  1.1   2.0  18.6  11 4.9 0.0 5.4
  TNTI  GE  22/03/23  12:07:16.6        75.4  0.8   0.3  19.2 164 5.0 0.0 5.1
  SBM   MY  22/03/23  12:07:21.0        62.4  0.9   1.1  19.5 211 4.9 0.0 5.2
  KUM   MY  22/03/23  12:08:20.5        79.9  1.0   0.7  25.3 239 5.2 0.0 5.3
  PLAI  GE  22/03/23  12:08:45.7        37.5  0.9  -1.6  28.5 189 5.2 0.0 0.0
  ULN   IU  22/03/23  12:09:11.5        35.9  1.2  -0.3  31.1 340 5.2 0.0 0.0
  YSS   IU  22/03/23  12:09:24.2        59.3  1.1   1.5  32.4  27 5.4 0.0 5.5
  MALK  GE  22/03/23  12:10:44.2        25.8  1.0   0.6  41.8 261 5.1 0.0 0.0
  CTAO  IU  22/03/23  12:11:15.1        13.9  1.1   0.7  45.9 148 4.8 0.0 0.0
  KURK  II  22/03/23  12:11:21.2        15.7  1.0   0.3  46.5 323 4.9 0.0 5.0
  KIV   II  22/03/23  12:14:02.7        29.5  0.9   0.4  69.4 311 5.4 0.0 0.0
  RAYN  II  22/03/23  12:14:10.8        14.1  0.9   0.1  70.7 289 5.1 0.0 0.0
  VTS1  BS  22/03/23  12:15:21.8        11.8  1.0  -0.3  83.4 313 5.0 0.0 0.0
  PSZ   GE  22/03/23  12:15:23.1         8.9  1.2  -0.4  83.7 319 4.7 0.0 0.0
  MORC  GE  22/03/23  12:15:26.5        11.0  0.9  -0.6  84.4 321 5.0 0.0 0.0
  YKAW3 CN  22/03/23  12:15:38.6        19.6  1.1  -0.5  86.8  23 5.2 0.0 0.0
  MOA   OE  22/03/23  12:15:38.5        13.7  2.5  -2.4  87.2 320 4.7 0.0 0.0
  SUMG  GE  22/03/23  12:15:40.0        14.9  2.9  -0.9  87.2 354 4.7 0.0 0.0
  FUORN CH  22/03/23  12:15:54.7         6.7  0.9  -0.3  90.2 320 5.0 0.0 0.0

 RMS-ERR:         0.97

 First location:  2022/03/23 12:15:36
 This location:   2022/03/23 12:16:54