Alerts  

  Alert sss2022fzgh: determined by 37 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 37 phases used, weight 37):

  Hokkaido, Japan Region  M=4.9  2022/03/26  23:15:37.7  42.54 N  142.59 E   93 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  YSS   IU  22/03/26  23:16:41.8         0.0  0.0  -0.6   4.4   1 0.0 4.8 0.0
  INCN  IU  22/03/26  23:18:40.5        28.2  1.2  -1.3  13.2 253 4.5 0.0 0.0
  PET   IU  22/03/26  23:19:09.0        31.8  1.4   4.4  15.0  40 4.5 0.0 0.0
  YAK   IU  22/03/26  23:20:10.1       181.0  0.9  -3.0  20.9 343 5.4 0.0 5.3
  ULN   IU  22/03/26  23:20:57.1        55.8  1.2   0.4  25.4 294 4.9 0.0 5.2
  DLV   RM  22/03/26  23:23:24.1        51.4  1.2   0.5  42.5 234 5.2 0.0 5.6
  KURK  II  22/03/26  23:23:31.4        48.2  1.1   0.5  43.3 304 5.3 0.0 5.3
  CCB   AK  22/03/26  23:23:33.6         7.9  0.9  -2.0  43.9  35 4.6 0.0 0.0
  SBM   MY  22/03/26  23:24:08.6        15.8  1.2  -0.6  48.4 223 4.7 0.0 0.0
  KUM   MY  22/03/26  23:24:41.2        42.6  1.1   0.2  52.6 237 5.3 0.0 5.5
  YKAW3 CN  22/03/26  23:25:22.3         8.7  1.6  -2.0  58.3  32 4.4 0.0 0.0
  MALK  GE  22/03/26  23:26:00.5        26.2  1.1  -0.1  63.9 257 5.1 0.0 0.0
  OBN   II  22/03/26  23:26:02.5        48.3  1.1  -0.2  64.0 322 5.3 0.0 0.0
  SUMG  GE  22/03/26  23:26:08.9        78.4  0.9   0.6  64.9   0 5.6 0.0 0.0
  KIV   II  22/03/26  23:26:28.0       114.9  1.3   1.1  67.8 310 5.6 0.0 5.8
  FFC   II  22/03/26  23:26:28.6        12.7  1.0  -1.8  68.3  34 4.8 0.0 0.0
  GNI   IU  22/03/26  23:26:36.1        22.0  1.0   1.9  69.0 306 5.0 0.0 0.0
  FRB   CN  22/03/26  23:26:44.4        26.2  1.0  -1.8  70.9  14 5.1 0.0 0.0
  UOSS  II  22/03/26  23:26:46.1        58.2  1.0   0.4  70.9 287 5.5 0.0 0.0
  MORC  GE  22/03/26  23:27:16.1        30.1  0.9   0.3  75.9 327 5.2 0.0 0.0
  ANTO  IU  22/03/26  23:27:16.9        50.3  0.9   0.8  76.0 312 5.5 0.0 5.5
  PSZ   GE  22/03/26  23:27:19.1        24.1  1.5   0.7  76.4 325 4.9 0.0 0.0
  GRFO  IU  22/03/26  23:27:30.3        55.1  1.1   0.5  78.4 330 5.4 0.0 0.0
  PLD   BS  22/03/26  23:27:30.9        13.8  1.1   0.6  78.6 318 4.8 0.0 0.0
  PLD   BS  22/03/26  23:27:30.9        13.8  1.1   0.6  78.6 318 4.8 0.0 0.0
  ARSA  OE  22/03/26  23:27:31.9        11.4  1.1   0.4  78.8 326 4.7 0.0 0.0
  MOA   OE  22/03/26  23:27:31.8         8.2  0.9   0.2  78.8 328 4.7 0.0 0.0
  VTS1  BS  22/03/26  23:27:33.4        43.3  1.3   0.9  78.9 319 5.3 0.0 5.5
  RAYN  II  22/03/26  23:27:34.0        34.9  1.3   0.2  79.3 292 5.1 0.0 0.0
  KKB   BS  22/03/26  23:27:36.7        28.3  1.4   0.8  79.6 319 5.0 0.0 5.5
  STU   GE  22/03/26  23:27:37.8        34.9  0.9  -0.1  79.9 331 5.3 0.0 0.0
  PDG   MN  22/03/26  23:27:43.2        67.5  0.9  -0.1  81.0 321 5.6 0.0 5.5
  FUORN CH  22/03/26  23:27:46.1        31.2  0.9   0.7  81.3 329 5.3 0.0 0.0
  TIR   MN  22/03/26  23:27:46.5        68.9  0.8   0.2  81.5 320 5.6 0.0 0.0
  LSK   AC  22/03/26  23:27:50.3        58.3  0.9   1.0  82.1 319 5.5 0.0 5.6
  AQU   MN  22/03/26  23:27:56.9        32.6  1.1  -0.3  83.6 325 5.2 0.0 0.0
  MARCO GE  22/03/26  23:27:56.5        11.6  0.8  -3.8  84.2 322 4.9 0.0 0.0

 RMS-ERR:         1.38

 First location:  2022/03/26 23:27:36
 This location:   2022/03/26 23:29:29