Alert sss2022gtln: determined by 19 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 19 phases used, weight 19):

  Luzon, Philippines  M=4.8  2022/04/07  00:36:53.8  14.33 N  119.33 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  KUM   MY  22/04/07  00:41:33.3        34.0  1.1   1.4  20.5 246 4.6 0.0 0.0
  ULN   IU  22/04/07  00:43:46.0         5.9  1.4   0.2  35.0 346 4.3 0.0 0.0
  CTAO  IU  22/04/07  00:44:54.7        17.5  0.9  -0.9  43.4 142 5.0 0.0 0.0
  YAK   IU  22/04/07  00:45:34.0        96.2  0.9  -0.2  48.3   6 5.8 0.0 0.0
  KURK  II  22/04/07  00:45:40.2        22.7  0.8   0.3  49.0 327 5.2 0.0 5.0
  GNI   IU  22/04/07  00:48:02.2        20.9  1.4   1.3  69.1 308 5.0 0.0 0.0
  KIV   II  22/04/07  00:48:09.9        34.0  0.9   0.3  70.5 312 5.4 0.0 0.0
  OBN   II  22/04/07  00:48:28.8        19.9  1.5  -2.2  74.2 324 5.0 0.0 0.0
  CCB   AK  22/04/07  00:48:54.7         7.3  0.9   0.2  78.3  26 4.8 0.0 0.0
  CSS   GE  22/04/07  00:48:55.5        56.7  0.9  -1.3  78.6 303 5.7 0.0 0.0
  MLR   RO  22/04/07  00:49:15.6         8.5  1.4   0.0  82.2 315 4.7 0.0 0.0
  DRGR  RO  22/04/07  00:49:25.3         8.8  1.5  -0.0  84.0 317 4.6 0.0 0.0
  GZR   RO  22/04/07  00:49:26.7         5.7  2.1  -0.2  84.3 315 4.3 0.0 0.0
  VTS1  BS  22/04/07  00:49:28.3         6.7  1.5  -0.6  84.7 313 4.5 0.0 0.0
  KKB   BS  22/04/07  00:49:29.2        17.2  1.0  -1.1  85.0 312 5.2 0.0 0.0
  PSZ   GE  22/04/07  00:49:32.7         8.3  2.4  -0.3  85.6 318 4.5 0.0 0.0
  MORC  GE  22/04/07  00:49:37.6         9.2  2.4   0.1  86.5 321 4.5 0.0 0.0
  FUORN CH  22/04/07  00:50:04.1         7.3  1.3  -0.2  92.1 319 4.9 0.0 0.0
  YKAW3 CN  22/04/07  00:50:08.8         0.0  0.0   3.2  92.5  22 0.0 0.0 0.0

 RMS-ERR:         1.11

 First location:  2022/04/07 00:51:27
 This location:   2022/04/07 00:51:27