Alert sss2022gyzw: determined by 29 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 29 phases used, weight 29):

  Nicobar Islands, India Region  M=5.1  2022/04/10  01:32:25.0  7.39 N  94.37 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  KUM   MY  22/04/10  01:33:59.6       341.1  0.8  -2.3   6.6 108 5.5 5.3 5.5
  SBM   MY  22/04/10  01:36:41.8         0.0  0.0   1.2  18.4 105 0.0 0.0 5.5
  ENH   IC  22/04/10  01:38:05.9        56.2  1.0   0.2  26.9  30 5.2 0.0 0.0
  BJT   IC  22/04/10  01:39:44.6        35.1  1.4   2.2  38.0  28 5.1 0.0 5.7
  UOSS  II  22/04/10  01:40:05.1        27.7  1.3   1.7  40.4 300 5.0 0.0 5.4
  ULN   IU  22/04/10  01:40:15.8        16.1  1.9   1.5  41.9  13 4.6 0.0 5.3
  KURK  II  22/04/10  01:40:39.9        33.9  1.0  -1.5  45.3 346 5.2 0.0 5.4
  GNI   IU  22/04/10  01:41:55.6        44.6  1.3  -0.6  55.0 315 5.3 0.0 0.0
  YSS   IU  22/04/10  01:42:12.7        31.8  1.4   1.6  57.1  37 5.2 0.0 0.0
  KIV   II  22/04/10  01:42:15.6        48.9  1.2  -1.1  57.9 318 5.4 0.0 0.0
  YAK   IU  22/04/10  01:42:34.9        74.5  0.8   0.8  60.5  18 5.8 0.0 5.9
  ANTO  IU  22/04/10  01:42:53.3        16.0  1.2  -2.8  63.6 311 5.0 0.0 0.0
  MBAR  II  22/04/10  01:43:02.5        17.6  1.4   3.5  64.0 266 4.9 0.0 5.3
  OBN   II  22/04/10  01:43:09.0        58.8  2.0  -2.0  65.9 328 5.3 0.0 0.0
  KARP  GE  22/04/10  01:43:20.2        64.9  0.8   0.5  67.2 306 5.7 0.0 0.0
  TIRR  GE  22/04/10  01:43:23.2        16.7  1.7   0.2  67.8 315 4.8 0.0 0.0
  PLD   BS  22/04/10  01:43:35.2        10.1  1.2  -1.7  70.0 312 4.8 0.0 0.0
  KKB   BS  22/04/10  01:43:42.0        43.8  1.1  -2.0  71.1 312 5.5 0.0 0.0
  VTS1  BS  22/04/10  01:43:42.1        17.8  1.4  -2.0  71.2 313 5.0 0.0 0.0
  PSZ   GE  22/04/10  01:43:59.9        22.3  2.0  -1.9  74.1 318 4.9 0.0 0.0
  CASY  IU  22/04/10  01:44:02.6        27.3  1.5  -0.3  74.6 173 5.1 0.0 0.0
  MORC  GE  22/04/10  01:44:11.2        21.7  1.3  -0.5  75.9 320 5.1 0.0 0.0
  ARSA  OE  22/04/10  01:44:19.3        19.5  1.5   0.9  77.0 317 5.0 0.0 0.0
  MOA   OE  22/04/10  01:44:24.7        18.2  1.7   1.4  77.9 317 4.9 0.0 0.0
  GRFO  IU  22/04/10  01:44:34.1        22.1  1.8  -0.4  79.9 319 5.0 0.0 0.0
  FUORN CH  22/04/10  01:44:39.7        17.1  1.4   1.6  80.6 316 5.0 0.0 0.0
  DRV   G   22/04/10  01:44:37.1        24.7  1.6  -1.7  81.0 163 5.1 0.0 0.0
  WIN   GE  22/04/10  01:44:44.8        23.7  1.3   3.3  81.2 246 5.1 0.0 0.0
  TAM   G   22/04/10  01:45:07.1         4.4  1.1   0.2  86.1 292 4.5 0.0 0.0

 RMS-ERR:         1.69

 First location:  2022/04/10 01:44:10
 This location:   2022/04/10 02:11:20