Alert sss2022hars: determined by 21 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 21 phases used, weight 21):

  Northern Mid Atlantic Ridge  M=4.6  2022/04/10  23:41:28.3  32.27 N  41.49 W   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  PII   IV  22/04/10  23:49:16.3        16.1  1.9  -2.6  41.8  59 4.6 0.0 0.0
  MOA   OE  22/04/10  23:49:41.5        11.8  1.4   2.3  44.3  53 4.6 0.0 0.0
  ARSA  OE  22/04/10  23:49:44.8        10.8  0.7  -1.3  45.2  53 4.9 0.0 0.0
  MORC  GE  22/04/10  23:49:57.1        10.1  2.8   0.9  46.5  50 4.3 0.0 0.0
  FFC   II  22/04/10  23:50:03.5         8.4  1.1  -0.0  47.4 317 4.6 0.0 0.0
  PSZ   GE  22/04/10  23:50:10.8         7.1  2.9   1.9  48.1  52 4.1 0.0 0.0
  TEKS  SJ  22/04/10  23:50:08.3         6.6  1.6  -1.5  48.2  57 4.4 0.0 0.0
  VRSS  SJ  22/04/10  23:50:21.6         9.3  0.8   2.7  49.4  56 4.8 0.0 0.0
  SIRR  RO  22/04/10  23:50:16.9        12.2  1.9  -2.6  49.5  54 4.6 0.0 0.0
  SELS  SJ  22/04/10  23:50:18.8         4.6  1.2  -1.1  49.5  58 4.3 0.0 0.0
  BZS   RO  22/04/10  23:50:19.3        20.9  1.8  -0.8  49.5  55 4.8 0.0 0.0
  DRGR  RO  22/04/10  23:50:23.7         8.5  2.1  -0.7  50.1  53 4.4 0.0 0.0
  GZR   RO  22/04/10  23:50:25.6         7.1  2.1  -0.7  50.4  55 4.3 0.0 0.0
  ZAPS  SJ  22/04/10  23:50:29.6        23.7  1.0   1.4  50.6  58 5.1 0.0 0.0
  MLR   RO  22/04/10  23:50:43.1        15.9  1.4   0.5  52.5  55 4.8 0.0 0.0
  OBN   II  22/04/10  23:51:18.6        20.2  1.2   0.4  57.5  42 5.0 0.0 0.0
  ANTO  IU  22/04/10  23:51:30.3        11.8  1.5   2.5  58.8  60 4.7 0.0 0.0
  KIV   II  22/04/10  23:52:05.0         8.0  1.9  -0.5  64.4  53 4.4 0.0 0.0
  GNI   IU  22/04/10  23:52:24.2        16.8  1.4   0.1  67.3  56 4.9 0.0 0.0
  CCB   AK  22/04/10  23:52:26.2        16.1  1.1  -0.0  67.6 334 5.0 0.0 0.0
  KURK  II  22/04/10  23:53:47.4         2.7  1.7  -0.8  81.7  34 4.1 0.0 0.0

 RMS-ERR:         1.49

 First location:  2022/04/10 23:52:20
 This location:   2022/04/10 23:55:24