Alert sss2022hcds: determined by 57 phases, type A

 LOCSAT solution with earthmodel iasp91_scanloc (with start solution, 57 phases used, weight 57):

  Greece  M=4.1  2022/04/11  18:53:58.4  38.99 N  20.46 E   16 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  IGT   HT  22/04/11  18:54:09.6         0.0  0.0   0.4   0.5 350 0.0 3.8 0.0
  LSK   AC  22/04/11  18:54:21.3         0.0  0.0   1.4   1.2   5 0.0 4.0 0.0
  KPRO  HT  22/04/11  18:54:21.4         0.0  0.0   1.1   1.2  36 0.0 4.1 0.0
  SCTE  IV  22/04/11  18:54:28.9         0.0  0.0  -0.9   1.9 306 0.0 4.0 0.0
  SCTE  IV  22/04/11  18:54:54.7         0.0  0.0   0.7   1.9 306 0.0 4.0 0.0
  TIR   MN  22/04/11  18:54:38.0         0.0  0.0   1.0   2.4 349 0.0 4.2 0.0
  GRG   HT  22/04/11  18:54:37.6         0.0  0.0  -0.3   2.5  37 0.0 4.3 0.0
  PHP   AC  22/04/11  18:54:42.4         0.0  0.0   1.4   2.7 360 0.0 3.9 0.0
  KNT   HT  22/04/11  18:54:42.6         0.0  0.0  -0.8   2.9  40 0.0 3.8 0.0
  PUK   AC  22/04/11  18:54:47.0         0.0  0.0   0.7   3.1 352 0.0 3.8 0.0
  SRS   HT  22/04/11  18:54:46.7         0.0  0.0  -1.3   3.2  48 0.0 3.9 0.0
  ORI   IV  22/04/11  18:54:49.6         0.0  0.0   0.6   3.3 290 0.0 4.5 0.0
  DRME  ME  22/04/11  18:54:49.7         0.0  0.0  -0.1   3.3 344 0.0 0.0 0.0
  BCI   AC  22/04/11  18:54:52.0         0.0  0.0   1.5   3.4 355 0.0 4.4 0.0
  KKB   BS  22/04/11  18:54:52.1         0.0  0.0  -0.1   3.5  35 0.0 4.1 0.0
  PDG   MN  22/04/11  18:54:52.9         0.0  0.0   0.1   3.6 346 0.0 4.2 0.0
  BOSS  SJ  22/04/11  18:54:58.1         0.0  0.0   1.6   3.8  23 0.0 3.0 0.0
  MARCO GE  22/04/11  18:54:56.5         0.0  0.0   0.1   3.8 291 0.0 4.6 0.0
  MRVN  IV  22/04/11  18:54:56.1         0.0  0.0  -1.1   3.9 304 0.0 4.7 0.0
  BARS  SJ  22/04/11  18:54:58.7         0.0  0.0   0.3   4.0  15 0.0 3.9 0.0
  TREB  WS  22/04/11  18:54:58.3         0.0  0.0  -1.3   4.0 337 0.0 4.0 0.0
  TREB  WS  22/04/11  18:55:47.9         0.0  0.0   0.3   4.0 337 0.0 4.0 0.0
  VTS1  BS  22/04/11  18:55:01.7         0.0  0.0   0.2   4.2  29 0.0 3.9 0.0
  SELS  SJ  22/04/11  18:55:02.5         0.0  0.0   0.1   4.2   7 0.0 3.8 0.0
  SJES  SJ  22/04/11  18:55:03.5         0.0  0.0   0.7   4.3 355 0.0 4.3 0.0
  MSAG  IV  22/04/11  18:55:04.7         0.0  0.0   0.1   4.4 309 0.0 4.3 0.0
  MSAG  IV  22/04/11  18:55:56.3         0.0  0.0  -0.2   4.4 309 0.0 4.3 0.0
  GOCS  SJ  22/04/11  18:55:06.7         0.0  0.0  -0.2   4.6   4 0.0 3.7 0.0
  ZAPS  SJ  22/04/11  18:55:07.6         0.0  0.0   0.6   4.6  20 0.0 4.4 0.0
  IVAS  SJ  22/04/11  18:55:06.8         0.0  0.0  -0.2   4.6 357 0.0 3.5 0.0
  BOVS  SJ  22/04/11  18:55:08.6         0.0  0.0  -0.4   4.7  11 0.0 3.2 0.0
  GRUS  SJ  22/04/11  18:55:11.2         0.0  0.0  -0.1   4.9   2 0.0 4.1 0.0
  ZAGS  SJ  22/04/11  18:55:14.2         0.0  0.0   1.5   5.0  15 0.0 3.6 0.0
  MPE   BS  22/04/11  18:55:13.9        41.3  0.9   1.0   5.0  29 4.4 4.2 0.0
  SACR  IV  22/04/11  18:55:13.7        47.6  0.8   0.8   5.0 300 4.5 4.4 0.0
  DIVS  MN  22/04/11  18:55:13.8        44.2  1.2  -0.5   5.1 356 4.3 4.1 0.0
  TRUS  SJ  22/04/11  18:55:14.1        26.0  1.5  -1.7   5.2 360 4.0 3.9 4.5
  TEKS  SJ  22/04/11  18:55:19.5        13.3  0.7  -1.4   5.6 353 4.1 3.7 0.0
  AVAS  SJ  22/04/11  18:55:21.8        11.6  1.1  -0.5   5.7   0 3.9 3.7 0.0
  MDVR  RO  22/04/11  18:55:23.7        22.9  1.5  -0.8   5.9   9 4.0 4.0 0.0
  VRSS  SJ  22/04/11  18:55:27.6        13.4  1.4  -1.0   6.2   6 3.9 3.8 0.0
  BLY   MN  22/04/11  18:55:30.0        18.0  1.1   0.2   6.2 338 4.1 4.2 0.0
  AQU   MN  22/04/11  18:55:31.2        54.2  0.9   0.3   6.3 304 4.7 4.4 0.0
  GZR   RO  22/04/11  18:55:34.7         6.4  0.8  -0.3   6.6  14 3.8 4.0 0.0
  BZS   RO  22/04/11  18:55:34.9         5.4  0.8  -0.8   6.7   7 3.7 4.0 0.0
  SIRR  RO  22/04/11  18:55:44.7         0.0  0.0   0.1   7.3   7 0.0 4.0 0.0
  MORH  HU  22/04/11  18:55:44.1         6.9  0.9  -0.7   7.3 350 3.9 4.2 0.0
  MGAB  IV  22/04/11  18:55:47.5        31.9  0.8   1.4   7.4 304 4.6 4.5 0.0
  BOJS  SL  22/04/11  18:55:47.1         0.0  0.0  -0.8   7.6 331 0.0 0.0 0.0
  MLR   RO  22/04/11  18:55:49.8        24.8  0.9   0.5   7.7  30 4.4 4.5 0.0
  CEY   SL  22/04/11  18:55:54.9         0.0  0.0  -0.2   8.1 328 0.0 0.0 0.0
  SKDS  SL  22/04/11  18:55:53.7         0.0  0.0  -1.6   8.1 326 0.0 0.0 0.0
  PSZ   GE  22/04/11  18:56:06.5        10.7  0.9  -0.2   8.9 358 4.1 4.8 0.0
  ARSA  OE  22/04/11  18:56:06.4         9.5  1.0  -1.2   9.0 338 4.1 0.0 0.0
  MOA   OE  22/04/11  18:56:19.0        17.6  0.9  -1.3   9.9 335 4.4 0.0 0.0
  BOB   IV  22/04/11  18:56:22.4        24.8  0.8   0.7  10.0 309 4.7 0.0 0.0
  FUORN CH  22/04/11  18:56:31.7         7.4  0.8   1.1  10.7 319 4.2 0.0 0.0

 RMS-ERR:         0.87

 First location:  2022/04/11 18:54:54
 This location:   2022/04/11 18:57:56