Alert sss2022hrza: determined by 24 phases, type A

 LOCSAT solution with earthmodel iasp91_scanloc (with start solution, 24 phases used, weight 24):

  Serbia  M=1.8  2022/04/20  10:41:43.6  44.13 N  22.12 E   5 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  BORS  SJ  22/04/20  10:41:45.1         0.0  0.0  -0.1   0.1 244 0.0 1.7 0.0
  ZAGS  SJ  22/04/20  10:41:50.2         0.0  0.0   0.4   0.3 165 0.0 1.3 0.0
  ZAGS  SJ  22/04/20  10:41:55.2         0.0  0.0   0.9   0.3 165 0.0 1.3 0.0
  BOVS  SJ  22/04/20  10:41:55.0         0.0  0.0   0.4   0.6 212 0.0 0.8 0.0
  BOVS  SJ  22/04/20  10:42:02.8         0.0  0.0   0.1   0.6 212 0.0 0.8 0.0
  MDVR  RO  22/04/20  10:41:57.0         0.0  0.0  -0.4   0.7 336 0.0 1.8 0.0
  MDVR  RO  22/04/20  10:42:07.4         0.0  0.0   0.1   0.7 336 0.0 1.8 0.0
  ZAPS  SJ  22/04/20  10:42:00.9         0.0  0.0  -0.6   0.9 156 0.0 2.0 0.0
  ZAPS  SJ  22/04/20  10:42:13.3         0.0  0.0  -1.1   0.9 156 0.0 2.0 0.0
  GRUS  SJ  22/04/20  10:42:03.9         0.0  0.0   0.3   1.0 257 0.0 2.3 0.0
  GOCS  SJ  22/04/20  10:42:05.1         0.0  0.0   1.1   1.1 238 0.0 1.7 0.0
  VRSS  SJ  22/04/20  10:42:05.9         0.0  0.0   0.3   1.1 331 0.0 1.6 0.0
  VRSS  SJ  22/04/20  10:42:22.3         0.0  0.0   0.8   1.1 331 0.0 1.6 0.0
  SELS  SJ  22/04/20  10:42:05.8         0.0  0.0  -0.1   1.2 219 0.0 2.0 0.0
  SELS  SJ  22/04/20  10:42:23.7         0.0  0.0   1.6   1.2 219 0.0 2.0 0.0
  TRUS  SJ  22/04/20  10:42:05.5         0.0  0.0  -1.8   1.2 275 0.0 1.8 0.0
  TRUS  SJ  22/04/20  10:42:23.3         0.0  0.0  -1.2   1.2 275 0.0 1.8 0.0
  BARS  SJ  22/04/20  10:42:08.4         0.0  0.0  -0.7   1.3 190 0.0 2.0 0.0
  BARS  SJ  22/04/20  10:42:26.4         0.0  0.0  -1.2   1.3 190 0.0 2.0 0.0
  IVAS  SJ  22/04/20  10:42:11.9         0.0  0.0  -0.2   1.5 250 0.0 1.4 0.0
  BZS   RO  22/04/20  10:42:11.8         0.0  0.0  -0.3   1.5 347 0.0 2.0 0.0
  DIVS  MN  22/04/20  10:42:13.2         0.0  0.0   1.0   1.5 270 0.0 2.1 0.0
  BOSS  SJ  22/04/20  10:42:13.3         0.0  0.0  -0.5   1.6 171 0.0 1.3 0.0
  VTS1  BS  22/04/20  10:42:16.0         0.0  0.0   1.3   1.7 151 0.0 1.9 0.0

 RMS-ERR:         0.83

 First location:  2022/04/20 10:42:14
 This location:   2022/04/20 10:42:40