Alert sss2022inih: determined by 32 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 32 phases used, weight 32):

  Southeast of Honshu, Japan  M=5.0  2022/05/02  03:14:30.0  31.51 N  138.97 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  JOW   JP  22/05/02  03:16:56.4       102.1  1.1  -3.4  10.4 246 5.1 0.0 0.0
  YSS   IU  22/05/02  03:18:11.9        87.7  1.3   0.7  15.7  10 5.0 0.0 5.4
  GUMO  IU  22/05/02  03:18:47.0       471.6  1.3  -0.7  18.7 162 5.6 0.0 6.0
  BJT   IC  22/05/02  03:19:06.7       157.1  1.0   0.6  20.3 301 5.3 0.0 5.4
  ENH   IC  22/05/02  03:19:54.4        94.9  1.1  -2.3  25.2 275 5.3 0.0 5.5
  ULN   IU  22/05/02  03:20:32.2        76.3  1.1   0.4  29.2 313 5.5 0.0 5.6
  TNTI  GE  22/05/02  03:21:01.8       107.4  1.2   1.0  32.6 202 5.6 0.0 5.9
  GENI  GE  22/05/02  03:21:15.9       117.5  1.3   2.5  34.1 178 5.6 0.0 0.0
  SBM   MY  22/05/02  03:21:53.2        14.1  1.6   1.9  38.5 226 4.6 0.0 0.0
  SHL   IN  22/05/02  03:22:21.3        13.0  1.3   3.4  41.5 274 4.7 0.0 0.0
  SHL   IN  22/05/02  03:22:21.3        13.0  1.3   3.5  41.5 274 4.7 0.0 0.0
  KURK  II  22/05/02  03:23:06.8        10.4  1.6  -1.4  47.8 312 4.5 0.0 5.0
  CTAO  IU  22/05/02  03:23:34.4         8.4  1.5  -3.3  52.1 171 4.5 0.0 0.0
  CCB   AK  22/05/02  03:24:02.1         8.6  1.6   2.1  54.7  30 4.5 0.0 0.0
  MALK  GE  22/05/02  03:24:31.3        31.6  2.4   2.5  58.8 260 4.9 0.0 0.0
  YKAW3 CN  22/05/02  03:25:39.1         4.7  1.3   0.3  69.3  28 4.4 0.0 0.0
  KIV   II  22/05/02  03:25:59.1        39.0  1.6  -0.9  72.8 311 5.2 0.0 0.0
  GNI   IU  22/05/02  03:26:04.6        30.7  1.5   2.3  73.2 307 5.2 0.0 5.6
  FFC   II  22/05/02  03:26:36.1        12.8  1.3  -0.3  79.2  31 4.9 0.0 0.0
  ANTO  IU  22/05/02  03:26:46.2        13.0  2.0  -1.1  81.2 312 4.7 0.0 5.6
  MLR   RO  22/05/02  03:26:50.7        16.1  1.5  -0.9  82.0 319 4.9 0.0 0.0
  MORC  GE  22/05/02  03:26:58.6        10.7  2.0  -1.0  83.6 326 4.6 0.0 0.0
  CSS   GE  22/05/02  03:27:00.6        25.0  1.2   0.7  83.6 307 5.2 0.0 0.0
  PSZ   GE  22/05/02  03:26:59.2        15.0  1.6  -0.9  83.7 324 4.9 0.0 0.0
  GZR   RO  22/05/02  03:26:59.0         8.5  1.3  -1.8  83.8 321 4.7 0.0 0.0
  SIRR  RO  22/05/02  03:27:00.1         6.0  1.6  -0.9  83.8 322 4.5 0.0 0.0
  PLD   BS  22/05/02  03:27:05.1        16.4  1.8  -0.6  84.8 317 4.9 0.0 0.0
  VRSS  SJ  22/05/02  03:27:04.2         7.3  1.5  -1.6  84.8 321 4.6 0.0 0.0
  ZAPS  SJ  22/05/02  03:27:08.1        39.7  1.0  -0.1  85.2 319 5.5 0.0 5.4
  VTS1  BS  22/05/02  03:27:10.3        10.5  1.2   1.7  85.3 318 4.8 0.0 5.2
  KKB   BS  22/05/02  03:27:12.5        10.4  1.7   1.2  85.9 318 4.7 0.0 0.0
  KNT   HT  22/05/02  03:27:10.5         7.8  1.3  -3.6  86.5 317 4.7 0.0 0.0

 RMS-ERR:         1.87

 First location:  2022/05/02 03:27:50
 This location:   2022/05/02 05:47:00