Alert sss2022izse: determined by 43 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 43 phases used, weight 43):

  Halmahera, Indonesia  M=5.7  2022/05/08  21:51:35.2  1.88 N  127.06 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  TNTI  GE  22/05/08  21:51:59.3         0.0  0.0   2.8   1.2 165 0.0 5.4 0.0
  SAUI  GE  22/05/08  21:54:11.0      2003.8  1.2   2.8  10.7 157 6.4 0.0 6.5
  GENI  GE  22/05/08  21:54:55.2      3602.3  1.1   3.6  13.8 109 6.7 0.0 6.8
  GUMO  IU  22/05/08  21:56:18.5       368.0  1.1  -1.7  21.1  55 5.6 0.0 0.0
  HKPS  HK  22/05/08  21:56:49.7       198.8  1.1   1.0  24.0 329 5.5 0.0 5.7
  MBWA  IU  22/05/08  21:56:48.9       242.6  1.2  -1.3  24.1 197 5.6 0.0 5.8
  MNAI  GE  22/05/08  21:57:01.3       795.6  1.2   3.0  24.9 255 6.1 0.0 6.4
  JOW   JP  22/05/08  21:56:59.3       344.2  0.8   1.5  25.0   3 5.9 0.0 6.0
  CTAO  IU  22/05/08  21:57:32.7        41.3  1.1  -1.1  28.9 140 5.2 0.0 5.4
  ENH   IC  22/05/08  21:58:09.5       157.0  0.8   0.9  32.9 331 6.0 0.0 5.8
  INCN  IU  22/05/08  21:58:32.7       126.6  0.8   1.3  35.6 359 5.9 0.0 0.0
  BJT   IC  22/05/08  21:59:05.2       533.1  1.0   1.6  39.4 347 6.4 0.0 6.4
  SHL   IN  22/05/08  21:59:21.3       132.6  0.8   0.5  41.3 308 5.9 0.0 6.2
  MALK  GE  22/05/08  22:00:06.5        46.5  0.9   1.5  46.7 280 5.4 0.0 0.0
  YSS   IU  22/05/08  22:00:06.0       192.8  1.3   0.1  47.1  15 5.9 0.0 0.0
  ULN   IU  22/05/08  22:00:23.5       396.7  1.1   1.9  49.1 342 6.3 0.0 6.4
  PET   IU  22/05/08  22:01:23.2       233.5  1.3   0.2  57.4  22 6.0 0.0 6.3
  YAK   IU  22/05/08  22:01:41.9      1226.3  0.8   0.1  60.2   1 7.0 0.0 6.8
  SNZO  IU  22/05/08  22:01:45.9        89.0  1.1  -2.5  61.0 141 5.7 0.0 0.0
  KURK  II  22/05/08  22:02:06.1       278.0  0.8   0.8  63.6 328 6.3 0.0 6.3
  DRV   G   22/05/08  22:02:38.3        91.6  1.3  -2.3  69.2 175 5.7 0.0 0.0
  CASY  IU  22/05/08  22:02:40.1        77.2  1.1  -0.6  69.2 187 5.7 0.0 0.0
  UOSS  II  22/05/08  22:02:59.4        86.1  0.8   0.5  71.9 296 5.9 0.0 5.9
  MSW   AV  22/05/08  22:03:13.7       436.6  0.9  -0.8  74.7  34 6.5 0.0 6.5
  VNDA  GT  22/05/08  22:03:49.9        49.1  1.0  -2.7  81.6 173 5.6 0.0 0.0
  GNI   IU  22/05/08  22:04:01.3        80.7  1.1   0.8  82.9 310 5.7 0.0 5.9
  ATD   G   22/05/08  22:04:07.9        51.8  1.2   1.5  84.0 281 5.5 0.0 5.9
  KIV   II  22/05/08  22:04:09.2        52.9  1.3  -0.1  84.6 314 5.5 0.0 6.1
  OBN   II  22/05/08  22:04:27.3       148.4  1.1  -1.7  88.7 325 6.2 0.0 6.2
  KEV   IU  22/05/08  22:04:41.2        62.7  1.6  -1.3  91.7 340 5.8 0.0 0.0
  QSPA  IU  22/05/08  22:04:41.6        50.8  2.8  -1.1  91.8 180 5.4 0.0 0.0
  CSS   GE  22/05/08  22:04:43.8        45.7  1.0  -0.8  92.0 305 5.9 0.0 5.9
  ANTO  IU  22/05/08  22:04:43.8        22.6  1.4  -1.1  92.1 310 5.4 0.0 5.8
  TIRR  GE  22/05/08  22:04:56.1        30.4  1.4  -1.4  94.8 315 5.7 0.0 0.0
  PLD   BS  22/05/08  22:05:09.8        17.3  1.2  -1.3  97.8 313 5.6 0.0 0.0
  VTS1  BS  22/05/08  22:05:14.6        15.8  1.5  -0.9  98.8 314 5.5 0.0 0.0
  KKB   BS  22/05/08  22:05:15.6        32.9  1.2  -1.0  99.1 313 6.0 0.0 0.0
  PSZ   GE  22/05/08  22:05:20.2        11.7  1.5  -0.2 100.0 319 5.5 0.0 0.0
  YKAW3 CN  22/05/08  22:05:23.8        19.3  0.9  -0.9 100.9  24 5.9 0.0 0.0
  MORC  GE  22/05/08  22:05:25.1        10.9  1.3   0.2 101.0 322 5.5 0.0 0.0
  PDG   MN  22/05/08  22:05:27.1        10.7  1.2  -1.1 101.7 314 5.6 0.0 0.0
  PDG   MN  22/05/08  22:05:27.2        10.7  1.2  -1.0 101.7 314 5.6 0.0 0.0
  MOA   OE  22/05/08  22:05:36.8         9.5  1.2   0.2 103.6 320 5.6 0.0 0.0

 RMS-ERR:         1.51

 First location:  2022/05/08 22:01:52
 This location:   2022/05/08 22:31:59