Alert sss2022jaja: determined by 62 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 62 phases used, weight 62):

  Taiwan Region  Mw(mB)=6.2  2022/05/09  06:23:02.3  24.16 N  122.58 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  JOW   JP  22/05/09  06:24:30.1       875.8  0.9   1.7   5.8  61 5.8 6.2 6.2
  HKPS  HK  22/05/09  06:24:58.6       842.0  0.9   0.2   8.0 258 6.0 6.4 6.2
  ENH   IC  22/05/09  06:26:11.5       301.8  1.3   2.6  13.1 301 5.6 0.0 6.3
  BJT   IC  22/05/09  06:27:00.5       423.0  1.7   4.0  16.7 343 5.5 0.0 6.5
  GUMO  IU  22/05/09  06:28:13.6      2408.0  1.8   0.8  23.5 113 6.3 0.0 6.9
  TNTI  GE  22/05/09  06:28:14.2      1686.1  1.0  -0.3  23.8 168 6.5 0.0 6.8
  ULN   IU  22/05/09  06:28:40.8       204.5  1.3  -0.6  26.7 336 5.7 0.0 6.2
  SHL   IN  22/05/09  06:28:52.1       555.8  1.3  -0.4  27.8 279 6.2 0.0 6.8
  YSS   IU  22/05/09  06:28:53.8       178.2  1.1   1.5  27.9  30 5.8 0.0 6.1
  GENI  GE  22/05/09  06:29:28.3       143.2  1.2   2.6  31.8 145 5.8 0.0 6.4
  SAUI  GE  22/05/09  06:29:37.3      1028.9  1.0  -1.0  33.3 164 6.7 0.0 6.9
  MNAI  GE  22/05/09  06:29:50.7       581.6  1.2   2.6  34.3 216 6.4 0.0 6.9
  YAK   IU  22/05/09  06:30:20.0       436.9  1.0  -1.4  38.2   5 6.3 0.0 6.2
  PET   IU  22/05/09  06:30:33.0       111.8  1.3  -0.7  39.6  34 5.6 0.0 6.0
  KURK  II  22/05/09  06:31:00.3       114.2  1.2  -0.7  42.9 320 5.7 0.0 5.9
  MALK  GE  22/05/09  06:31:03.9       136.0  1.3   1.1  43.1 256 5.7 0.0 0.0
  MBWA  IU  22/05/09  06:31:17.0       153.6  1.4  -1.9  45.4 184 5.8 0.0 6.3
  CTAO  IU  22/05/09  06:31:55.1        78.1  0.9   0.8  49.9 150 5.7 0.0 6.0
  UOSS  II  22/05/09  06:33:07.9        84.7  1.2  -0.1  59.7 286 5.6 0.0 6.3
  GNI   IU  22/05/09  06:33:49.2       351.8  1.3   1.0  65.7 305 6.3 0.0 6.6
  KIV   II  22/05/09  06:33:53.2       630.5  1.1   0.4  66.5 309 6.6 0.0 6.8
  CCB   AK  22/05/09  06:34:02.3        30.3  2.0  -0.9  68.1  27 5.0 0.0 6.0
  OBN   II  22/05/09  06:34:02.8       120.8  1.5  -0.6  68.2 322 5.8 0.0 6.3
  KEV   IU  22/05/09  06:34:10.0       109.2  1.0  -0.4  69.3 338 5.9 0.0 0.0
  ANTO  IU  22/05/09  06:34:42.7       312.6  1.2  -0.2  74.6 307 6.3 0.0 6.5
  MSBI  GE  22/05/09  06:34:48.0       192.6  2.2   0.2  75.5 298 5.8 0.0 6.6
  CSS   GE  22/05/09  06:34:49.3       488.0  1.1  -0.7  75.9 302 6.5 0.0 6.6
  ATD   G   22/05/09  06:34:51.6       183.4  1.0   0.8  76.0 277 6.1 0.0 6.4
  TIRR  GE  22/05/09  06:34:51.0        85.5  1.2  -0.5  76.1 313 5.7 0.0 6.3
  PLD   BS  22/05/09  06:35:09.7       138.3  1.6  -0.5  79.5 312 5.8 0.0 6.4
  KONO  IU  22/05/09  06:35:12.1        34.6  1.8  -0.8  80.0 332 5.2 0.0 6.3
  PSZ   GE  22/05/09  06:35:14.4       111.0  1.3   0.2  80.2 318 5.8 0.0 6.3
  VTS1  BS  22/05/09  06:35:14.5       158.0  1.3  -0.2  80.3 313 6.0 0.0 6.5
  KARP  GE  22/05/09  06:35:14.2       653.4  1.2  -0.5  80.3 305 6.6 0.0 6.8
  KKB   BS  22/05/09  06:35:16.4       122.3  1.3  -0.4  80.7 312 5.9 0.0 6.4
  MORC  GE  22/05/09  06:35:17.4        91.2  1.2   0.1  80.8 321 5.7 0.0 6.3
  THERA GE  22/05/09  06:35:17.7       388.2  1.2  -2.1  81.3 306 6.4 0.0 6.6
  YKAW3 CN  22/05/09  06:35:23.5       164.7  1.1  -1.1  82.2  23 6.0 0.0 0.0
  PDG   MN  22/05/09  06:35:28.4       103.9  1.4  -0.7  83.0 314 5.8 0.0 6.4
  KTHA  GE  22/05/09  06:35:27.8       220.5  1.5  -1.5  83.1 307 6.1 0.0 6.5
  TIR   MN  22/05/09  06:35:29.3       147.1  1.2  -0.2  83.1 312 6.0 0.0 6.6
  TIR   MN  22/05/09  06:35:29.3       147.1  1.2  -0.2  83.1 312 6.0 0.0 6.6
  LSK   AC  22/05/09  06:35:29.0        76.7  2.4  -0.7  83.2 311 5.4 0.0 6.3
  ARSA  OE  22/05/09  06:35:29.7        75.8  1.2  -0.0  83.2 319 5.7 0.0 6.3
  MOA   OE  22/05/09  06:35:32.2       197.7  1.1   0.2  83.6 320 6.1 0.0 6.5
  GRFO  IU  22/05/09  06:35:36.4       187.1  1.2   0.3  84.4 323 6.1 0.0 6.5
  STU   GE  22/05/09  06:35:44.1        89.3  1.2  -0.1  86.0 323 5.8 0.0 6.4
  MARCO GE  22/05/09  06:35:45.7       101.2  2.1  -0.0  86.3 313 5.6 0.0 6.4
  FUORN CH  22/05/09  06:35:47.1       106.0  1.1   0.2  86.6 320 5.9 0.0 6.3
  VOI   GE  22/05/09  06:35:46.6       110.9  1.6  -0.3  86.8 244 5.8 0.0 6.6
  AQU   MN  22/05/09  06:35:48.8       393.5  1.2   0.4  86.9 316 6.5 0.0 6.7
  CEL   MN  22/05/09  06:35:50.4       324.5  1.2   0.2  87.3 311 6.4 0.0 6.7
  TOLF  IV  22/05/09  06:35:52.7        47.5  1.3  -0.7  87.9 316 5.6 0.0 0.0
  BOB   IV  22/05/09  06:35:54.0       113.7  1.0  -0.1  88.1 319 6.1 0.0 6.4
  ILTH  GE  22/05/09  06:36:03.7        61.7  1.3  -0.8  90.3 333 5.8 0.0 0.0
  ILTH  GE  22/05/09  06:36:04.1        61.7  1.3  -0.4  90.3 333 5.8 0.0 0.0
  CASY  IU  22/05/09  06:36:04.6        76.2  1.2   0.4  90.9 185 5.9 0.0 0.0
  DRV   G   22/05/09  06:36:07.2        80.6  2.2  -1.1  91.8 173 5.7 0.0 6.5
  MBAR  II  22/05/09  06:36:12.2        20.0  1.2   0.6  91.9 270 5.4 0.0 6.0
  FFC   II  22/05/09  06:36:13.3       190.8  1.1  -0.8  92.4  24 6.4 0.0 6.6
  CTRE  CA  22/05/09  06:36:23.9        14.1  1.3  -0.5  94.6 321 5.3 0.0 6.1
  TAM   G   22/05/09  06:37:02.0         0.6  1.6   0.9 102.9 303 4.3 0.0 5.7

 RMS-ERR:         1.08

 First location:  2022/05/09 06:32:31
 This location:   2022/05/09 07:16:37