Alert sss2022jalt: determined by 44 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 44 phases used, weight 44):

  Taiwan Region  M=5.2  2022/05/09  07:45:50.4  24.04 N  122.67 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  JOW   JP  22/05/09  07:47:17.8       129.8  0.9   1.6   5.8  60 5.0 5.2 0.0
  HKPS  HK  22/05/09  07:47:48.3       139.3  1.0   0.9   8.0 259 5.1 5.5 0.0
  ENH   IC  22/05/09  07:49:02.2        31.5  1.1   3.3  13.3 301 4.7 0.0 5.3
  BJT   IC  22/05/09  07:49:49.5        25.9  1.2   3.1  16.9 343 4.4 0.0 0.0
  GUMO  IU  22/05/09  07:51:00.2       542.8  1.4   0.6  23.4 112 5.8 0.0 0.0
  TNTI  GE  22/05/09  07:51:03.3       236.7  1.4   2.0  23.7 168 5.4 0.0 5.8
  ULN   IU  22/05/09  07:51:30.7        31.8  1.4  -0.1  26.9 336 4.8 0.0 0.0
  SHL   IN  22/05/09  07:51:41.7        55.2  1.1   0.1  28.0 280 5.3 0.0 0.0
  YAK   IU  22/05/09  07:53:09.3        65.0  1.0  -1.3  38.3   5 5.5 0.0 0.0
  KURK  II  22/05/09  07:53:49.5        12.2  1.1  -0.9  43.0 320 4.7 0.0 0.0
  GNI   IU  22/05/09  07:56:38.8        32.5  1.1   1.6  65.9 305 5.3 0.0 0.0
  KIV   II  22/05/09  07:56:42.6        58.7  1.1   0.7  66.6 309 5.6 0.0 5.7
  CCB   AK  22/05/09  07:56:51.9         5.8  1.3   0.2  68.2  27 4.5 0.0 0.0
  ANTO  IU  22/05/09  07:57:32.0        45.8  1.0   0.2  74.8 307 5.5 0.0 0.0
  CSS   GE  22/05/09  07:57:38.8        66.7  0.9  -0.1  76.0 302 5.7 0.0 0.0
  SUW   PL  22/05/09  07:57:38.8        40.3  1.0  -0.2  76.1 323 5.5 0.0 0.0
  ATD   G   22/05/09  07:57:38.2        14.9  1.0  -1.3  76.1 277 5.1 0.0 0.0
  TIRR  GE  22/05/09  07:57:40.0        12.1  1.3  -0.5  76.3 313 4.8 0.0 0.0
  MLR   RO  22/05/09  07:57:47.4        13.8  0.9  -0.2  77.6 315 5.0 0.0 0.0
  GZR   RO  22/05/09  07:57:58.5         8.1  1.4  -0.6  79.6 315 4.6 0.0 0.0
  SIRR  RO  22/05/09  07:58:00.9         9.7  1.2  -0.1  80.0 316 4.8 0.0 0.0
  PSZ   GE  22/05/09  07:58:03.1        13.6  1.2  -0.1  80.4 318 4.9 0.0 0.0
  VTS1  BS  22/05/09  07:58:03.4        22.5  1.1  -0.3  80.5 313 5.2 0.0 0.0
  KARP  GE  22/05/09  07:58:03.3        60.4  1.2  -0.4  80.5 305 5.6 0.0 0.0
  ZAPS  SJ  22/05/09  07:58:04.3        45.8  1.0  -0.1  80.6 313 5.5 0.0 5.4
  VRSS  SJ  22/05/09  07:58:03.6         9.8  1.2  -1.2  80.7 315 4.8 0.0 0.0
  SRS   HT  22/05/09  07:58:04.6        14.1  1.3  -1.0  80.8 311 4.9 0.0 0.0
  KKB   BS  22/05/09  07:58:05.4        18.6  1.1  -0.3  80.9 312 5.1 0.0 0.0
  MORC  GE  22/05/09  07:58:06.3       709.4  0.8   0.1  81.0 321 6.9 0.0 6.7
  KNT   HT  22/05/09  07:58:07.2        11.3  1.3  -0.8  81.3 311 4.8 0.0 0.0
  SELS  SJ  22/05/09  07:58:09.2         9.2  1.2  -0.6  81.6 314 4.8 0.0 5.1
  GRG   HT  22/05/09  07:58:09.2        44.7  2.2  -1.1  81.7 311 5.2 0.0 0.0
  TEKS  SJ  22/05/09  07:58:11.4         5.2  1.0  -0.8  82.1 316 4.6 0.0 0.0
  YKAW3 CN  22/05/09  07:58:12.9        33.4  0.9  -0.3  82.3  23 5.4 0.0 0.0
  PDG   MN  22/05/09  07:58:17.4        13.4  1.0  -0.6  83.2 314 5.0 0.0 0.0
  ARSA  OE  22/05/09  07:58:18.4        10.5  1.3  -0.2  83.3 319 4.8 0.0 0.0
  IGT   HT  22/05/09  07:58:19.4        14.7  1.3  -1.5  83.8 311 4.9 0.0 0.0
  MOA   OE  22/05/09  07:58:21.1        26.9  1.0   0.2  83.8 320 5.3 0.0 0.0
  GRFO  IU  22/05/09  07:58:25.9        35.4  0.7   0.9  84.6 323 5.6 0.0 0.0
  FUORN CH  22/05/09  07:58:35.9        12.7  1.1   0.2  86.7 321 5.0 0.0 0.0
  AQU   MN  22/05/09  07:58:37.6        39.6  1.1   0.4  87.0 316 5.5 0.0 0.0
  CEL   MN  22/05/09  07:58:39.0        41.4  1.2  -0.1  87.4 311 5.5 0.0 0.0
  FRB   CN  22/05/09  07:58:58.3        16.7  1.3  -1.1  91.8   5 5.3 0.0 0.0
  FFC   II  22/05/09  07:59:02.4        31.7  1.0  -0.1  92.4  24 5.7 0.0 0.0

 RMS-ERR:         1.03

 First location:  2022/05/09 07:58:53
 This location:   2022/05/09 08:26:13