Alert sss2022jevy: determined by 42 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 42 phases used, weight 42):

  Off West Coast of Northern Sumatra  M=5.0  2022/05/11  17:27:36.7  4.96 N  94.94 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  SHL   IN  22/05/11  17:32:17.0        35.2  0.5  -0.3  20.8 352 4.9 0.0 0.0
  ENH   IC  22/05/11  17:33:33.9        29.5  1.0  -0.1  28.8  27 5.1 0.0 5.2
  JOW   JP  22/05/11  17:35:00.2        59.4  0.9   0.6  38.6  52 5.5 0.0 0.0
  BJT   IC  22/05/11  17:35:11.7        89.3  1.1   1.7  39.9  26 5.6 0.0 5.6
  INCN  IU  22/05/11  17:35:39.3        32.4  1.0  -0.3  43.5  37 5.2 0.0 0.0
  ULN   IU  22/05/11  17:35:44.3         4.6  0.9   0.2  44.1  12 4.4 0.0 0.0
  KURK  II  22/05/11  17:36:13.9        14.8  1.3   1.2  47.8 346 4.8 0.0 0.0
  GNI   IU  22/05/11  17:37:23.3        27.4  1.1   0.3  57.1 316 5.2 0.0 0.0
  YSS   IU  22/05/11  17:37:33.5        55.9  1.1  -0.5  58.7  36 5.5 0.0 5.6
  YSS   IU  22/05/11  17:37:33.5        55.9  1.1  -0.4  58.7  36 5.5 0.0 5.6
  KIV   II  22/05/11  17:37:44.3        36.6  1.0   0.7  60.1 319 5.4 0.0 5.4
  YAK   IU  22/05/11  17:37:58.6        45.7  1.1  -1.6  62.6  18 5.5 0.0 5.5
  ANTO  IU  22/05/11  17:38:21.4        29.1  1.0   0.3  65.6 312 5.3 0.0 0.0
  OBN   II  22/05/11  17:38:37.8        36.6  0.6   0.1  68.3 328 5.6 0.0 0.0
  TIRR  GE  22/05/11  17:38:47.4        41.1  0.8  -0.5  69.9 316 5.5 0.0 0.0
  MLR   RO  22/05/11  17:39:00.5        44.1  1.3   0.8  71.8 316 5.4 0.0 0.0
  PLD   BS  22/05/11  17:39:01.0        10.2  0.7  -0.1  72.0 313 5.0 0.0 5.6
  SRS   HT  22/05/11  17:39:05.0        11.9  0.8  -0.3  72.7 312 5.0 0.0 0.0
  KKB   BS  22/05/11  17:39:07.6        19.5  0.7  -0.4  73.2 312 5.3 0.0 0.0
  VTS1  BS  22/05/11  17:39:08.2        14.5  0.7  -0.0  73.2 313 5.2 0.0 0.0
  KNT   HT  22/05/11  17:39:07.6        10.7  0.9  -0.8  73.3 312 4.9 0.0 0.0
  GRG   HT  22/05/11  17:39:09.6        57.6  0.9  -0.9  73.6 311 5.7 0.0 0.0
  ZAPS  SJ  22/05/11  17:39:11.4        63.4  0.9   0.1  73.8 314 5.7 0.0 5.5
  GZR   RO  22/05/11  17:39:12.5         4.1  0.9  -0.1  74.0 316 4.5 0.0 0.0
  BZS   RO  22/05/11  17:39:17.5         9.1  0.9   0.1  74.8 316 4.9 0.0 0.0
  SELS  SJ  22/05/11  17:39:17.4        12.8  0.7  -0.3  74.8 314 5.1 0.0 4.9
  SIRR  RO  22/05/11  17:39:18.4        16.5  1.2   0.5  74.9 317 5.0 0.0 5.2
  VRSS  SJ  22/05/11  17:39:18.7         4.9  0.9   0.4  75.0 315 4.6 0.0 0.0
  SUW   PL  22/05/11  17:39:19.8       102.8  1.0  -0.4  75.3 325 5.9 0.0 0.0
  PDG   MN  22/05/11  17:39:24.5        32.8  0.7  -0.5  76.1 313 5.5 0.0 0.0
  TEKS  SJ  22/05/11  17:39:23.8         6.4  0.9  -1.4  76.1 315 4.7 0.0 0.0
  PSZ   GE  22/05/11  17:39:26.4        27.9  0.9   0.3  76.3 318 5.4 0.0 0.0
  MORC  GE  22/05/11  17:39:36.5        21.9  1.3   0.5  78.1 320 5.1 0.0 0.0
  CEL   MN  22/05/11  17:39:38.0        20.0  1.0   0.3  78.3 308 5.2 0.0 0.0
  CEL   MN  22/05/11  17:39:38.0        20.0  1.0   0.4  78.3 308 5.2 0.0 0.0
  MARCO GE  22/05/11  17:39:39.5        23.3  0.9   0.9  78.5 310 5.3 0.0 0.0
  ARSA  OE  22/05/11  17:39:42.3        19.1  1.1   0.2  79.2 317 5.1 0.0 0.0
  MOA   OE  22/05/11  17:39:43.4        15.0  1.4  -3.5  80.1 318 4.9 0.0 0.0
  AQU   MN  22/05/11  17:39:49.2        32.1  0.7   0.3  80.4 312 5.5 0.0 0.0
  ASQU  IV  22/05/11  17:39:55.7        17.2  0.7   0.4  81.6 314 5.3 0.0 0.0
  FUORN CH  22/05/11  17:40:01.7        15.5  0.8   0.5  82.7 316 5.2 0.0 0.0
  TAM   G   22/05/11  17:40:27.4         1.0  1.1   1.7  87.5 293 3.9 0.0 0.0

 RMS-ERR:         0.86

 First location:  2022/05/11 17:40:11
 This location:   2022/05/11 18:06:20