Alert sss2022jgzg: determined by 40 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 40 phases used, weight 40):

  Colombia  M=5.2  2022/05/12  21:23:23.0  4.19 N  76.36 W   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  NNA   II  22/05/12  21:27:12.4       109.1  1.2   3.2  16.2 182 5.1 0.0 5.3
  MPG   G   22/05/12  21:28:35.2       171.5  0.7   0.3  23.7  87 5.6 0.0 5.4
  AC01  C1  22/05/12  21:29:37.5        81.7  0.7  -0.3  30.8 170 5.8 0.0 0.0
  SSPA  IU  22/05/12  21:30:29.3        19.9  1.1   2.6  36.5 358 4.9 0.0 0.0
  AY03  C1  22/05/12  21:32:27.0        43.5  1.1  -0.3  51.5 177 5.4 0.0 0.0
  FFC   II  22/05/12  21:32:50.5        13.9  1.0  -0.1  54.6 342 4.9 0.0 0.0
  YKAW3 CN  22/05/12  21:34:00.2        24.1  0.7  -0.9  64.8 342 5.3 0.0 0.0
  ILULI DK  22/05/12  21:34:15.3        43.6  1.2  -0.7  67.1   9 5.4 0.0 0.0
  HOPE  II  22/05/12  21:34:14.9       155.1  1.4  -1.3  67.2 156 5.9 0.0 0.0
  ACRG  GE  22/05/12  21:35:08.7        90.9  0.8  -1.6  75.8  85 5.9 0.0 6.0
  CTRE  CA  22/05/12  21:35:20.8        18.4  1.1   0.7  77.7  48 5.1 0.0 0.0
  CCB   AK  22/05/12  21:35:22.3        10.0  1.0  -1.0  78.4 336 4.9 0.0 0.0
  TAM   G   22/05/12  21:35:39.1        11.7  1.0   0.9  80.9  68 5.0 0.0 5.0
  HGN   NL  22/05/12  21:35:42.5        29.9  1.0  -0.3  81.9  39 5.4 0.0 0.0
  FUORN CH  22/05/12  21:35:57.4        13.2  1.5   0.3  84.6  44 4.8 0.0 0.0
  PII   IV  22/05/12  21:35:57.4        52.6  0.9  -0.9  84.9  46 5.6 0.0 5.7
  ASQU  IV  22/05/12  21:36:01.7        10.0  0.9  -1.1  85.8  46 5.0 0.0 0.0
  TOLF  IV  22/05/12  21:36:03.4        37.1  1.1  -0.6  86.0  48 5.5 0.0 0.0
  AQU   MN  22/05/12  21:36:08.8        12.1  0.8  -0.1  87.0  48 5.1 0.0 0.0
  MOA   OE  22/05/12  21:36:10.0        23.4  1.2  -0.3  87.3  42 5.3 0.0 0.0
  ARSA  OE  22/05/12  21:36:14.2        20.8  1.1  -0.4  88.2  43 5.3 0.0 0.0
  SNAA  GE  22/05/12  21:36:14.9        59.1  0.9  -1.8  88.9 162 5.8 0.0 0.0
  MARCO GE  22/05/12  21:36:17.8        11.5  0.8  -0.4  88.9  50 5.2 0.0 0.0
  MORC  GE  22/05/12  21:36:20.7         8.9  2.0   1.0  89.3  40 4.7 0.0 0.0
  PSZ   GE  22/05/12  21:36:28.8         8.1  2.3   0.8  91.1  42 4.7 0.0 0.0
  PDG   MN  22/05/12  21:36:29.3        13.7  1.1   0.0  91.3  47 5.2 0.0 0.0
  VRSS  SJ  22/05/12  21:36:34.8         6.9  1.3   0.4  92.4  44 4.9 0.0 0.0
  IGT   HT  22/05/12  21:36:35.1        13.7  0.9   0.4  92.5  50 5.4 0.0 0.0
  SIRR  RO  22/05/12  21:36:34.8        12.7  1.1   0.2  92.5  43 5.3 0.0 0.0
  BZS   RO  22/05/12  21:36:35.3        22.1  1.4   0.3  92.6  44 5.4 0.0 0.0
  LSK   AC  22/05/12  21:36:35.6        14.2  1.3   0.3  92.6  49 5.3 0.0 0.0
  DRGR  RO  22/05/12  21:36:37.5        10.5  1.1  -0.0  93.1  43 5.2 0.0 0.0
  KPRO  HT  22/05/12  21:36:38.8        16.8  1.2   0.7  93.2  50 5.4 0.0 0.0
  GZR   RO  22/05/12  21:36:39.1        12.0  1.2   0.2  93.4  44 5.3 0.0 0.0
  ZAPS  SJ  22/05/12  21:36:40.4        61.3  0.8   0.4  93.6  46 6.2 0.0 6.0
  GRG   HT  22/05/12  21:36:41.1        47.4  1.1   0.2  93.8  48 5.9 0.0 6.3
  VTS1  BS  22/05/12  21:36:42.6         7.2  0.9   0.1  94.2  47 5.2 0.0 0.0
  QSPA  IU  22/05/12  21:36:41.0        68.5  1.5  -0.6  94.2 180 6.0 0.0 0.0
  QSPA  IU  22/05/12  21:36:41.1        68.5  1.5  -0.5  94.2 180 6.0 0.0 0.0
  MLR   RO  22/05/12  21:36:49.3        13.1  1.3   0.5  95.6  43 5.4 0.0 0.0

 RMS-ERR:         0.93

 First location:  2022/05/12 21:37:20
 This location:   2022/05/12 22:13:48