Alert sss2022jpme: determined by 20 phases, type A

 LOCSAT solution with earthmodel iasp91_scanloc (with start solution, 20 phases used, weight 20):

  Greece Bulgaria Border Region  M=3.5  2022/05/17  13:01:05.4  41.46 N  26.28 E   5 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  PLD   BS  22/05/17  13:01:30.2         0.0  0.0  -0.6   1.3 302 0.0 3.5 0.0
  PLD   BS  22/05/17  13:01:49.7         0.0  0.0   0.1   1.3 302 0.0 3.5 0.0
  KKB   BS  22/05/17  13:01:44.8         0.0  0.0  -0.5   2.4 280 0.0 3.6 0.0
  KKB   BS  22/05/17  13:02:17.0         0.0  0.0   1.1   2.4 280 0.0 3.6 0.0
  VTS1  BS  22/05/17  13:01:47.6         0.0  0.0   0.2   2.5 298 0.0 3.4 0.0
  KNT   HT  22/05/17  13:01:47.0         0.0  0.0  -0.6   2.6 265 0.0 3.4 0.0
  KNT   HT  22/05/17  13:02:19.8         0.0  0.0  -0.3   2.6 265 0.0 3.4 0.0
  MPE   BS  22/05/17  13:01:49.7         0.0  0.0   0.6   2.7 316 0.0 3.5 0.0
  GRG   HT  22/05/17  13:01:54.0         0.0  0.0   0.9   3.0 262 0.0 3.7 0.0
  ZAPS  SJ  22/05/17  13:01:57.5         0.0  0.0   0.4   3.3 305 0.0 4.1 0.0
  BARS  SJ  22/05/17  13:02:01.1         0.0  0.0  -0.6   3.6 294 0.0 3.7 0.0
  ZAGS  SJ  22/05/17  13:02:05.1         0.0  0.0   0.5   3.8 310 0.0 3.2 0.0
  SELS  SJ  22/05/17  13:02:09.1         0.0  0.0  -1.1   4.2 296 0.0 3.2 0.0
  GOCS  SJ  22/05/17  13:02:13.6         0.0  0.0  -0.9   4.5 300 0.0 3.1 0.0
  MDVR  RO  22/05/17  13:02:17.5         0.0  0.0   0.4   4.7 316 0.0 3.5 0.0
  MDVR  RO  22/05/17  13:03:12.4         0.0  0.0  -0.9   4.7 316 0.0 3.5 0.0
  PUK   AC  22/05/17  13:02:19.1         0.0  0.0   0.6   4.8 279 0.0 3.1 0.0
  VRSS  SJ  22/05/17  13:02:23.8         4.3  0.5   0.7   5.1 317 3.8 3.2 0.0
  DRME  ME  22/05/17  13:02:25.4         0.0  0.0  -0.4   5.3 280 0.0 0.0 0.0
  BZS   RO  22/05/17  13:02:26.4         3.3  0.6   0.4   5.4 323 3.5 3.6 4.3

 RMS-ERR:         0.64

 First location:  2022/05/17 13:02:16
 This location:   2022/05/17 13:03:32