Alert sss2022jqho: determined by 71 phases, type A

 LOCSAT solution with earthmodel iasp91_scanloc (with start solution, 71 phases used, weight 71):

  Southern Italy  M=3.9  2022/05/17  23:49:25.6  41.62 N  14.90 E   20 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  SACR  IV  22/05/17  23:49:29.1         0.0  0.0  -2.7   0.3 214 0.0 3.7 0.0
  MSAG  IV  22/05/17  23:49:39.0         0.0  0.0  -1.2   0.8  83 0.0 4.0 0.0
  MRVN  IV  22/05/17  23:49:44.5         0.0  0.0  -1.7   1.1 119 0.0 3.9 0.0
  AQU   MN  22/05/17  23:49:47.5         0.0  0.0  -1.7   1.3 304 0.0 3.7 0.0
  TRTR  IV  22/05/17  23:49:50.8         0.0  0.0   0.8   1.4 329 0.0 4.6 0.0
  ORI   IV  22/05/17  23:49:57.3         0.0  0.0  -0.4   2.0 143 0.0 3.8 0.0
  ORI   IV  22/05/17  23:50:25.6         0.0  0.0   3.2   2.0 143 0.0 3.8 0.0
  TOLF  IV  22/05/17  23:50:00.5         0.0  0.0  -0.7   2.2 283 0.0 3.8 0.0
  TREB  WS  22/05/17  23:50:08.7         0.0  0.0  -0.4   2.8  66 0.0 3.7 0.0
  TREB  WS  22/05/17  23:50:42.6         0.0  0.0  -0.4   2.8  66 0.0 3.7 0.0
  TIP   MN  22/05/17  23:50:10.1         0.0  0.0   0.6   2.8 149 0.0 3.6 0.0
  SCTE  IV  22/05/17  23:50:13.5         0.0  0.0  -0.1   3.1 119 0.0 4.4 0.0
  ASQU  IV  22/05/17  23:50:15.5         0.0  0.0   1.2   3.2 315 0.0 3.9 0.0
  DRME  ME  22/05/17  23:50:15.4         0.0  0.0  -0.0   3.3  79 0.0 0.0 0.0
  DRME  ME  22/05/17  23:50:52.0         0.0  0.0  -2.4   3.3  79 0.0 0.0 0.0
  PDG   MN  22/05/17  23:50:17.0         0.0  0.0   0.2   3.3  75 0.0 4.3 0.0
  PDG   MN  22/05/17  23:50:55.4         0.0  0.0  -1.4   3.3  75 0.0 4.3 0.0
  CEL   MN  22/05/17  23:50:17.9         0.0  0.0  -0.2   3.4 167 0.0 3.7 0.0
  CEL   MN  22/05/17  23:50:59.3         0.0  0.0   0.3   3.4 167 0.0 3.7 0.0
  BLY   MN  22/05/17  23:50:20.9         0.0  0.0   1.3   3.5  27 0.0 4.3 0.0
  KOME  ME  22/05/17  23:50:22.5         0.0  0.0   1.6   3.6  69 0.0 0.0 0.0
  KOME  ME  22/05/17  23:51:04.1         0.0  0.0   0.1   3.6  69 0.0 0.0 0.0
  MTTG  IV  22/05/17  23:50:20.5         0.0  0.0  -0.7   3.7 170 0.0 4.1 0.0
  MTTG  IV  22/05/17  23:51:01.4         0.0  0.0  -3.1   3.7 170 0.0 4.1 0.0
  VLO   AC  22/05/17  23:50:21.0         0.0  0.0  -0.1   3.7 107 0.0 4.5 0.0
  TIR   MN  22/05/17  23:50:22.4         0.0  0.0   0.2   3.7  92 0.0 4.3 0.0
  TIR   MN  22/05/17  23:51:05.6         0.0  0.0  -0.8   3.7  92 0.0 4.3 0.0
  PUK   AC  22/05/17  23:50:22.6         0.0  0.0   0.2   3.8  82 0.0 4.3 0.0
  PUK   AC  22/05/17  23:51:07.0         0.0  0.0   0.1   3.8  82 0.0 4.3 0.0
  PII   IV  22/05/17  23:50:26.1         0.0  0.0   2.4   3.9 305 0.0 3.8 0.0
  BOJS  SL  22/05/17  23:50:24.0         0.0  0.0  -0.3   3.9   4 0.0 0.0 0.0
  BCI   AC  22/05/17  23:50:26.0         0.0  0.0   1.3   3.9  77 0.0 4.7 0.0
  SKDS  SL  22/05/17  23:50:24.6         0.0  0.0  -0.9   4.0 351 0.0 0.0 0.0
  SKDS  SL  22/05/17  23:51:10.3         0.0  0.0  -2.0   4.0 351 0.0 0.0 0.0
  SJES  SJ  22/05/17  23:50:28.4         0.0  0.0   1.3   4.1  65 0.0 4.4 0.0
  PHP   AC  22/05/17  23:50:28.2         0.0  0.0   0.3   4.2  87 0.0 4.2 0.0
  IVAS  SJ  22/05/17  23:50:30.6         0.0  0.0   0.2   4.3  61 0.0 3.8 0.0
  LJU   SL  22/05/17  23:50:30.8         0.0  0.0  -0.9   4.4 357 0.0 0.0 0.0
  TEKS  SJ  22/05/17  23:50:32.3         0.0  0.0  -0.1   4.5  48 0.0 3.9 0.0
  DIVS  MN  22/05/17  23:50:32.7         0.0  0.0   0.2   4.5  55 0.0 4.2 0.0
  KBN   AC  22/05/17  23:50:34.3         0.0  0.0   0.8   4.6 101 0.0 4.6 0.0
  KBN   AC  22/05/17  23:51:26.4         0.0  0.0  -0.3   4.6 101 0.0 4.6 0.0
  LSK   AC  22/05/17  23:50:34.5         0.0  0.0   1.0   4.6 107 0.0 4.5 0.0
  IGT   HT  22/05/17  23:50:35.0         0.0  0.0   0.6   4.6 115 0.0 4.5 0.0
  TRUS  SJ  22/05/17  23:50:37.2         0.0  0.0   0.3   4.8  55 0.0 3.9 0.0
  GRUS  SJ  22/05/17  23:50:37.6         0.0  0.0   0.2   4.8  60 0.0 4.2 0.0
  SELS  SJ  22/05/17  23:50:37.9         0.0  0.0   0.1   4.9  69 0.0 3.8 0.0
  SELS  SJ  22/05/17  23:51:32.6         0.0  0.0  -1.9   4.9  69 0.0 3.8 0.0
  BOB   IV  22/05/17  23:50:42.1        38.3  0.7   1.5   5.1 310 4.5 4.1 0.0
  AVAS  SJ  22/05/17  23:50:41.1        10.8  0.7  -0.2   5.1  51 4.0 3.7 4.0
  BEO   SJ  22/05/17  23:50:42.1         3.1  0.8   0.2   5.2  50 3.4 3.0 0.0
  KPRO  HT  22/05/17  23:50:43.2        46.2  0.7   1.3   5.2 107 4.6 4.3 4.7
  BARS  SJ  22/05/17  23:50:44.0        16.0  0.6   0.7   5.3  75 4.2 4.1 0.0
  MORH  HU  22/05/17  23:50:43.1        22.8  0.9  -0.9   5.3  29 4.2 3.9 0.0
  GRG   HT  22/05/17  23:50:48.6        45.5  0.6  -0.4   5.7  94 4.7 4.5 0.0
  BOSS  SJ  22/05/17  23:50:49.3         1.7  0.7   0.2   5.7  79 3.2 3.2 3.2
  BORS  SJ  22/05/17  23:50:50.4         6.1  0.7   0.1   5.8  62 3.8 3.9 0.0
  ZAGS  SJ  22/05/17  23:50:51.2         3.7  0.6   0.3   5.8  65 3.6 3.7 0.0
  VRSS  SJ  22/05/17  23:50:50.9         5.6  1.0  -0.3   5.8  51 3.6 3.6 4.0
  MDVR  RO  22/05/17  23:50:51.6         8.3  0.8  -0.2   5.9  55 3.9 4.0 0.0
  ZAPS  SJ  22/05/17  23:50:53.2        46.6  0.9   0.6   6.0  71 4.6 4.7 4.5
  KNT   HT  22/05/17  23:50:55.2         8.2  0.7   1.5   6.0  92 3.9 3.8 0.0
  KKB   BS  22/05/17  23:50:55.8        19.0  0.6   0.4   6.2  85 4.4 4.0 0.0
  MOA   OE  22/05/17  23:50:56.7        41.9  0.7   0.1   6.2 356 4.7 4.4 4.8
  VTS1  BS  22/05/17  23:50:57.6        12.0  0.6   0.5   6.3  78 4.2 4.2 0.0
  BZS   RO  22/05/17  23:50:57.6         8.8  0.7   0.0   6.3  48 4.0 3.9 0.0
  SRS   HT  22/05/17  23:50:59.8         8.2  0.7  -1.2   6.6  92 4.0 3.8 0.0
  MPE   BS  22/05/17  23:51:04.7         8.1  0.6   1.0   6.8  72 4.0 4.3 0.0
  GZR   RO  22/05/17  23:51:05.0         7.1  0.7  -0.0   6.9  54 3.9 4.0 0.0
  PSZ   GE  22/05/17  23:51:09.8         8.7  1.4  -0.3   7.2  28 3.7 4.1 0.0
  KTHA  GE  22/05/17  23:51:25.8       120.8  0.6   0.8   8.3 127 5.3 5.3 5.1

 RMS-ERR:         1.08

 First location:  2022/05/17 23:50:41
 This location:   2022/05/17 23:51:53