Alert sss2022jqus: determined by 43 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 43 phases used, weight 43):

  Rat Islands, Aleutian Islands  M=5.4  2022/05/18  06:27:55.0  51.38 N  178.77 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  MSW   AV  22/05/18  06:30:09.3       890.9  1.0   2.6   9.1  68 6.0 0.0 6.0
  PET   IU  22/05/18  06:30:50.3        99.0  1.4  -1.8  12.4 285 5.1 0.0 5.6
  CCB   AK  22/05/18  06:32:45.4       118.7  1.8  -1.2  21.7  40 5.0 0.0 5.5
  YSS   IU  22/05/18  06:33:08.9       122.8  2.2   1.3  23.7 274 5.0 0.0 5.9
  YAK   IU  22/05/18  06:33:47.9        97.1  0.9  -0.0  28.1 311 5.6 0.0 5.9
  BJT   IC  22/05/18  06:36:02.0        28.1  1.3   0.7  43.8 280 5.0 0.0 5.9
  ULN   IU  22/05/18  06:36:09.5        57.6  1.0   0.4  44.7 295 5.5 0.0 5.9
  JOW   JP  22/05/18  06:36:10.9       100.8  1.5  -0.1  45.0 257 5.5 0.0 6.1
  FFC   II  22/05/18  06:36:11.2        21.7  1.1  -1.6  45.2  53 5.0 0.0 0.0
  FRB   CN  22/05/18  06:37:16.4        33.8  1.0  -0.7  53.5  30 5.3 0.0 5.8
  ILULI DK  22/05/18  06:37:19.9        40.5  1.5  -0.6  54.0  20 5.2 0.0 0.0
  ENH   IC  22/05/18  06:37:21.1        61.6  1.3  -0.5  54.2 275 5.5 0.0 6.0
  HSIG  MX  22/05/18  06:37:31.8        19.6  1.1  -0.7  55.7  85 5.0 0.0 0.0
  KURK  II  22/05/18  06:37:46.4        25.4  1.2  -0.2  57.6 312 5.1 0.0 5.8
  SSPA  IU  22/05/18  06:38:44.1        40.4  0.9  -1.7  66.4  54 5.5 0.0 0.0
  SHL   IN  22/05/18  06:38:56.7        94.3  1.3  -1.3  68.4 284 5.7 0.0 6.7
  KONO  IU  22/05/18  06:38:59.5        33.6  1.5  -0.4  68.6 354 5.2 0.0 0.0
  DWPF  IU  22/05/18  06:39:31.8        32.5  1.0  -0.4  74.1  65 5.4 0.0 5.8
  KIV   II  22/05/18  06:39:51.5        46.9  0.9  -0.1  77.4 329 5.6 0.0 6.1
  MORC  GE  22/05/18  06:39:52.7         5.5  1.0  -0.1  77.6 348 4.6 0.0 0.0
  HGN   NL  22/05/18  06:39:53.0        17.9  2.4  -0.3  77.7 355 4.7 0.0 0.0
  PSZ   GE  22/05/18  06:40:01.7        24.1  1.4   0.7  79.1 346 5.1 0.0 5.9
  GNI   IU  22/05/18  06:40:07.9        61.4  1.1   1.5  80.1 326 5.6 0.0 6.2
  ARSA  OE  22/05/18  06:40:08.4        17.0  1.5   0.5  80.3 349 4.9 0.0 0.0
  MLR   RO  22/05/18  06:40:10.0        27.8  0.8   2.1  80.3 341 5.4 0.0 5.8
  BZS   RO  22/05/18  06:40:11.1        18.5  1.9  -0.5  81.0 344 4.9 0.0 5.7
  GZR   RO  22/05/18  06:40:11.9        23.2  0.9   0.2  81.0 343 5.3 0.0 5.8
  FUORN CH  22/05/18  06:40:14.7        12.7  0.7   0.6  81.5 352 5.1 0.0 0.0
  VRSS  SJ  22/05/18  06:40:14.6        22.3  1.0   0.2  81.5 344 5.2 0.0 5.5
  TEKS  SJ  22/05/18  06:40:18.8        19.7  1.0  -0.1  82.4 345 5.2 0.0 5.5
  ZAPS  SJ  22/05/18  06:40:22.3        87.5  0.9  -0.2  83.1 343 5.8 0.0 5.7
  BOB   IV  22/05/18  06:40:24.5        66.8  0.7   0.4  83.4 352 5.9 0.0 0.0
  SELS  SJ  22/05/18  06:40:24.1        15.5  1.7  -0.1  83.4 344 4.8 0.0 5.5
  VTS1  BS  22/05/18  06:40:25.2        15.4  1.5   0.0  83.6 342 4.9 0.0 5.7
  ANTO  IU  22/05/18  06:40:27.9        30.0  1.7   0.7  84.0 334 5.1 0.0 5.9
  ASQU  IV  22/05/18  06:40:28.6        18.6  1.0   0.7  84.2 351 5.2 0.0 5.9
  PII   IV  22/05/18  06:40:27.7        22.8  1.3  -1.1  84.4 351 5.1 0.0 5.9
  KKB   BS  22/05/18  06:40:29.0        21.1  2.0  -0.0  84.4 342 4.9 0.0 0.0
  PDG   MN  22/05/18  06:40:28.0        18.5  1.8  -1.6  84.5 345 4.9 0.0 5.8
  KNT   HT  22/05/18  06:40:33.1        20.2  0.4   0.5  85.1 342 5.6 0.0 5.9
  GRG   HT  22/05/18  06:40:33.0        34.7  1.8  -1.0  85.4 342 5.2 0.0 6.5
  LSK   AC  22/05/18  06:40:43.5        17.4  0.8   3.9  86.5 343 5.3 0.0 0.0
  CSS   GE  22/05/18  06:40:48.3        16.1  0.8  -0.7  88.5 332 5.3 0.0 5.9

 RMS-ERR:         1.11

 First location:  2022/05/18 06:41:09
 This location:   2022/05/18 07:08:21