Alert sss2022jwjs: determined by 60 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 60 phases used, weight 60):

  North of Svalbard  Mw(mB)=5.4  2022/05/21  07:43:20.7  84.22 N  1.07 W   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  KEV   IU  22/05/21  07:46:56.3       174.8  1.1  -2.1  15.4 142 5.3 0.0 5.5
  ILULI DK  22/05/21  07:47:21.7       102.6  1.5  -5.3  17.6 244 4.9 0.0 0.0
  FRB   CN  22/05/21  07:48:41.8        59.4  2.6   0.2  24.6 259 4.6 0.0 5.7
  KONO  IU  22/05/21  07:48:42.9        87.8  1.3   0.4  24.7 167 5.1 0.0 5.8
  YKAW3 CN  22/05/21  07:49:31.9        17.2  1.2  -0.0  30.2 303 4.8 0.0 0.0
  CCB   AK  22/05/21  07:49:34.4        52.7  1.0   1.0  30.3 332 5.4 0.0 5.8
  OBN   II  22/05/21  07:49:34.4        35.2  1.2  -0.1  30.5 136 5.1 0.0 5.8
  HGN   NL  22/05/21  07:50:01.0        29.6  1.5   0.1  33.5 172 5.0 0.0 5.6
  GRFO  IU  22/05/21  07:50:12.1        28.4  1.3   1.0  34.7 166 5.0 0.0 0.0
  MORC  GE  22/05/21  07:50:11.8        53.6  1.4  -0.2  34.8 159 5.3 0.0 0.0
  STU   GE  22/05/21  07:50:19.2        60.0  1.1   0.6  35.6 168 5.4 0.0 0.0
  MOA   OE  22/05/21  07:50:27.8        80.0  1.4   0.2  36.6 163 5.4 0.0 5.9
  PSZ   GE  22/05/21  07:50:29.1        69.0  1.4   0.4  36.7 156 5.4 0.0 5.9
  FFC   II  22/05/21  07:50:29.5         8.6  1.7   0.4  36.8 289 4.4 0.0 0.0
  ARSA  OE  22/05/21  07:50:34.1        34.2  1.4   1.1  37.2 161 5.1 0.0 5.8
  FUORN CH  22/05/21  07:50:38.7        13.9  1.8   1.6  37.7 167 4.6 0.0 5.6
  DRGR  RO  22/05/21  07:50:39.0        32.4  1.7  -0.3  38.0 153 5.0 0.0 0.0
  SIRR  RO  22/05/21  07:50:43.5        53.2  1.3   0.2  38.5 155 5.3 0.0 5.8
  KURK  II  22/05/21  07:50:43.9        14.3  1.3  -0.8  38.6  93 4.7 0.0 0.0
  BZS   RO  22/05/21  07:50:48.7        50.7  1.6   0.0  39.1 155 5.2 0.0 5.8
  GZR   RO  22/05/21  07:50:51.7        25.9  1.8   0.7  39.4 153 4.8 0.0 5.9
  MLR   RO  22/05/21  07:50:52.3        34.2  1.3   0.9  39.4 150 5.1 0.0 5.9
  BOB   IV  22/05/21  07:50:53.5        29.4  1.3   1.0  39.6 168 5.0 0.0 5.9
  VRSS  SJ  22/05/21  07:50:53.5        30.6  1.4   0.8  39.6 155 5.0 0.0 5.5
  TEKS  SJ  22/05/21  07:50:56.4        33.2  1.4  -0.4  40.1 157 5.1 0.0 5.4
  TIRR  GE  22/05/21  07:51:00.8        61.4  1.3  -0.3  40.6 147 5.3 0.0 5.9
  PII   IV  22/05/21  07:51:01.0        56.1  1.2  -0.3  40.6 167 5.4 0.0 5.8
  SELS  SJ  22/05/21  07:51:08.1        28.8  1.4  -0.3  41.5 155 5.0 0.0 5.4
  ZAPS  SJ  22/05/21  07:51:07.9        65.7  1.3  -0.5  41.5 154 5.4 0.0 5.5
  CTRE  CA  22/05/21  07:51:12.9        11.8  2.1   1.1  41.9 178 4.4 0.0 0.0
  KIV   II  22/05/21  07:51:13.7        43.9  1.8   0.9  42.0 132 5.1 0.0 6.0
  AQU   MN  22/05/21  07:51:14.5       108.3  1.5   1.4  42.1 164 5.5 0.0 6.1
  VTS1  BS  22/05/21  07:51:13.3        20.3  1.9  -0.7  42.2 153 4.7 0.0 5.8
  PDG   MN  22/05/21  07:51:13.3        46.7  1.5  -0.8  42.2 158 5.2 0.0 5.7
  TOLF  IV  22/05/21  07:51:15.6        48.9  1.4   0.4  42.3 166 5.2 0.0 0.0
  PLD   BS  22/05/21  07:51:17.4        18.2  1.5  -1.0  42.7 152 4.8 0.0 5.8
  KKB   BS  22/05/21  07:51:20.1        47.4  1.6  -0.1  42.9 153 5.1 0.0 6.0
  TIR   MN  22/05/21  07:51:22.9        31.2  0.8  -0.2  43.3 157 5.3 0.0 0.0
  KNT   HT  22/05/21  07:51:25.2        43.5  2.0  -0.4  43.6 154 5.0 0.0 5.8
  SRS   HT  22/05/21  07:51:25.4        37.1  1.6  -0.9  43.7 153 5.0 0.0 5.8
  GRG   HT  22/05/21  07:51:26.9       118.3  1.6  -0.1  43.8 154 5.6 0.0 6.4
  MARCO GE  22/05/21  07:51:31.1        54.6  1.2   0.8  44.2 161 5.3 0.0 6.0
  ULN   IU  22/05/21  07:51:31.1        88.1  1.8   0.3  44.2  66 5.4 0.0 6.0
  LSK   AC  22/05/21  07:51:33.2        59.7  1.5   0.3  44.5 156 5.3 0.0 5.8
  KPRO  HT  22/05/21  07:51:34.2        51.7  1.3  -0.5  44.7 155 5.3 0.0 5.9
  IGT   HT  22/05/21  07:51:37.5        62.2  1.2  -0.2  45.1 157 5.4 0.0 5.9
  ANTO  IU  22/05/21  07:51:40.9        40.8  1.5   0.8  45.4 143 5.1 0.0 5.8
  GNI   IU  22/05/21  07:51:45.7        72.7  1.6   1.3  46.0 130 5.4 0.0 6.0
  SSPA  IU  22/05/21  07:52:03.6        19.4  1.6   0.9  48.3 262 4.8 0.0 0.0
  CSS   GE  22/05/21  07:52:17.2        35.5  1.4  -1.0  50.3 143 5.1 0.0 0.0
  BJT   IC  22/05/21  07:52:37.2        56.7  2.0   0.2  52.8  59 5.2 0.0 0.0
  MSBI  GE  22/05/21  07:52:46.9        89.9  1.4   0.8  54.1 141 5.6 0.0 6.0
  BBSR  IU  22/05/21  07:52:54.8        26.4  1.6   0.5  55.2 247 5.0 0.0 0.0
  TAM   G   22/05/21  07:53:38.1         2.0  1.5   0.4  61.5 173 3.9 0.0 0.0
  ENH   IC  22/05/21  07:53:40.9       101.0  1.8  -0.1  61.9  66 5.6 0.0 0.0
  UOSS  II  22/05/21  07:53:40.6        42.7  1.5  -1.0  62.0 120 5.3 0.0 5.9
  HSIG  MX  22/05/21  07:53:50.4        19.8  2.0   1.5  63.1 293 4.8 0.0 0.0
  SHL   IN  22/05/21  07:53:58.9        68.9  1.6  -1.5  64.9  84 5.5 0.0 0.0
  MALK  GE  22/05/21  07:55:32.0        56.7  1.4  -2.5  80.8  97 5.5 0.0 0.0
  SBM   MY  22/05/21  07:56:19.1         5.1  1.7  -0.3  89.8  67 4.5 0.0 0.0

 RMS-ERR:         1.07

 First location:  2022/05/21 07:51:27
 This location:   2022/05/21 08:24:45