Alert sss2022jzpl: determined by 53 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 53 phases used, weight 53):

  Hokkaido, Japan Region  Mw(mB)=5.4  2022/05/23  02:01:02.9  41.24 N  143.03 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  YSS   IU  22/05/23  02:02:31.7       290.2  1.3   3.8   5.7 358 5.2 5.2 5.5
  INCN  IU  22/05/23  02:04:14.1       137.9  1.1   3.2  13.2 259 5.3 0.0 5.8
  JOW   JP  22/05/23  02:05:22.3       339.4  1.0  -0.4  18.8 225 5.6 0.0 5.8
  BJT   IC  22/05/23  02:05:37.9       123.2  0.8  -2.0  20.3 275 5.3 0.0 5.5
  YAK   IU  22/05/23  02:05:57.0       455.8  0.9  -3.3  22.3 343 5.8 0.0 5.7
  ULN   IU  22/05/23  02:06:39.2       118.0  0.8   0.7  26.2 297 5.6 0.0 6.0
  ENH   IC  22/05/23  02:07:03.2       140.7  0.8  -1.0  29.1 259 5.9 0.0 5.9
  HKPS  HK  22/05/23  02:07:20.4       194.7  1.4   1.8  30.8 241 5.8 0.0 6.2
  TNTI  GE  22/05/23  02:09:01.0        67.6  1.4   1.1  42.9 203 5.4 0.0 5.8
  KURK  II  22/05/23  02:09:13.1        61.5  0.8  -0.4  44.3 305 5.6 0.0 5.5
  CCB   AK  22/05/23  02:09:18.2        29.9  1.3   1.0  44.7  35 5.1 0.0 5.5
  SHL   IN  22/05/23  02:09:16.6       156.5  0.9  -0.6  44.8 266 6.0 0.0 6.7
  SBM   MY  22/05/23  02:09:38.4        23.6  1.1  -0.0  47.7 224 5.1 0.0 5.4
  KEV   IU  22/05/23  02:11:08.3        64.5  1.0  -0.5  59.7 339 5.6 0.0 0.0
  MALK  GE  22/05/23  02:11:34.8        44.3  1.3  -1.2  63.9 258 5.4 0.0 0.0
  OBN   II  22/05/23  02:11:45.3        80.9  1.0  -0.7  65.2 323 5.7 0.0 5.9
  MBWA  IU  22/05/23  02:11:47.1        54.1  1.1  -0.7  66.0 204 5.5 0.0 0.0
  KIV   II  22/05/23  02:12:09.6       676.2  1.0   0.5  68.9 311 6.7 0.0 6.7
  FFC   II  22/05/23  02:12:11.5        24.6  1.1   0.2  69.2  34 5.2 0.0 0.0
  GNI   IU  22/05/23  02:12:17.0       101.2  1.1   1.1  70.0 306 5.8 0.0 6.0
  UOSS  II  22/05/23  02:12:25.0       123.8  0.9  -0.4  71.6 287 6.0 0.0 5.9
  FRB   CN  22/05/23  02:12:28.0        37.3  0.8  -0.7  72.1  14 5.5 0.0 0.0
  RGN   GE  22/05/23  02:12:46.7        94.7  0.9   0.6  75.0 332 5.9 0.0 0.0
  TIRR  GE  22/05/23  02:12:53.1        48.3  1.0   0.1  76.2 318 5.5 0.0 5.8
  ANTO  IU  22/05/23  02:12:58.3       101.9  1.0   0.3  77.1 312 5.9 0.0 5.9
  MORC  GE  22/05/23  02:12:58.7        28.2  0.9   0.2  77.2 327 5.4 0.0 5.7
  PSZ   GE  22/05/23  02:13:01.2        46.8  1.1   0.2  77.7 325 5.5 0.0 5.8
  GRFO  IU  22/05/23  02:13:12.7        70.0  1.0   0.2  79.7 331 5.7 0.0 5.9
  PLD   BS  22/05/23  02:13:12.8        36.8  1.1   0.3  79.7 318 5.4 0.0 5.9
  ARSA  OE  22/05/23  02:13:14.1        13.7  1.0   0.1  80.0 327 5.0 0.0 5.7
  MOA   OE  22/05/23  02:13:14.2        12.3  1.5   0.0  80.1 328 4.8 0.0 5.7
  VTS1  BS  22/05/23  02:13:15.1        85.3  1.0   0.5  80.1 320 5.8 0.0 5.9
  CSS   GE  22/05/23  02:13:15.1        82.1  0.9   0.2  80.2 308 5.8 0.0 6.0
  KKB   BS  22/05/23  02:13:18.3        67.7  1.0   0.3  80.8 319 5.7 0.0 5.8
  STU   GE  22/05/23  02:13:20.1        40.2  1.0  -0.4  81.2 331 5.5 0.0 5.6
  MSBI  GE  22/05/23  02:13:22.4        48.7  1.1   0.6  81.5 305 5.5 0.0 0.0
  PDG   MN  22/05/23  02:13:24.9        93.3  1.1  -0.6  82.2 322 5.8 0.0 6.0
  FUORN CH  22/05/23  02:13:28.1        42.6  0.9   0.2  82.6 329 5.5 0.0 5.8
  TIR   MN  22/05/23  02:13:28.0        95.9  1.1  -0.3  82.7 321 5.8 0.0 6.0
  TIR   MN  22/05/23  02:13:28.0        95.9  1.1  -0.3  82.7 321 5.8 0.0 6.0
  APE   GE  22/05/23  02:13:28.5        55.8  1.0  -1.6  83.1 315 5.6 0.0 5.7
  LSK   AC  22/05/23  02:13:31.5       252.3  1.0   0.3  83.3 319 6.3 0.0 6.3
  KARP  GE  22/05/23  02:13:31.6       136.4  1.1   0.3  83.3 313 6.0 0.0 6.2
  THERA GE  22/05/23  02:13:31.1        60.6  1.0  -1.9  83.6 314 5.7 0.0 0.0
  ASQU  IV  22/05/23  02:13:37.5        46.1  0.9   0.8  84.4 327 5.6 0.0 6.0
  BOB   IV  22/05/23  02:13:37.0        74.9  1.0  -0.4  84.5 329 5.8 0.0 6.0
  BOB   IV  22/05/23  02:13:37.0        74.9  1.0  -0.4  84.5 329 5.8 0.0 6.0
  AQU   MN  22/05/23  02:13:39.6        50.9  1.2   0.4  84.9 325 5.5 0.0 5.9
  PII   IV  22/05/23  02:13:38.3        24.4  1.0  -1.3  84.9 328 5.3 0.0 5.8
  MARCO GE  22/05/23  02:13:42.1        20.7  1.4  -0.1  85.4 322 5.1 0.0 5.8
  CEL   MN  22/05/23  02:13:49.4        27.0  1.0  -0.6  87.0 321 5.4 0.0 5.6
  ATD   G   22/05/23  02:14:03.6        67.0  1.1   0.6  89.9 285 5.9 0.0 6.0
  SSPA  IU  22/05/23  02:14:04.7        19.4  1.1   0.2  90.1  30 5.3 0.0 5.9

 RMS-ERR:         1.10

 First location:  2022/05/23 02:12:50
 This location:   2022/05/23 03:48:23