Alert sss2022kopq: determined by 59 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 59 phases used, weight 59):

  Southern Sumatra, Indonesia  Mw(mB)=5.6  2022/05/31  07:10:03.1  5.83 S  104.50 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  MNAI  GE  22/05/31  07:10:42.8         0.0  0.0   4.2   2.1 314 0.0 6.1 0.0
  TNTI  GE  22/05/31  07:15:17.8       270.9  1.4   1.9  23.8  75 5.5 0.0 5.9
  SHL   IN  22/05/31  07:16:41.7        70.2  1.2  -1.4  33.7 339 5.4 0.0 0.0
  GENI  GE  22/05/31  07:17:02.3        57.1  1.1   0.1  35.7  86 5.4 0.0 0.0
  ENH   IC  22/05/31  07:17:06.1        78.7  1.1  -0.0  36.4   7 5.5 0.0 0.0
  CTAO  IU  22/05/31  07:18:02.1        15.3  0.7  -0.3  43.0 113 5.0 0.0 0.0
  BJT   IC  22/05/31  07:18:34.2        62.4  0.8   0.9  47.1  12 5.6 0.0 5.6
  ULN   IU  22/05/31  07:19:24.4        41.9  0.9   0.8  53.7   2 5.4 0.0 5.5
  UOSS  II  22/05/31  07:19:42.6        68.6  1.4   0.2  56.1 305 5.5 0.0 5.8
  CASY  IU  22/05/31  07:20:12.9        18.3  1.2   0.0  60.6 177 5.0 0.0 0.0
  KURK  II  22/05/31  07:20:12.8        51.5  1.2  -0.9  60.8 342 5.4 0.0 5.5
  YSS   IU  22/05/31  07:20:27.2       278.6  1.2   0.3  62.7  28 6.2 0.0 6.2
  DRV   G   22/05/31  07:20:46.1        15.3  1.2   0.1  65.5 165 4.9 0.0 0.0
  YAK   IU  22/05/31  07:21:16.2       440.0  0.8  -0.9  70.6  12 6.6 0.0 6.5
  GNI   IU  22/05/31  07:21:24.0        49.0  1.2   0.5  71.5 316 5.5 0.0 5.8
  MBAR  II  22/05/31  07:21:38.9         9.4  1.1   0.5  73.8 271 4.8 0.0 0.0
  PET   IU  22/05/31  07:21:40.1       215.9  1.1  -0.2  74.4  30 6.2 0.0 6.1
  KIV   II  22/05/31  07:21:40.6        69.0  1.4  -0.5  74.5 319 5.6 0.0 5.8
  MSBI  GE  22/05/31  07:21:48.0        23.6  1.5   0.3  75.5 304 5.1 0.0 5.7
  VNDA  GT  22/05/31  07:21:59.3        13.8  1.1   0.4  77.6 169 5.0 0.0 0.0
  CSS   GE  22/05/31  07:22:02.6       156.9  1.1  -0.1  78.2 308 6.0 0.0 6.1
  ANTO  IU  22/05/31  07:22:11.7        65.2  1.2  -0.5  79.9 312 5.6 0.0 5.8
  OBN   II  22/05/31  07:22:24.8       100.8  1.2  -0.5  82.5 328 5.8 0.0 6.1
  KARP  GE  22/05/31  07:22:29.8       228.4  1.0   0.2  83.2 307 6.2 0.0 6.2
  QSPA  IU  22/05/31  07:22:34.3        20.8  1.0   0.4  84.1 180 5.2 0.0 0.0
  TIRR  GE  22/05/31  07:22:34.5        62.8  1.1  -0.4  84.3 316 5.6 0.0 5.8
  THERA GE  22/05/31  07:22:36.5       108.3  1.3  -0.8  84.7 307 5.8 0.0 6.0
  APE   GE  22/05/31  07:22:36.8        69.9  1.2  -0.9  84.8 308 5.6 0.0 5.9
  MLR   RO  22/05/31  07:22:45.0       184.5  1.4   0.4  86.2 316 6.1 0.0 6.3
  PLD   BS  22/05/31  07:22:45.3        62.7  1.3  -0.2  86.4 313 5.6 0.0 5.9
  SRS   HT  22/05/31  07:22:47.8        37.5  1.5  -0.9  87.0 312 5.3 0.0 5.8
  KKB   BS  22/05/31  07:22:50.4        72.8  1.3  -0.6  87.5 313 5.7 0.0 5.9
  KNT   HT  22/05/31  07:22:50.4        41.0  1.4  -0.9  87.6 312 5.4 0.0 5.9
  VTS1  BS  22/05/31  07:22:51.1        74.1  1.4  -0.1  87.6 313 5.7 0.0 6.0
  GRG   HT  22/05/31  07:22:51.9       170.0  1.3  -0.9  87.9 312 6.1 0.0 6.4
  ZAPS  SJ  22/05/31  07:22:54.0       288.1  1.0   0.2  88.1 314 6.5 0.0 6.4
  GZR   RO  22/05/31  07:22:55.2        35.4  1.4   0.2  88.4 316 5.4 0.0 5.9
  DJES  SJ  22/05/31  07:22:54.9         5.4  1.4  -0.4  88.4 315 4.6 0.0 0.0
  KPRO  HT  22/05/31  07:22:54.9        37.0  1.0  -1.0  88.5 310 5.6 0.0 5.9
  DRGR  RO  22/05/31  07:22:56.6        52.0  1.3   0.3  88.7 317 5.6 0.0 0.0
  LSK   AC  22/05/31  07:22:59.0        94.4  0.9   0.3  89.1 311 6.1 0.0 6.1
  SELS  SJ  22/05/31  07:22:59.0        64.3  1.0   0.1  89.2 314 5.8 0.0 5.9
  BZS   RO  22/05/31  07:22:58.9        82.7  1.4   0.0  89.2 316 5.8 0.0 6.1
  IGT   HT  22/05/31  07:22:59.1       120.2  1.1  -0.2  89.2 310 6.1 0.0 6.2
  SIRR  RO  22/05/31  07:22:59.5        56.7  1.2   0.2  89.3 317 5.7 0.0 5.9
  VRSS  SJ  22/05/31  07:22:59.7        51.5  1.2   0.1  89.3 316 5.7 0.0 5.8
  SNAA  GE  22/05/31  07:23:03.3        46.6  1.2   1.4  89.8 197 5.7 0.0 0.0
  TIR   MN  22/05/31  07:23:02.2        94.7  0.9   0.1  89.8 312 6.1 0.0 6.5
  PDG   MN  22/05/31  07:23:04.5        92.8  1.5  -0.3  90.4 313 5.9 0.0 6.2
  TEKS  SJ  22/05/31  07:23:04.9        31.6  1.4  -0.2  90.5 315 5.4 0.0 5.8
  PSZ   GE  22/05/31  07:23:05.9        33.9  1.3  -0.1  90.7 318 5.5 0.0 5.8
  KEV   IU  22/05/31  07:23:06.2        23.0  0.9  -1.4  91.2 340 5.6 0.0 0.0
  MORC  GE  22/05/31  07:23:14.3        23.8  1.2   0.2  92.5 320 5.5 0.0 5.7
  MORC  GE  22/05/31  07:23:14.3        23.8  1.2   0.2  92.5 320 5.5 0.0 5.7
  CEL   MN  22/05/31  07:23:15.1        49.9  1.3   0.6  92.5 308 5.8 0.0 6.1
  MARCO GE  22/05/31  07:23:15.8        23.3  1.0   0.1  92.8 310 5.6 0.0 0.0
  ARSA  OE  22/05/31  07:23:19.1        16.5  1.1  -0.1  93.6 317 5.4 0.0 0.0
  MOA   OE  22/05/31  07:23:22.7        11.1  1.3  -0.6  94.5 318 5.3 0.0 0.0
  FUORN CH  22/05/31  07:23:36.0         3.6  0.6   0.5  97.1 316 5.2 0.0 0.0

 RMS-ERR:         0.81

 First location:  2022/05/31 07:23:34
 This location:   2022/05/31 07:50:02