Alert sss2022kzwh: determined by 23 phases, type M

 LOCSAT solution with earthmodel iasp91 (with start solution, 23 phases used, weight 23):

  Serbia  M=1.7  2022/06/06  11:01:08.1  44.13 N  22.14 E   0 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  BORS  SJ  22/06/06  11:01:08.5         0.0  0.0  -1.6   0.1 247 0.0 1.8 0.0
  ZAGS  SJ  22/06/06  11:01:13.9         0.0  0.0  -0.5   0.3 168 0.0 1.0 0.0
  ZAGS  SJ  22/06/06  11:01:18.7         0.0  0.0   0.7   0.3 168 0.0 1.0 0.0
  BOVS  SJ  22/06/06  11:01:18.6         0.0  0.0  -0.7   0.6 213 0.0 0.6 0.0
  ZAPS  SJ  22/06/06  11:01:24.3         0.0  0.0  -1.5   0.9 157 0.0 1.7 0.0
  GRUS  SJ  22/06/06  11:01:27.5         0.0  0.0  -0.7   1.1 257 0.0 2.1 0.0
  GRUS  SJ  22/06/06  11:01:43.8         0.0  0.0   1.7   1.1 257 0.0 2.1 0.0
  GOCS  SJ  22/06/06  11:01:26.7         0.0  0.0  -1.9   1.1 239 0.0 1.4 0.0
  VRSS  SJ  22/06/06  11:01:29.6         0.0  0.0  -0.2   1.2 330 0.0 1.4 0.0
  VRSS  SJ  22/06/06  11:01:46.3         0.0  0.0   1.1   1.2 330 0.0 1.4 0.0
  SELS  SJ  22/06/06  11:01:29.3         0.0  0.0  -0.9   1.2 219 0.0 1.6 0.0
  SELS  SJ  22/06/06  11:01:46.9         0.0  0.0   1.1   1.2 219 0.0 1.6 0.0
  BARS  SJ  22/06/06  11:01:31.8         0.0  0.0  -0.9   1.3 190 0.0 1.9 0.0
  BARS  SJ  22/06/06  11:01:50.6         0.0  0.0   0.2   1.3 190 0.0 1.9 0.0
  MPE   BS  22/06/06  11:01:34.2         0.0  0.0   0.5   1.4 123 0.0 2.0 0.0
  MPE   BS  22/06/06  11:01:55.1         0.0  0.0   2.8   1.4 123 0.0 2.0 0.0
  BZS   RO  22/06/06  11:01:36.0         0.0  0.0   0.1   1.5 347 0.0 1.7 0.0
  BZS   RO  22/06/06  11:01:56.9         0.0  0.0   0.6   1.5 347 0.0 1.7 0.0
  IVAS  SJ  22/06/06  11:01:33.5         0.0  0.0  -2.4   1.5 250 0.0 2.1 0.0
  IVAS  SJ  22/06/06  11:02:00.1         0.0  0.0   3.6   1.5 250 0.0 2.1 0.0
  DIVS  MN  22/06/06  11:01:37.2         0.0  0.0   1.1   1.5 270 0.0 1.7 0.0
  BOSS  SJ  22/06/06  11:01:37.2         0.0  0.0  -0.4   1.6 172 0.0 0.9 0.0
  MORH  HU  22/06/06  11:01:58.2         0.0  0.0  -1.8   3.2 311 0.0 2.6 0.0

 RMS-ERR:         1.47

 First location:  2022/06/06 11:01:42
 This location:   2022/06/06 11:17:54