Alert sss2022lfjj: determined by 59 phases, type A

 LOCSAT solution with earthmodel iasp91_scanloc (with start solution, 59 phases used, weight 59):

  Central Italy  M=4.1  2022/06/09  11:18:02.5  43.08 N  13.97 E   16 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  TRTR  IV  22/06/09  11:18:07.6         0.0  0.0  -0.7   0.3 188 0.0 4.8 0.0
  MGAB  IV  22/06/09  11:18:26.2         0.0  0.0  -0.7   1.4 264 0.0 4.2 0.0
  SACR  IV  22/06/09  11:18:31.4         0.0  0.0  -0.9   1.8 162 0.0 4.4 0.0
  TOLF  IV  22/06/09  11:18:32.0         0.0  0.0  -0.3   1.8 236 0.0 4.0 0.0
  MSAG  IV  22/06/09  11:18:36.9         0.0  0.0   1.7   2.0 133 0.0 4.7 0.0
  SKDS  SL  22/06/09  11:18:41.1         0.0  0.0  -0.9   2.5   1 0.0 0.0 0.0
  SKDS  SL  22/06/09  11:19:12.8         0.0  0.0   0.3   2.5   1 0.0 0.0 0.0
  PII   IV  22/06/09  11:18:45.5         0.0  0.0   1.9   2.6 286 0.0 4.1 0.0
  BOJS  SL  22/06/09  11:18:43.4         0.0  0.0  -0.3   2.6  20 0.0 0.0 0.0
  MRVN  IV  22/06/09  11:18:42.6         0.0  0.0  -1.2   2.6 140 0.0 4.7 0.0
  CEY   SL  22/06/09  11:18:43.7         0.0  0.0  -1.2   2.7   7 0.0 0.0 0.0
  LJU   SL  22/06/09  11:18:49.7         0.0  0.0   0.5   3.0   7 0.0 0.0 0.0
  MARCO GE  22/06/09  11:18:50.1         0.0  0.0  -0.5   3.1 153 0.0 4.5 0.0
  TREB  WS  22/06/09  11:18:51.9         0.0  0.0  -0.7   3.2  95 0.0 3.9 0.0
  CTI   IV  22/06/09  11:18:54.2         0.0  0.0  -0.6   3.4 332 0.0 4.5 0.0
  CTI   IV  22/06/09  11:19:34.5         0.0  0.0  -1.1   3.4 332 0.0 4.5 0.0
  ORI   IV  22/06/09  11:18:56.6         0.0  0.0  -0.3   3.6 148 0.0 4.8 0.0
  BOB   IV  22/06/09  11:18:59.9         0.0  0.0   1.3   3.7 299 0.0 4.5 0.0
  PDG   MN  22/06/09  11:19:02.6         0.0  0.0   0.3   4.0  98 0.0 4.7 0.0
  DRME  ME  22/06/09  11:19:01.5         0.0  0.0  -0.9   4.0 101 0.0 0.0 0.0
  DRME  ME  22/06/09  11:19:48.4         0.0  0.0  -0.9   4.0 101 0.0 0.0 0.0
  BBLS  SJ  22/06/09  11:19:04.2         0.0  0.0   0.7   4.0  77 0.0 5.0 0.0
  ARSA  OE  22/06/09  11:19:06.1         0.0  0.0  -1.2   4.3  14 0.0 4.5 0.0
  SJES  SJ  22/06/09  11:19:09.9         0.0  0.0   1.4   4.4  86 0.0 4.8 0.0
  FUORN CH  22/06/09  11:19:09.1         0.0  0.0   0.5   4.4 325 0.0 4.6 0.0
  TIP   MN  22/06/09  11:19:09.2         0.0  0.0   0.3   4.4 151 0.0 4.5 0.0
  PUK   AC  22/06/09  11:19:10.2         0.0  0.0   0.3   4.5 101 0.0 4.5 0.0
  PUK   AC  22/06/09  11:20:02.4         0.0  0.0  -0.2   4.5 101 0.0 4.5 0.0
  BCI   AC  22/06/09  11:19:11.6         0.0  0.0   1.0   4.6  97 0.0 5.0 0.0
  MORH  HU  22/06/09  11:19:12.0         0.0  0.0   1.0   4.6  45 0.0 4.4 0.0
  TIR   MN  22/06/09  11:19:12.6         0.0  0.0  -0.2   4.7 110 0.0 4.8 0.0
  MOA   OE  22/06/09  11:19:13.6         0.0  0.0  -0.1   4.8   2 0.0 4.5 0.0
  TRUS  SJ  22/06/09  11:19:13.9         0.0  0.0  -0.2   4.8  74 0.0 4.6 0.0
  VLO   AC  22/06/09  11:19:14.7         0.0  0.0  -0.5   4.9 120 0.0 5.1 0.0
  GRUS  SJ  22/06/09  11:19:17.0         0.0  0.0   0.6   5.0  78 0.0 4.7 0.0
  PHP   AC  22/06/09  11:19:16.8         0.0  0.0   0.2   5.0 104 0.0 4.7 0.0
  CEL   MN  22/06/09  11:19:18.2        59.4  1.0   1.0   5.0 162 4.5 4.3 4.6
  SELS  SJ  22/06/09  11:19:19.6        28.5  0.9  -0.4   5.2  86 4.3 4.3 4.5
  MTTG  IV  22/06/09  11:19:20.3        79.2  0.6   0.3   5.2 165 4.9 4.5 4.8
  VRSS  SJ  22/06/09  11:19:28.0        14.4  1.2   1.9   5.7  66 3.9 4.1 4.2
  LSK   AC  22/06/09  11:19:27.9        57.4  0.6   0.6   5.8 118 4.8 5.0 5.4
  BARS  SJ  22/06/09  11:19:28.6        33.0  1.2   1.4   5.8  90 4.3 4.7 4.6
  MDVR  RO  22/06/09  11:19:28.7        26.6  1.2   0.3   5.8  70 4.2 4.4 4.6
  BORS  SJ  22/06/09  11:19:28.7        10.5  1.1  -0.9   5.9  77 3.8 4.1 4.3
  IGT   HT  22/06/09  11:19:29.2        83.4  0.5  -0.6   6.0 124 5.0 4.7 5.1
  BZS   RO  22/06/09  11:19:29.7        27.8  1.0  -1.6   6.1  63 4.3 4.5 4.6
  ZAGS  SJ  22/06/09  11:19:31.7        14.3  0.9   0.3   6.1  80 4.0 3.9 4.1
  BOSS  SJ  22/06/09  11:19:34.4         2.4  1.1   0.1   6.3  92 3.2 3.7 3.6
  ZAPS  SJ  22/06/09  11:19:35.1       105.0  0.7  -0.1   6.3  85 5.1 5.0 5.1
  SIRR  RO  22/06/09  11:19:35.7         9.6  1.1   0.5   6.3  57 3.8 4.1 4.3
  KPRO  HT  22/06/09  11:19:36.4        71.0  1.1   0.8   6.4 117 4.7 5.0 5.2
  GRG   HT  22/06/09  11:19:38.3       114.8  1.0  -0.8   6.6 106 5.0 5.0 5.2
  GZR   RO  22/06/09  11:19:40.4        10.6  0.7  -0.2   6.7  67 4.1 4.5 4.4
  VTS1  BS  22/06/09  11:19:42.4        13.0  0.9   0.6   6.8  91 4.1 4.7 4.4
  KKB   BS  22/06/09  11:19:42.2        20.1  1.1  -0.4   6.9  97 4.2 4.4 4.5
  KNT   HT  22/06/09  11:19:42.3        23.8  1.1  -0.7   6.9 103 4.2 4.4 4.8
  DRGR  RO  22/06/09  11:19:47.8         6.4  0.9   0.5   7.2  56 3.8 4.3 0.0
  SRS   HT  22/06/09  11:19:49.0        22.1  0.6  -1.0   7.4 102 4.5 4.6 0.0
  PLD   BS  22/06/09  11:19:58.0         5.2  0.7   0.0   8.0  93 3.9 4.5 0.0

 RMS-ERR:         0.83

 First location:  2022/06/09 11:19:30
 This location:   2022/06/09 11:20:47