Alert sss2022lfzm: determined by 33 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 33 phases used, weight 33):

  Sichuan, China  M=5.3  2022/06/09  19:27:03.4  32.34 N  101.97 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  ENH   IC  22/06/09  19:28:42.8       415.5  0.8   0.2   6.7 106 5.6 5.8 5.8
  SHL   IN  22/06/09  19:29:42.6        66.2  0.9  -0.0  11.1 235 5.1 0.0 6.0
  BJT   IC  22/06/09  19:30:20.2        19.7  1.3   1.4  13.8  52 4.4 0.0 0.0
  ULN   IU  22/06/09  19:30:47.2        28.0  1.1  -1.0  16.0  12 4.5 0.0 5.0
  INCN  IU  22/06/09  19:31:45.3        37.6  0.8   0.1  20.8  69 4.8 0.0 0.0
  DLV   RM  22/06/09  19:31:51.2      3634.2  1.1   2.5  21.2 162 6.7 0.0 0.0
  KURK  II  22/06/09  19:32:28.1        13.1  0.8  -0.8  25.2 324 4.5 0.0 4.5
  SBM   MY  22/06/09  19:33:18.5         6.4  1.4  -4.9  31.4 160 4.3 0.0 0.0
  YAK   IU  22/06/09  19:33:51.1        30.7  0.8  -1.3  34.6  23 5.2 0.0 0.0
  KIV   II  22/06/09  19:35:36.2        32.9  1.2   0.6  47.0 302 5.1 0.0 5.3
  RAYN  II  22/06/09  19:35:57.8         9.0  1.1  -1.5  50.1 275 4.6 0.0 0.0
  OBN   II  22/06/09  19:36:02.9        23.4  1.1   2.8  50.2 317 5.1 0.0 0.0
  GENI  GE  22/06/09  19:36:01.5        31.1  1.0   2.3  50.3 127 5.2 0.0 0.0
  ANTO  IU  22/06/09  19:36:34.3        13.0  0.9  -1.7  55.0 299 4.9 0.0 0.0
  MLR   RO  22/06/09  19:36:59.6        10.3  0.8  -0.3  58.4 307 4.9 0.0 0.0
  DRGR  RO  22/06/09  19:37:11.8         6.5  1.0  -0.4  60.2 309 4.6 0.0 0.0
  GZR   RO  22/06/09  19:37:14.2         4.2  1.2  -0.6  60.5 308 4.3 0.0 0.0
  KARP  GE  22/06/09  19:37:18.5        31.3  0.9   3.3  60.6 296 5.3 0.0 0.0
  SIRR  RO  22/06/09  19:37:17.6         7.3  1.2  -0.5  61.0 309 4.6 0.0 0.0
  VTS1  BS  22/06/09  19:37:17.9         9.6  1.7  -0.7  61.1 304 4.6 0.0 0.0
  BZS   RO  22/06/09  19:37:18.5         4.8  0.9  -1.0  61.2 308 4.5 0.0 0.0
  ZAPS  SJ  22/06/09  19:37:19.1        18.6  1.0  -0.9  61.3 305 5.1 0.0 5.0
  ZAPS  SJ  22/06/09  19:37:19.2        18.6  1.0  -0.8  61.3 305 5.1 0.0 5.0
  KKB   BS  22/06/09  19:37:19.4         9.0  1.3  -1.4  61.4 304 4.6 0.0 0.0
  PSZ   GE  22/06/09  19:37:26.2         8.5  1.5   3.9  61.6 311 4.6 0.0 0.0
  GRG   HT  22/06/09  19:37:24.5        55.1  1.2  -1.8  62.2 303 5.5 0.0 6.1
  MORC  GE  22/06/09  19:37:27.7        13.9  1.5  -0.6  62.5 314 4.8 0.0 0.0
  LSK   AC  22/06/09  19:37:38.1        27.1  1.3   1.3  63.8 303 5.1 0.0 6.4
  MOA   OE  22/06/09  19:37:49.1         0.0  0.0   3.0  65.2 312 0.0 0.0 0.0
  FUORN CH  22/06/09  19:38:07.0         6.9  0.9   1.8  68.2 312 4.7 0.0 0.0
  CCB   AK  22/06/09  19:38:08.5         6.9  1.1  -1.6  69.0  25 4.6 0.0 6.0
  YKAW3 CN  22/06/09  19:39:17.3         4.0  1.0  -0.6  80.7  16 4.5 0.0 0.0
  FFC   II  22/06/09  19:40:06.1         4.1  1.1  -0.8  90.5  14 4.7 0.0 0.0

 RMS-ERR:         1.80

 First location:  2022/06/09 19:38:06
 This location:   2022/06/09 23:25:22