Alert sss2022lgmx: determined by 36 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 36 phases used, weight 36):

  Hokkaido, Japan Region  M=4.9  2022/06/10  02:14:07.8  41.92 N  142.09 E   76 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  YSS   IU  22/06/10  02:15:21.9       281.5  0.8   0.8   5.1   5 5.3 4.8 5.1
  INCN  IU  22/06/10  02:17:07.3        56.2  1.4   2.0  12.7 255 4.8 0.0 0.0
  JOW   JP  22/06/10  02:18:20.1        55.5  0.9  -1.4  18.9 221 4.8 0.0 0.0
  BJT   IC  22/06/10  02:18:28.8        63.2  1.0  -1.4  19.6 273 4.8 0.0 4.8
  YAK   IU  22/06/10  02:18:46.2       156.9  0.8  -3.5  21.4 344 5.4 0.0 0.0
  ULN   IU  22/06/10  02:19:27.2        36.6  1.0  -0.4  25.3 296 4.8 0.0 4.9
  ENH   IC  22/06/10  02:19:55.5        72.2  0.8  -1.4  28.6 257 5.5 0.0 0.0
  KURK  II  22/06/10  02:22:02.9        34.8  1.0  -0.0  43.3 304 5.2 0.0 5.2
  SHL   IN  22/06/10  02:22:09.0        32.5  0.7  -0.1  44.1 265 5.3 0.0 6.6
  CCB   AK  22/06/10  02:22:12.5         8.0  0.7  -0.5  44.6  35 4.7 0.0 0.0
  SBM   MY  22/06/10  02:22:36.1         9.6  1.1   0.5  47.7 222 4.6 0.0 0.0
  YKAW3 CN  22/06/10  02:24:00.9         7.5  1.1  -0.3  59.1  32 4.5 0.0 0.0
  OBN   II  22/06/10  02:24:35.8        43.1  1.0  -0.4  64.3 322 5.4 0.0 0.0
  SUMG  GE  22/06/10  02:24:45.4        19.1  0.7   1.1  65.5   0 5.2 0.0 0.0
  KIV   II  22/06/10  02:25:00.3       151.8  1.0   0.8  67.9 310 5.9 0.0 5.9
  GNI   IU  22/06/10  02:25:08.0        36.1  1.3   1.5  69.0 306 5.2 0.0 0.0
  FFC   II  22/06/10  02:25:06.6        28.7  0.8  -0.2  69.1  34 5.3 0.0 0.0
  UOSS  II  22/06/10  02:25:15.3        44.8  0.9  -1.3  70.7 287 5.5 0.0 0.0
  KONO  IU  22/06/10  02:25:19.9        18.8  1.3   0.0  71.2 337 4.9 0.0 0.0
  FRB   CN  22/06/10  02:25:21.3        35.1  0.9  -1.0  71.6  14 5.3 0.0 0.0
  ANTO  IU  22/06/10  02:25:49.5        43.4  0.9   0.7  76.1 312 5.5 0.0 5.5
  MORC  GE  22/06/10  02:25:50.0        35.8  1.4   0.5  76.3 327 5.2 0.0 0.0
  MORC  GE  22/06/10  02:25:50.1        35.8  1.4   0.6  76.3 327 5.2 0.0 0.0
  PSZ   GE  22/06/10  02:25:52.3        27.0  1.1   0.3  76.7 324 5.2 0.0 0.0
  PLD   BS  22/06/10  02:26:04.6         8.0  1.0   1.1  78.8 318 4.7 0.0 0.0
  GRFO  IU  22/06/10  02:26:04.3        47.8  0.9   0.6  78.8 330 5.5 0.0 0.0
  ARSA  OE  22/06/10  02:26:05.7        10.6  1.1   0.5  79.1 326 4.7 0.0 0.0
  MOA   OE  22/06/10  02:26:05.6         9.6  0.8   0.2  79.1 327 4.8 0.0 0.0
  RAYN  II  22/06/10  02:26:05.1        19.2  1.2  -0.1  79.1 292 5.0 0.0 0.0
  VTS1  BS  22/06/10  02:26:06.5        31.7  0.8   0.8  79.2 319 5.3 0.0 5.3
  VTS1  BS  22/06/10  02:26:06.5        31.7  0.8   0.9  79.2 319 5.3 0.0 5.3
  CSS   GE  22/06/10  02:26:06.2        19.4  0.8   0.2  79.2 308 5.1 0.0 0.0
  KKB   BS  22/06/10  02:26:09.9        20.3  1.0   0.8  79.8 319 5.1 0.0 0.0
  STU   GE  22/06/10  02:26:12.0        29.2  0.8   0.2  80.3 331 5.3 0.0 0.0
  PDG   MN  22/06/10  02:26:13.9        49.6  1.0  -2.7  81.2 321 5.5 0.0 0.0
  FUORN CH  22/06/10  02:26:19.9        38.7  0.8   0.7  81.7 329 5.4 0.0 0.0

 RMS-ERR:         1.10

 First location:  2022/06/10 02:26:34
 This location:   2022/06/10 08:23:46