Alert sss2022ljnl: determined by 55 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 55 phases used, weight 55):

  Southern Mid Atlantic Ridge  M=5.3  2022/06/11  17:55:02.6  18.83 S  12.45 W   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  RCBR  IU  22/06/11  18:00:39.7        80.7  1.2   1.5  26.3 297 5.2 0.0 5.8
  CPUP  GT  22/06/11  18:02:53.5        55.1  1.3  -0.2  41.9 251 5.3 0.0 0.0
  TAM   G   22/06/11  18:03:18.5         5.3  1.8   0.7  45.2  24 4.2 0.0 4.7
  MBAR  II  22/06/11  18:03:28.5        17.6  1.1   1.6  46.1  72 4.9 0.0 5.4
  MPG   G   22/06/11  18:03:27.7         0.0  0.0  -0.2  46.3 297 0.0 0.0 0.0
  SNAA  GE  22/06/11  18:04:18.9        22.7  1.4  -1.2  53.1 176 5.0 0.0 0.0
  AC01  C1  22/06/11  18:04:25.9        62.0  1.6  -0.1  53.8 251 5.4 0.0 0.0
  VOI   GE  22/06/11  18:04:38.4        28.0  1.4   1.5  55.3 104 5.1 0.0 0.0
  AY03  C1  22/06/11  18:04:43.0        35.6  0.4   0.2  56.2 225 5.7 0.0 0.0
  CART  WM  22/06/11  18:04:51.1        64.1  1.1   1.8  57.4  11 5.6 0.0 0.0
  CTRE  CA  22/06/11  18:05:23.5        31.6  1.2   0.3  62.4  11 5.2 0.0 0.0
  ATD   G   22/06/11  18:05:28.2        33.3  1.8   2.7  62.4  65 5.1 0.0 0.0
  KTHA  GE  22/06/11  18:05:38.8        97.0  1.1   0.8  64.5  31 5.8 0.0 0.0
  MARCO GE  22/06/11  18:05:37.3        29.5  1.8  -1.9  64.7  24 5.0 0.0 0.0
  TOLF  IV  22/06/11  18:05:40.9       101.3  1.1   0.3  64.9  20 5.8 0.0 0.0
  AQU   MN  22/06/11  18:05:45.8        61.6  1.2   0.5  65.7  21 5.5 0.0 5.9
  IGT   HT  22/06/11  18:05:47.1        52.5  1.3   0.1  65.9  27 5.4 0.0 0.0
  PII   IV  22/06/11  18:05:47.1        63.6  0.9  -0.2  66.0  18 5.7 0.0 5.8
  KARP  GE  22/06/11  18:05:48.3       106.9  0.9   0.0  66.1  35 5.9 0.0 0.0
  LSK   AC  22/06/11  18:05:51.8        66.4  1.0   0.8  66.5  27 5.7 0.0 0.0
  BOB   IV  22/06/11  18:05:52.2        89.2  1.3   0.7  66.7  17 5.7 0.0 6.1
  KPRO  HT  22/06/11  18:05:52.7       151.3  1.8   0.6  66.7  28 5.8 0.0 6.2
  TIR   MN  22/06/11  18:05:55.9        91.9  1.0   0.6  67.2  26 5.8 0.0 0.0
  PDG   MN  22/06/11  18:06:01.7        36.5  1.4   2.3  67.9  25 5.3 0.0 0.0
  MSBI  GE  22/06/11  18:06:01.4        38.6  2.3   0.7  68.0  43 5.1 0.0 5.8
  GRG   HT  22/06/11  18:05:59.3        63.1  1.6  -0.9  68.0  28 5.4 0.0 0.0
  KNT   HT  22/06/11  18:06:02.6        32.9  1.6  -0.0  68.4  28 5.2 0.0 5.6
  FUORN CH  22/06/11  18:06:03.4        28.2  1.0  -0.3  68.6  17 5.3 0.0 0.0
  SRS   HT  22/06/11  18:06:03.8        79.4  1.4  -0.5  68.6  28 5.6 0.0 5.9
  KKB   BS  22/06/11  18:06:06.5        74.4  1.4  -0.2  69.0  28 5.6 0.0 5.9
  CSS   GE  22/06/11  18:06:01.8        21.4  1.4  -6.1  69.1  39 5.0 0.0 5.4
  VTS1  BS  22/06/11  18:06:10.9        30.1  1.3   0.1  69.7  27 5.2 0.0 0.0
  PLD   BS  22/06/11  18:06:12.2        51.3  1.4  -0.5  70.0  28 5.4 0.0 0.0
  STU   GE  22/06/11  18:06:13.4        38.6  1.1  -0.8  70.3  15 5.4 0.0 0.0
  RAYN  II  22/06/11  18:06:18.2        16.8  2.4   0.4  70.6  55 4.7 0.0 0.0
  ARSA  OE  22/06/11  18:06:16.6        79.2  1.3  -0.3  70.7  20 5.6 0.0 6.0
  MOA   OE  22/06/11  18:06:16.8        57.1  0.8  -0.9  70.8  19 5.7 0.0 0.0
  QSPA  IU  22/06/11  18:06:22.7         0.0  0.0   0.5  71.2 180 0.0 0.0 0.0
  BZS   RO  22/06/11  18:06:20.9        33.5  1.4  -0.8  71.5  24 5.2 0.0 5.6
  GRFO  IU  22/06/11  18:06:22.1        48.0  1.4  -0.5  71.7  16 5.4 0.0 0.0
  GZR   RO  22/06/11  18:06:22.5        17.8  1.9  -0.9  71.7  25 4.8 0.0 0.0
  SIRR  RO  22/06/11  18:06:24.4        41.9  1.4  -0.6  72.0  24 5.3 0.0 5.7
  ANTO  IU  22/06/11  18:06:27.5        51.7  1.7   0.7  72.3  35 5.3 0.0 5.9
  PSZ   GE  22/06/11  18:06:28.7        66.8  1.8  -0.6  72.8  22 5.4 0.0 5.8
  DRGR  RO  22/06/11  18:06:29.2        29.6  1.5  -0.8  72.9  24 5.1 0.0 0.0
  MLR   RO  22/06/11  18:06:30.9       110.5  1.3  -0.9  73.2  27 5.8 0.0 6.0
  TIRR  GE  22/06/11  18:06:34.8        47.6  1.4   1.2  73.4  29 5.4 0.0 5.7
  MORC  GE  22/06/11  18:06:33.3        36.8  1.5  -0.8  73.6  20 5.2 0.0 5.7
  UOSS  II  22/06/11  18:07:10.5        62.4  1.6  -0.6  79.8  59 5.5 0.0 0.0
  KIV   II  22/06/11  18:07:13.6        46.6  1.1   0.0  80.5  37 5.5 0.0 5.7
  VNDA  GT  22/06/11  18:07:31.6        15.6  1.3  -0.2  83.6 179 5.0 0.0 5.9
  OBN   II  22/06/11  18:07:35.0        21.8  0.5  -0.8  84.8  26 5.5 0.0 0.0
  SSPA  IU  22/06/11  18:07:38.8        22.6  1.3   1.8  84.9 316 5.2 0.0 0.0
  CASY  IU  22/06/11  18:07:40.9        22.5  2.0   2.3  84.9 160 4.9 0.0 0.0
  DRV   G   22/06/11  18:08:09.6        19.8  2.5  -3.1  92.1 169 5.1 0.0 0.0

 RMS-ERR:         1.34

 First location:  2022/06/11 18:06:32
 This location:   2022/06/11 18:45:43