Alert sss2022lrtr: determined by 37 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 37 phases used, weight 37):

  Philippine Islands Region  M=5.1  2022/06/16  06:08:51.9  17.17 N  119.89 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  HKPS  HK  22/06/16  06:10:38.3        96.5  0.9  -2.0   7.4 314 5.0 5.3 5.3
  JOW   JP  22/06/16  06:11:48.6        86.5  1.4   0.5  12.4  37 5.0 0.0 0.0
  ENH   IC  22/06/16  06:12:40.8        97.8  1.2   2.0  16.2 326 5.0 0.0 5.3
  SBM   MY  22/06/16  06:12:45.4        40.2  1.4   2.4  16.5 208 4.6 0.0 5.0
  TNTI  GE  22/06/16  06:13:00.3       137.8  1.1  -0.6  18.0 155 5.2 0.0 5.4
  INCN  IU  22/06/16  06:13:37.0       121.9  1.1   0.6  21.2  15 5.2 0.0 5.3
  BJT   IC  22/06/16  06:13:57.7       181.8  1.0   0.9  23.1 353 5.5 0.0 5.6
  SHL   IN  22/06/16  06:14:38.2       134.7  1.2   0.8  27.4 293 5.6 0.0 0.0
  ULN   IU  22/06/16  06:15:22.9        58.6  1.0   1.4  32.5 344 5.4 0.0 5.5
  YSS   IU  22/06/16  06:15:47.6        34.9  1.0   1.5  35.3  27 5.2 0.0 0.0
  MALK  GE  22/06/16  06:16:22.4        30.1  1.4   1.3  39.3 262 5.0 0.0 0.0
  CTAO  IU  22/06/16  06:17:09.0        11.0  0.9   0.0  45.4 144 4.8 0.0 0.0
  YAK   IU  22/06/16  06:17:09.7       122.9  0.9  -0.1  45.4   6 5.8 0.0 5.7
  KURK  II  22/06/16  06:17:22.9        38.7  1.1   0.7  46.9 325 5.3 0.0 5.4
  UOSS  II  22/06/16  06:18:54.8        18.1  0.8  -0.6  59.4 289 5.2 0.0 0.0
  GNI   IU  22/06/16  06:19:52.8        55.0  1.1   2.0  67.8 307 5.5 0.0 5.8
  KIV   II  22/06/16  06:19:59.1       129.8  0.9   0.4  69.1 311 6.0 0.0 6.0
  RAYN  II  22/06/16  06:20:00.2        97.8  1.0   0.0  69.3 289 5.8 0.0 5.8
  OBN   II  22/06/16  06:20:16.7        96.0  1.0  -0.9  72.2 323 5.8 0.0 0.0
  KEV   IU  22/06/16  06:20:33.3        45.1  1.0  -0.1  74.9 339 5.5 0.0 0.0
  CCB   AK  22/06/16  06:20:36.5         8.4  1.0  -0.4  75.5  26 4.8 0.0 0.0
  CSS   GE  22/06/16  06:20:48.5        77.4  0.9  -0.3  77.5 303 5.8 0.0 5.8
  VTS1  BS  22/06/16  06:21:19.1        31.6  1.1  -0.1  83.2 313 5.4 0.0 5.6
  KKB   BS  22/06/16  06:21:19.9        38.4  0.9  -0.9  83.5 312 5.5 0.0 5.7
  PSZ   GE  22/06/16  06:21:22.3        16.1  1.4   0.0  83.8 318 4.9 0.0 0.0
  MORC  GE  22/06/16  06:21:26.4        24.4  1.1  -0.1  84.6 321 5.3 0.0 0.0
  KONO  IU  22/06/16  06:21:23.9        19.2  2.1  -4.3  85.0 332 4.9 0.0 0.0
  DRV   G   22/06/16  06:21:25.9        37.1  0.9  -0.7  85.2 172 5.5 0.0 0.0
  KTHA  GE  22/06/16  06:21:28.1        66.5  0.9  -1.5  85.2 307 5.8 0.0 0.0
  TIR   MN  22/06/16  06:21:32.9        24.1  0.8  -0.4  86.0 312 5.4 0.0 6.1
  PDG   MN  22/06/16  06:21:32.9        44.3  0.9  -0.7  86.0 313 5.6 0.0 0.0
  ARSA  OE  22/06/16  06:21:36.8        19.0  1.1  -0.5  86.8 319 5.2 0.0 0.0
  MOA   OE  22/06/16  06:21:39.8        34.2  1.2  -0.1  87.4 320 5.4 0.0 0.0
  MARCO GE  22/06/16  06:21:48.4         9.4  1.1  -0.5  89.2 312 5.0 0.0 0.0
  YKAW3 CN  22/06/16  06:21:51.1         6.0  0.7   0.5  89.6  22 5.0 0.0 5.4
  CEL   MN  22/06/16  06:21:52.1        51.0  0.9  -0.1  89.9 310 5.8 0.0 5.8
  STU   GE  22/06/16  06:21:52.5        12.3  1.1  -0.1  90.0 322 5.1 0.0 0.0

 RMS-ERR:         1.18

 First location:  2022/06/16 06:20:58
 This location:   2022/06/16 06:45:08