Alert sss2022lssc: determined by 28 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 28 phases used, weight 28):

  North of Honduras  M=4.8  2022/06/16  18:29:20.4  18.00 N  81.87 W   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  DWPF  IU  22/06/16  18:31:46.4        59.8  0.7   1.3  10.1   2 5.1 0.0 0.0
  DWPF  IU  22/06/16  18:31:47.4        59.8  0.7   2.2  10.1   2 5.1 0.0 0.0
  SMRT  NA  22/06/16  18:33:27.5       118.0  1.3  -1.8  17.9  87 5.0 0.0 0.0
  BBSR  IU  22/06/16  18:34:04.2       134.4  2.1  -0.8  21.1  44 4.9 0.0 0.0
  SSPA  IU  22/06/16  18:34:21.4        43.7  1.7  -2.0  22.9   8 4.6 0.0 4.9
  HSIG  MX  22/06/16  18:35:17.9        23.7  0.9  -0.4  28.7 298 5.0 0.0 0.0
  YKAW3 CN  22/06/16  18:38:12.2         3.8  2.9  -2.1  50.0 341 3.9 0.0 0.0
  CPUP  GT  22/06/16  18:38:17.0         7.2  1.0   1.2  50.3 151 4.6 0.0 0.0
  CCB   AK  22/06/16  18:39:50.1        17.9  1.7  -1.2  63.6 334 4.8 0.0 0.0
  CTRE  CA  22/06/16  18:40:49.7         7.3  1.5   0.6  72.7  50 4.5 0.0 0.0
  HGN   NL  22/06/16  18:41:00.7        14.3  1.1  -0.8  74.8  41 5.0 0.0 0.0
  BOB   IV  22/06/16  18:41:21.9        15.8  1.0   0.1  78.3  46 5.1 0.0 0.0
  MOA   OE  22/06/16  18:41:34.5        10.8  1.1  -0.4  80.7  43 4.9 0.0 0.0
  TAM   G   22/06/16  18:41:36.9         0.7  0.9   1.5  80.8  69 3.7 0.0 0.0
  ARSA  OE  22/06/16  18:41:39.6         6.4  0.9  -0.5  81.7  43 4.7 0.0 0.0
  MORC  GE  22/06/16  18:41:42.6        10.4  2.5   0.0  82.2  40 4.5 0.0 0.0
  PSZ   GE  22/06/16  18:41:54.1        20.9  1.2   0.7  84.3  41 5.1 0.0 0.0
  TEKS  SJ  22/06/16  18:41:58.7         7.1  1.1   0.4  85.2  45 4.7 0.0 0.0
  PDG   MN  22/06/16  18:42:01.7        12.2  1.0   0.6  85.8  47 5.0 0.0 0.0
  SIRR  RO  22/06/16  18:42:02.5         9.7  1.1   0.4  86.0  42 4.9 0.0 0.0
  VRSS  SJ  22/06/16  18:42:03.3        13.4  1.1   0.2  86.2  44 5.0 0.0 5.1
  BZS   RO  22/06/16  18:42:03.3        14.4  1.1   0.2  86.2  43 5.0 0.0 5.2
  DRGR  RO  22/06/16  18:42:04.3        11.6  1.1  -0.1  86.5  42 4.9 0.0 0.0
  GZR   RO  22/06/16  18:42:07.2        10.5  1.1   0.0  87.1  43 4.9 0.0 0.0
  ZAPS  SJ  22/06/16  18:42:11.7        23.4  1.0   0.9  87.8  45 5.3 0.0 5.3
  VTS1  BS  22/06/16  18:42:12.7         7.9  1.6  -1.2  88.5  45 4.7 0.0 0.0
  GRG   HT  22/06/16  18:42:14.8        51.1  1.1   0.6  88.5  47 5.7 0.0 6.5
  MLR   RO  22/06/16  18:42:17.4        23.9  1.3   0.8  89.1  42 5.3 0.0 0.0

 RMS-ERR:         1.04

 First location:  2022/06/16 18:43:56
 This location:   2022/06/16 18:47:21