Alert sss2022ltyk: determined by 20 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 20 phases used, weight 20):

  Leeward Islands  M=5.4  2022/06/17  10:48:08.2  18.53 N  62.93 W   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  SMRT  NA  22/06/17  10:48:21.5         0.0  0.0   2.9   0.5 196 0.0 5.6 0.0
  BBSR  IU  22/06/17  10:51:22.0        75.2  0.6  -2.9  13.9 354 5.3 0.0 0.0
  MPG   G   22/06/17  10:52:00.0        57.6  0.8  -2.4  16.8 142 5.0 0.0 0.0
  DWPF  IU  22/06/17  10:52:35.8       101.9  0.9   0.7  19.5 303 5.1 0.0 0.0
  SSPA  IU  22/06/17  10:53:37.8        38.5  1.1   1.0  25.6 333 4.9 0.0 0.0
  NNA   II  22/06/17  10:54:44.8        62.3  0.7  -1.2  33.5 205 5.6 0.0 0.0
  HSIG  MX  22/06/17  10:56:22.6        27.3  1.3  -0.5  44.9 293 5.0 0.0 0.0
  CPUP  GT  22/06/17  10:56:20.4        15.1  0.7  -2.7  45.2 173 5.0 0.0 0.0
  FRB   CN  22/06/17  10:56:27.4        33.4  0.9   1.4  45.4 357 5.3 0.0 0.0
  FFC   II  22/06/17  10:56:37.0        28.4  0.8  -0.5  46.8 330 5.3 0.0 0.0
  COI   SS  22/06/17  10:57:07.6        55.0  1.1  -5.0  51.3  53 5.5 0.0 6.5
  COI   SS  22/06/17  10:57:13.7        55.0  1.1   1.0  51.3  53 5.5 0.0 6.5
  YKAW3 CN  22/06/17  10:57:49.2        15.5  0.9  -0.7  56.4 334 5.0 0.0 0.0
  CTRE  CA  22/06/17  10:58:06.4        13.1  1.1   2.4  58.4  51 4.9 0.0 0.0
  TAM   G   22/06/17  10:58:42.2         3.6  0.9   1.9  63.6  73 4.4 0.0 0.0
  BOB   IV  22/06/17  10:58:49.1        16.1  0.7   2.2  64.7  48 5.2 0.0 0.0
  AY03  C1  22/06/17  10:58:54.6        29.8  0.8  -0.4  66.4 187 5.4 0.0 0.0
  MORC  GE  22/06/17  10:59:21.7         7.3  1.0   1.8  69.9  43 4.7 0.0 0.0
  CCB   AK  22/06/17  10:59:26.5        24.7  1.4  -0.8  71.1 333 5.1 0.0 5.4
  PDG   MN  22/06/17  10:59:34.6        13.0  1.1   1.9  72.0  50 4.9 0.0 0.0

 RMS-ERR:         2.05

 First location:  2022/06/17 11:00:05
 This location:   2022/06/17 11:06:05