Alert sss2022luvi: determined by 33 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 33 phases used, weight 33):

  Off East Coast of Kamchatka  M=4.9  2022/06/17  22:22:51.1  52.75 N  160.22 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  PET   IU  22/06/17  22:23:12.7         0.0  0.0   2.7   1.0 287 0.0 4.7 0.0
  YAK   IU  22/06/17  22:27:08.4        85.4  0.8  -1.0  18.6 312 5.1 0.0 4.9
  CCB   AK  22/06/17  22:28:48.9         2.8  1.2   1.9  28.5  45 3.9 0.0 0.0
  JOW   JP  22/06/17  22:29:46.6        72.5  0.5   1.7  35.1 235 5.8 0.0 0.0
  ENH   IC  22/06/17  22:30:49.4        16.2  0.7  -0.9  42.9 259 5.0 0.0 6.1
  KURK  II  22/06/17  22:31:27.4         6.1  0.8  -2.1  47.8 302 4.6 0.0 0.0
  MORC  GE  22/06/17  22:34:21.8        22.3  1.1   0.9  72.7 336 5.2 0.0 0.0
  PSZ   GE  22/06/17  22:34:28.4        17.4  1.1   1.0  73.8 334 5.0 0.0 0.0
  DRGR  RO  22/06/17  22:34:28.5        15.6  0.9  -0.3  74.1 331 5.1 0.0 0.0
  MLR   RO  22/06/17  22:34:30.2        29.6  0.9   0.3  74.3 329 5.4 0.0 0.0
  GRFO  IU  22/06/17  22:34:30.9        33.9  1.0   0.9  74.3 340 5.4 0.0 0.0
  TIRR  GE  22/06/17  22:34:30.4        20.1  1.2  -0.2  74.4 326 5.1 0.0 0.0
  SIRR  RO  22/06/17  22:34:33.5        14.5  1.0   0.1  74.8 332 5.0 0.0 0.0
  GZR   RO  22/06/17  22:34:35.8        19.0  0.9  -0.2  75.3 331 5.2 0.0 0.0
  MOA   OE  22/06/17  22:34:36.5        12.0  1.3   0.4  75.3 337 4.8 0.0 0.0
  BZS   RO  22/06/17  22:34:36.5        20.6  1.3  -0.3  75.4 331 5.1 0.0 0.0
  STU   GE  22/06/17  22:34:38.1        11.5  0.9   0.7  75.5 341 5.0 0.0 0.0
  ARSA  OE  22/06/17  22:34:38.4        19.7  0.9   0.9  75.6 336 5.2 0.0 5.3
  VRSS  SJ  22/06/17  22:34:39.8        14.4  1.0  -0.1  76.0 331 5.0 0.0 0.0
  ANTO  IU  22/06/17  22:34:44.6        14.3  0.9   0.1  76.8 321 5.0 0.0 5.2
  TEKS  SJ  22/06/17  22:34:45.5        10.3  0.8  -0.3  77.0 332 5.0 0.0 0.0
  ZAPS  SJ  22/06/17  22:34:46.6       141.9  0.9  -0.6  77.3 330 6.1 0.0 5.9
  PLD   BS  22/06/17  22:34:49.3        28.9  0.8   0.2  77.6 328 5.4 0.0 0.0
  VTS1  BS  22/06/17  22:34:49.4        28.5  0.8  -0.1  77.7 329 5.4 0.0 5.4
  SELS  SJ  22/06/17  22:34:49.7        17.6  0.9  -0.4  77.8 331 5.2 0.0 5.1
  KKB   BS  22/06/17  22:34:53.7        29.4  0.8   0.1  78.4 329 5.4 0.0 5.4
  SRS   HT  22/06/17  22:34:56.0        31.9  0.9  -0.4  78.9 328 5.4 0.0 5.3
  PDG   MN  22/06/17  22:34:56.5        45.8  0.9  -0.5  79.0 332 5.6 0.0 5.5
  KNT   HT  22/06/17  22:34:57.4        27.8  1.0   0.1  79.1 329 5.3 0.0 0.0
  BOB   IV  22/06/17  22:34:59.6        22.3  1.0   1.2  79.3 339 5.2 0.0 0.0
  TIR   MN  22/06/17  22:35:00.3        45.2  0.7  -1.1  79.9 331 5.7 0.0 0.0
  AQU   MN  22/06/17  22:35:07.7        21.0  1.1   1.9  80.7 336 5.2 0.0 0.0
  CSS   GE  22/06/17  22:35:00.2        31.5  1.0  -6.6  80.9 318 5.4 0.0 0.0

 RMS-ERR:         1.50

 First location:  2022/06/17 22:35:33
 This location:   2022/06/18 01:07:17