Alert sss2022lvrb: determined by 23 phases, type A

 LOCSAT solution with earthmodel iasp91_scanloc (with start solution, 23 phases used, weight 23):

  Serbia  M=1.7  2022/06/18  09:22:23.6  44.14 N  22.16 E   1 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  BORS  SJ  22/06/18  09:22:24.8         0.0  0.0  -1.1   0.1 244 0.0 1.5 0.0
  ZAGS  SJ  22/06/18  09:22:29.9         0.0  0.0  -0.1   0.3 171 0.0 1.4 0.0
  ZAGS  SJ  22/06/18  09:22:35.3         0.0  0.0   0.6   0.3 171 0.0 1.4 0.0
  KUBS  SJ  22/06/18  09:22:31.7         0.0  0.0  -0.5   0.4 308 0.0 1.3 0.0
  KUBS  SJ  22/06/18  09:22:38.2         0.0  0.0  -0.0   0.4 308 0.0 1.3 0.0
  BOVS  SJ  22/06/18  09:22:34.8         0.0  0.0  -0.4   0.6 213 0.0 0.6 0.0
  BOVS  SJ  22/06/18  09:22:43.2         0.0  0.0  -0.4   0.6 213 0.0 0.6 0.0
  MDVR  RO  22/06/18  09:22:36.8         0.0  0.0  -0.5   0.7 334 0.0 1.6 0.0
  MDVR  RO  22/06/18  09:22:47.7         0.0  0.0   0.4   0.7 334 0.0 1.6 0.0
  ZAPS  SJ  22/06/18  09:22:40.7         0.0  0.0  -0.8   0.9 158 0.0 2.0 0.0
  ZAPS  SJ  22/06/18  09:22:53.9         0.0  0.0  -0.6   0.9 158 0.0 2.0 0.0
  GRUS  SJ  22/06/18  09:22:43.8         0.0  0.0  -0.4   1.1 257 0.0 2.1 0.0
  GRUS  SJ  22/06/18  09:23:01.1         0.0  0.0   2.0   1.1 257 0.0 2.1 0.0
  GOCS  SJ  22/06/18  09:22:44.8         0.0  0.0   0.1   1.1 239 0.0 1.6 0.0
  VRSS  SJ  22/06/18  09:22:45.8         0.0  0.0   0.1   1.1 329 0.0 1.5 0.0
  SELS  SJ  22/06/18  09:22:45.8         0.0  0.0  -0.8   1.2 219 0.0 1.8 0.0
  SELS  SJ  22/06/18  09:23:04.2         0.0  0.0   1.0   1.2 219 0.0 1.8 0.0
  GZR   RO  22/06/18  09:22:49.6         0.0  0.0   0.6   1.3  19 0.0 2.0 0.0
  BARS  SJ  22/06/18  09:22:48.5         0.0  0.0  -0.9   1.3 191 0.0 1.8 0.0
  MPE   BS  22/06/18  09:22:49.0         0.0  0.0  -1.1   1.4 124 0.0 2.2 0.0
  MPE   BS  22/06/18  09:23:11.3         0.0  0.0   1.7   1.4 124 0.0 2.2 0.0
  BOSS  SJ  22/06/18  09:22:53.4         0.0  0.0  -0.4   1.7 172 0.0 1.3 0.0
  VTS1  BS  22/06/18  09:22:56.1         0.0  0.0   1.5   1.7 152 0.0 1.8 0.0

 RMS-ERR:         0.86

 First location:  2022/06/18 09:22:53
 This location:   2022/06/18 09:23:22