Alert sss2022lvva: determined by 46 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 46 phases used, weight 46):

  Southern Sumatra, Indonesia  M=5.5  2022/06/18  11:22:12.5  4.82 S  103.13 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  TNTI  GE  22/06/18  11:27:36.0        83.0  0.8   0.7  24.8  78 5.3 0.0 5.5
  MALK  GE  22/06/18  11:27:49.8        74.3  0.8   3.3  26.1 300 5.4 0.0 5.5
  SHL   IN  22/06/18  11:28:39.4        53.7  0.6  -0.8  32.3 341 5.6 0.0 0.0
  ENH   IC  22/06/18  11:29:08.4        51.2  0.8  -0.4  35.6   9 5.5 0.0 5.8
  GENI  GE  22/06/18  11:29:21.7         0.0  0.0  -1.0  37.0  88 0.0 0.0 6.4
  JOW   JP  22/06/18  11:29:47.5        92.8  0.9   1.9  39.9  36 5.7 0.0 0.0
  CTAO  IU  22/06/18  11:30:26.5       101.6  0.9   1.4  44.6 114 5.7 0.0 5.7
  BJT   IC  22/06/18  11:30:38.3        82.1  0.9   0.8  46.4  14 5.7 0.0 5.6
  INCN  IU  22/06/18  11:30:47.1        25.9  0.9  -0.1  47.6  25 5.2 0.0 0.0
  ULN   IU  22/06/18  11:31:27.0        86.8  1.0   0.9  52.8   3 5.7 0.0 5.7
  UOSS  II  22/06/18  11:31:40.7        36.1  0.9   1.1  54.4 305 5.4 0.0 0.0
  HNR   IU  22/06/18  11:31:55.4       203.5  0.9  -0.0  56.5  98 6.1 0.0 0.0
  KURK  II  22/06/18  11:32:12.5        59.6  0.9  -1.1  59.4 342 5.6 0.0 5.5
  YSS   IU  22/06/18  11:32:34.5       172.7  1.0  -0.3  62.5  29 6.1 0.0 6.1
  YSS   IU  22/06/18  11:32:34.5       172.7  1.0  -0.3  62.5  29 6.1 0.0 6.1
  RAYN  II  22/06/18  11:32:39.3        37.4  1.5   0.4  62.9 300 5.2 0.0 5.7
  DRV   G   22/06/18  11:33:03.9        40.7  0.7  -0.1  66.9 165 5.6 0.0 0.0
  GNI   IU  22/06/18  11:33:23.5        48.0  0.8   0.8  69.8 316 5.6 0.0 5.8
  YAK   IU  22/06/18  11:33:20.9       247.0  0.9  -1.3  69.9  13 6.3 0.0 6.2
  MBAR  II  22/06/18  11:33:39.0        11.2  1.0  -0.7  72.4 271 4.9 0.0 0.0
  MBAR  II  22/06/18  11:33:39.1        11.2  1.0  -0.6  72.4 271 4.9 0.0 0.0
  KIV   II  22/06/18  11:33:40.9        85.9  0.9   0.1  72.8 319 5.8 0.0 5.8
  MSBI  GE  22/06/18  11:33:48.1        33.7  1.0   0.7  73.8 305 5.4 0.0 5.7
  PET   IU  22/06/18  11:33:47.6        77.1  1.0  -1.1  74.2  31 5.8 0.0 5.8
  CSS   GE  22/06/18  11:34:02.9       142.5  0.9   0.3  76.5 308 6.1 0.0 6.0
  ANTO  IU  22/06/18  11:34:11.8        60.8  0.9  -0.6  78.3 312 5.7 0.0 5.7
  VNDA  GT  22/06/18  11:34:15.6        20.4  1.2   0.3  78.8 169 5.1 0.0 0.0
  OBN   II  22/06/18  11:34:25.8       189.5  0.8  -0.6  80.9 328 6.2 0.0 6.2
  KARP  GE  22/06/18  11:34:30.7       538.4  0.9   0.5  81.5 307 6.7 0.0 6.5
  TIRR  GE  22/06/18  11:34:35.5        86.9  0.9  -0.2  82.6 316 5.9 0.0 5.9
  THERA GE  22/06/18  11:34:37.5       126.7  0.8  -0.5  83.0 308 6.1 0.0 0.0
  WIN   GE  22/06/18  11:34:44.9        18.7  0.8  -1.5  84.5 248 5.3 0.0 0.0
  PLD   BS  22/06/18  11:34:46.3        51.8  0.9  -0.2  84.7 313 5.6 0.0 5.8
  QSPA  IU  22/06/18  11:34:49.0        20.2  2.0   0.6  85.1 180 4.9 0.0 0.0
  KKB   BS  22/06/18  11:34:51.8        60.2  0.9  -0.4  85.8 313 5.8 0.0 6.4
  VTS1  BS  22/06/18  11:34:52.2        55.8  0.8  -0.2  85.9 313 5.7 0.0 5.8
  PDG   MN  22/06/18  11:35:06.2        72.3  0.9  -0.2  88.7 313 5.9 0.0 6.0
  PSZ   GE  22/06/18  11:35:07.9        53.6  0.9   0.2  89.1 318 5.8 0.0 6.0
  KEV   IU  22/06/18  11:35:09.8        73.7  0.9  -0.7  89.8 340 6.0 0.0 0.0
  CEL   MN  22/06/18  11:35:17.1        71.6  1.1   0.9  90.8 308 5.9 0.0 6.1
  MORC  GE  22/06/18  11:35:16.4        49.9  0.9   0.5  90.8 320 5.9 0.0 5.9
  MARCO GE  22/06/18  11:35:14.2        30.0  1.1  -3.2  91.1 310 5.6 0.0 5.9
  ARSA  OE  22/06/18  11:35:21.3        25.9  1.1   0.2  91.9 317 5.6 0.0 0.0
  MOA   OE  22/06/18  11:35:24.9        12.4  1.2  -0.3  92.8 318 5.2 0.0 0.0
  AQU   MN  22/06/18  11:35:26.8        32.7  0.9   0.5  93.0 312 5.8 0.0 0.0
  GRFO  IU  22/06/18  11:35:35.0        34.1  0.8   0.3  94.9 320 5.9 0.0 0.0

 RMS-ERR:         0.98

 First location:  2022/06/18 11:33:17
 This location:   2022/06/18 17:16:36