Alert sss2022lyrr: determined by 63 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 63 phases used, weight 63):

  Taiwan  Mw(mB)=6.0  2022/06/20  01:05:08.9  23.75 N  121.65 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  JOW   JP  22/06/20  01:06:48.1       320.7  0.5   0.3   6.7  61 5.7 5.7 6.1
  HKPS  HK  22/06/20  01:06:51.2       765.5  1.2  -1.2   7.1 259 5.8 6.4 6.0
  ENH   IC  22/06/20  01:08:09.2       344.6  1.6   0.6  12.6 304 5.5 0.0 6.2
  BJT   IC  22/06/20  01:09:09.3       270.4  2.0   4.3  16.9 345 5.2 0.0 6.4
  TNTI  GE  22/06/20  01:10:18.4       375.6  1.3  -0.7  23.6 166 5.7 0.0 6.0
  GUMO  IU  22/06/20  01:10:26.9      1756.3  1.3   1.4  24.2 111 6.4 0.0 6.7
  ULN   IU  22/06/20  01:10:48.1       221.7  1.5  -0.3  26.8 338 5.6 0.0 6.2
  SHL   IN  22/06/20  01:10:51.2       302.5  1.3  -1.0  27.1 280 5.9 0.0 0.0
  YSS   IU  22/06/20  01:11:05.9       322.2  1.4  -0.0  28.7  31 6.0 0.0 6.3
  GENI  GE  22/06/20  01:11:34.3       190.5  1.2   0.6  31.9 143 5.9 0.0 6.4
  YAK   IU  22/06/20  01:12:31.6       116.5  1.6  -0.5  38.7   6 5.5 0.0 6.3
  PET   IU  22/06/20  01:12:47.2       165.1  1.3   0.2  40.4  34 5.8 0.0 6.1
  MALK  GE  22/06/20  01:13:06.1        40.9  1.3   4.3  42.2 256 5.2 0.0 6.1
  KURK  II  22/06/20  01:13:05.0        37.6  1.7  -0.7  42.7 320 5.0 0.0 6.0
  CTAO  IU  22/06/20  01:14:00.9        55.6  1.3  -0.5  50.0 149 5.4 0.0 5.9
  HNR   IU  22/06/20  01:14:04.2       839.2  1.3   1.4  50.0 127 6.6 0.0 6.7
  KAAM  GE  22/06/20  01:14:26.9         0.0  0.0   4.5  52.5 251 0.0 0.0 0.0
  MIDW  IU  22/06/20  01:14:38.6       237.9  1.4   1.6  54.4  71 6.0 0.0 0.0
  MIDW  IU  22/06/20  01:14:38.6       237.9  1.4   1.6  54.4  71 6.0 0.0 0.0
  UOSS  II  22/06/20  01:15:12.7        19.8  1.4   3.0  59.0 286 4.9 0.0 6.2
  MSW   AV  22/06/20  01:15:16.9        61.7  1.8  -1.2  60.3  40 5.4 0.0 6.1
  MSW   AV  22/06/20  01:15:17.5        61.7  1.8  -0.6  60.3  40 5.4 0.0 6.1
  GNI   IU  22/06/20  01:15:54.3       107.0  1.6   2.5  65.3 305 5.6 0.0 6.4
  KIV   II  22/06/20  01:15:56.4       135.5  1.2  -0.5  66.1 309 5.9 0.0 6.5
  OBN   II  22/06/20  01:16:07.3        92.0  1.5  -1.5  68.0 322 5.6 0.0 6.3
  RAYN  II  22/06/20  01:16:12.8        46.6  1.3  -1.4  68.8 287 5.4 0.0 6.2
  CCB   AK  22/06/20  01:16:13.7        82.3  1.4  -0.8  68.9  27 5.6 0.0 6.4
  KEV   IU  22/06/20  01:16:19.0        49.5  1.7   1.6  69.4 338 5.3 0.0 6.2
  ANTO  IU  22/06/20  01:16:46.7       102.9  1.4  -0.2  74.2 307 5.7 0.0 6.3
  ATD   G   22/06/20  01:16:53.1        40.5  1.3   0.3  75.2 276 5.4 0.0 6.2
  CSS   GE  22/06/20  01:16:53.5        84.6  0.8  -0.2  75.4 302 5.9 0.0 6.4
  TIRR  GE  22/06/20  01:16:56.0        53.7  1.3  -0.1  75.8 313 5.5 0.0 6.2
  TIRR  GE  22/06/20  01:16:56.9        53.7  1.3   0.7  75.8 313 5.5 0.0 6.2
  PLD   BS  22/06/20  01:17:14.3        73.8  1.6  -0.5  79.1 311 5.5 0.0 6.3
  GZR   RO  22/06/20  01:17:14.3        42.7  1.5  -0.8  79.2 315 5.3 0.0 6.2
  SIRR  RO  22/06/20  01:17:16.3        38.8  1.5  -0.8  79.6 316 5.3 0.0 6.0
  KARP  GE  22/06/20  01:17:19.3       116.2  1.2   0.5  79.9 305 5.9 0.0 6.5
  VTS1  BS  22/06/20  01:17:18.5       141.2  1.6  -0.9  80.0 312 5.8 0.0 6.3
  PSZ   GE  22/06/20  01:17:18.7        42.5  1.5  -0.7  80.0 318 5.3 0.0 6.2
  KONO  IU  22/06/20  01:17:19.3        17.3  1.8  -0.0  80.0 332 4.9 0.0 0.0
  KKB   BS  22/06/20  01:17:21.2        86.6  1.1  -0.2  80.3 312 5.8 0.0 6.3
  MORC  GE  22/06/20  01:17:22.1        40.6  1.6  -0.6  80.6 321 5.3 0.0 6.2
  THERA GE  22/06/20  01:17:22.7        98.5  1.2  -1.3  80.8 306 5.8 0.0 6.3
  KTHA  GE  22/06/20  01:17:32.8        78.6  1.4  -0.8  82.6 306 5.6 0.0 6.4
  PDG   MN  22/06/20  01:17:33.6        43.7  1.6  -0.3  82.7 313 5.3 0.0 6.3
  TIR   MN  22/06/20  01:17:33.3       111.6  1.4  -0.9  82.8 312 5.8 0.0 6.4
  LSK   AC  22/06/20  01:17:34.5        40.6  0.9   0.2  82.8 311 5.5 0.0 6.2
  ARSA  OE  22/06/20  01:17:34.0        24.3  1.4  -1.0  82.9 319 5.1 0.0 6.1
  MOA   OE  22/06/20  01:17:36.3        93.9  1.6  -1.1  83.4 320 5.7 0.0 6.4
  GRFO  IU  22/06/20  01:17:41.9        81.6  1.3   0.2  84.2 322 5.7 0.0 6.2
  STU   GE  22/06/20  01:17:49.5        26.7  1.4  -0.3  85.8 322 5.2 0.0 6.1
  VOI   GE  22/06/20  01:17:48.7       130.3  1.4  -0.1  85.9 244 5.9 0.0 0.0
  MARCO GE  22/06/20  01:17:49.8        30.1  1.1  -0.8  86.0 313 5.4 0.0 6.3
  AQU   MN  22/06/20  01:17:52.9       106.8  1.3  -0.6  86.6 315 5.9 0.0 6.2
  CEL   MN  22/06/20  01:17:54.2       139.4  1.4  -0.8  86.9 311 5.9 0.0 6.5
  TOLF  IV  22/06/20  01:17:57.2        20.3  1.4  -1.3  87.6 316 5.1 0.0 6.2
  PII   IV  22/06/20  01:17:58.4        27.5  1.2  -0.5  87.7 318 5.4 0.0 6.2
  BOB   IV  22/06/20  01:17:58.7        26.0  0.9  -0.8  87.8 319 5.4 0.0 6.4
  CASY  IU  22/06/20  01:18:08.9        70.9  1.0   0.3  90.4 184 5.9 0.0 0.0
  MBAR  II  22/06/20  01:18:15.3         8.4  1.4   1.0  91.1 270 4.9 0.0 5.8
  DRV   G   22/06/20  01:18:10.6        34.6  1.1  -2.9  91.5 173 5.6 0.0 0.0
  FFC   II  22/06/20  01:18:23.7        51.3  1.4  -0.3  93.1  24 5.8 0.0 6.4
  VNDA  GT  22/06/20  01:19:09.4         4.2  1.3  -1.5 104.0 172 5.2 0.0 0.0

 RMS-ERR:         1.38

 First location:  2022/06/20 01:15:09
 This location:   2022/06/20 02:33:57