Alert sss2022lyso: determined by 44 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 44 phases used, weight 44):

  Near West Coast of Honshu, Japan  M=5.7  2022/06/20  01:31:32.0  37.17 N  137.49 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  INCN  IU  22/06/20  01:33:39.3        37.2  0.9   1.9   8.6 275 4.7 5.3 0.0
  YSS   IU  22/06/20  01:34:05.0       104.2  0.8   2.1  10.5  20 5.3 0.0 0.0
  BJT   IC  22/06/20  01:35:29.9        82.1  0.8   1.3  16.9 286 5.1 0.0 0.0
  ENH   IC  22/06/20  01:36:49.7        69.4  1.2   0.8  24.2 262 5.0 0.0 0.0
  ULN   IU  22/06/20  01:36:52.8       119.3  1.2  -0.2  24.6 305 5.3 0.0 0.0
  YAK   IU  22/06/20  01:36:57.3        97.7  0.8  -1.6  25.3 351 5.4 0.0 0.0
  SHL   IN  22/06/20  01:39:08.8         0.0  0.0  -0.6  40.2 267 0.0 0.0 0.0
  KURK  II  22/06/20  01:39:32.7        39.3  0.9  -1.5  43.2 308 5.3 0.0 0.0
  CCB   AK  22/06/20  01:40:31.7         7.9  1.3   0.6  50.5  32 4.5 0.0 0.0
  KEV   IU  22/06/20  01:41:52.7        27.1  1.2  -0.3  61.9 338 5.2 0.0 0.0
  YKAW3 CN  22/06/20  01:42:13.5         3.5  1.4   0.5  65.0  29 4.2 0.0 0.0
  OBN   II  22/06/20  01:42:17.9        48.1  1.3  -0.9  65.8 322 5.4 0.0 0.0
  KIV   II  22/06/20  01:42:33.9        95.1  1.0  -0.0  68.2 309 5.8 0.0 0.0
  UOSS  II  22/06/20  01:42:36.8        16.8  0.9   0.4  68.6 286 5.1 0.0 0.0
  GNI   IU  22/06/20  01:42:32.7        40.8  0.9  -5.4  68.9 305 5.5 0.0 0.0
  KONO  IU  22/06/20  01:43:06.8        24.9  2.0  -2.9  74.1 336 4.9 0.0 0.0
  FFC   II  22/06/20  01:43:15.2        16.1  0.9   0.5  75.0  31 5.1 0.0 0.0
  ANTO  IU  22/06/20  01:43:24.4        36.2  1.1   0.5  76.6 310 5.4 0.0 0.0
  MLR   RO  22/06/20  01:43:26.6        11.7  1.4   0.4  76.9 318 4.8 0.0 0.0
  FRB   CN  22/06/20  01:43:26.3        29.2  1.3  -0.1  77.0  11 5.2 0.0 0.0
  RAYN  II  22/06/20  01:43:29.4        18.1  1.4   0.3  77.5 290 5.0 0.0 0.0
  DRGR  RO  22/06/20  01:43:30.9        13.8  1.4   0.2  77.8 321 4.9 0.0 0.0
  MORC  GE  22/06/20  01:43:33.6        50.2  1.3   0.4  78.2 325 5.5 0.0 0.0
  PSZ   GE  22/06/20  01:43:34.8        53.7  1.1   0.6  78.4 323 5.5 0.0 0.0
  SIRR  RO  22/06/20  01:43:36.0        16.6  1.1   0.3  78.7 321 5.1 0.0 0.0
  GZR   RO  22/06/20  01:43:35.8        22.1  1.0   0.0  78.7 319 5.2 0.0 5.9
  BZS   RO  22/06/20  01:43:38.0        24.0  1.1  -0.2  79.1 320 5.2 0.0 0.0
  CSS   GE  22/06/20  01:43:39.1        43.1  0.8   0.2  79.2 306 5.6 0.0 0.0
  VRSS  SJ  22/06/20  01:43:40.9        18.0  1.0   0.0  79.6 320 5.1 0.0 5.1
  PLD   BS  22/06/20  01:43:42.7         8.2  1.4   0.8  79.8 316 4.7 0.0 0.0
  ZAPS  SJ  22/06/20  01:43:44.4       192.2  0.9   0.4  80.2 318 6.2 0.0 6.0
  VTS1  BS  22/06/20  01:43:45.3        25.6  1.0   0.7  80.3 317 5.3 0.0 0.0
  KKB   BS  22/06/20  01:43:48.3        23.8  1.2   0.6  80.9 317 5.2 0.0 0.0
  TEKS  SJ  22/06/20  01:43:47.8        12.2  1.1  -0.2  80.9 320 4.9 0.0 0.0
  ARSA  OE  22/06/20  01:43:48.3        34.1  1.1   0.2  80.9 324 5.4 0.0 0.0
  GRFO  IU  22/06/20  01:43:49.2        86.9  1.0   0.7  81.0 328 5.8 0.0 0.0
  MOA   OE  22/06/20  01:43:49.2        26.5  1.0   0.4  81.1 325 5.3 0.0 0.0
  SRS   HT  22/06/20  01:43:49.1        14.2  1.2   0.1  81.1 316 4.9 0.0 0.0
  PDG   MN  22/06/20  01:43:56.5        41.7  0.9  -0.0  82.6 319 5.5 0.0 0.0
  STU   GE  22/06/20  01:43:56.4        63.7  1.0  -0.3  82.6 329 5.7 0.0 0.0
  AQU   MN  22/06/20  01:44:12.8        55.3  1.1   0.9  85.6 322 5.6 0.0 0.0
  BOB   IV  22/06/20  01:44:12.3        51.0  1.0   0.4  85.6 326 5.6 0.0 0.0
  PII   IV  22/06/20  01:44:12.3        32.7  1.0  -1.3  85.9 325 5.5 0.0 5.8
  CEL   MN  22/06/20  01:44:20.0        24.7  0.9  -0.5  87.3 318 5.4 0.0 0.0

 RMS-ERR:         1.18

 First location:  2022/06/20 01:44:25
 This location:   2022/06/20 02:35:20