Alert sss2022mkon: determined by 44 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 44 phases used, weight 44):

  Northern and Central Iran  M=4.8  2022/06/26  13:07:17.3  31.44 N  57.25 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  UOSS  II  22/06/26  13:08:55.9       194.6  0.8   2.5   6.6 188 5.3 5.4 5.3
  RAYN  II  22/06/26  13:10:19.7        58.2  0.6  -3.4  13.1 236 5.1 0.0 5.1
  KIV   II  22/06/26  13:11:16.1       111.5  1.1   1.4  17.0 322 5.1 0.0 5.2
  MSBI  GE  22/06/26  13:11:37.9        59.2  1.2   2.3  18.7 275 4.8 0.0 5.3
  CSS   GE  22/06/26  13:11:56.7        63.1  0.9   3.2  20.3 286 4.9 0.0 5.0
  ANTO  IU  22/06/26  13:12:07.9        41.4  1.0   1.3  21.5 300 4.7 0.0 4.9
  KURK  II  22/06/26  13:12:40.3        11.6  1.0  -0.3  24.9  33 4.4 0.0 4.5
  KARP  GE  22/06/26  13:12:45.0       314.3  0.8   0.3  25.3 288 5.9 0.0 5.7
  TIRR  GE  22/06/26  13:12:50.7        24.8  1.1   0.1  26.0 308 4.8 0.0 5.1
  THERA GE  22/06/26  13:12:56.6       220.3  0.9  -0.6  26.7 289 5.9 0.0 5.7
  OBN   II  22/06/26  13:13:06.3        42.9  0.9  -0.4  27.8 334 5.2 0.0 0.0
  PLD   BS  22/06/26  13:13:08.1        14.7  1.0  -0.1  27.9 302 4.7 0.0 0.0
  MLR   RO  22/06/26  13:13:10.4        18.1  0.6   1.8  28.0 309 5.0 0.0 5.3
  SRS   HT  22/06/26  13:13:13.4        23.9  0.7  -0.6  28.6 299 5.1 0.0 5.1
  KNT   HT  22/06/26  13:13:17.7         5.7  0.7  -1.0  29.1 299 4.6 0.0 0.0
  VTS1  BS  22/06/26  13:13:18.9         7.5  1.0   0.2  29.1 302 4.5 0.0 0.0
  GRG   HT  22/06/26  13:13:21.1        34.5  1.1  -0.7  29.5 299 5.1 0.0 0.0
  ZAPS  SJ  22/06/26  13:13:23.6        33.8  0.9  -0.1  29.7 303 5.2 0.0 5.1
  GZR   RO  22/06/26  13:13:27.9         2.9  0.9   0.6  30.1 308 4.1 0.0 0.0
  LSK   AC  22/06/26  13:13:33.0        52.7  1.1  -0.1  30.7 297 5.3 0.0 0.0
  SELS  SJ  22/06/26  13:13:32.6         4.2  0.9  -0.6  30.8 303 4.3 0.0 0.0
  SHL   IN  22/06/26  13:13:34.6        10.9  0.7   0.6  30.8  92 4.8 0.0 0.0
  IGT   HT  22/06/26  13:13:33.4        27.4  1.1  -1.2  30.9 296 5.0 0.0 5.3
  BZS   RO  22/06/26  13:13:35.3         4.6  2.2   0.7  30.9 308 4.0 0.0 0.0
  VRSS  SJ  22/06/26  13:13:35.6         6.6  1.1   0.2  31.0 307 4.4 0.0 0.0
  SIRR  RO  22/06/26  13:13:36.3         7.2  1.0   0.4  31.1 309 4.5 0.0 5.0
  TIR   MN  22/06/26  13:13:37.7        30.7  0.8  -1.3  31.4 299 5.3 0.0 0.0
  TIR   MN  22/06/26  13:13:37.7        30.7  0.8  -1.3  31.4 299 5.3 0.0 0.0
  TEKS  SJ  22/06/26  13:13:44.8         2.8  1.0  -0.5  32.1 305 4.1 0.0 0.0
  PSZ   GE  22/06/26  13:13:50.7         6.2  1.0   0.6  32.7 311 4.5 0.0 5.2
  PSZ   GE  22/06/26  13:13:50.8         6.2  1.0   0.7  32.7 311 4.5 0.0 5.2
  CEL   MN  22/06/26  13:14:04.6        51.4  1.0   0.0  34.3 293 5.4 0.0 5.4
  MARCO GE  22/06/26  13:14:04.8        13.1  1.0  -0.5  34.4 297 4.8 0.0 0.0
  MORC  GE  22/06/26  13:14:07.7         3.9  0.8   0.1  34.7 314 4.4 0.0 0.0
  ARSA  OE  22/06/26  13:14:13.4         9.7  1.0  -0.3  35.4 309 4.7 0.0 0.0
  AQU   MN  22/06/26  13:14:21.6        38.4  0.9   0.2  36.3 300 5.3 0.0 5.4
  AQU   MN  22/06/26  13:14:21.7        38.4  0.9   0.3  36.3 300 5.3 0.0 5.4
  MOA   OE  22/06/26  13:14:21.2        18.5  1.0  -0.5  36.3 309 4.9 0.0 0.0
  PII   IV  22/06/26  13:14:37.9        19.8  0.9  -1.8  38.4 302 5.0 0.0 0.0
  GRFO  IU  22/06/26  13:14:41.7        12.1  1.5   0.3  38.7 312 4.6 0.0 0.0
  ULN   IU  22/06/26  13:15:00.7         4.3  0.9   0.8  40.9  52 4.4 0.0 0.0
  TAM   G   22/06/26  13:15:44.3         2.0  1.2  -0.5  46.4 273 3.9 0.0 0.0
  TNTI  GE  22/06/26  13:18:45.1        29.7  2.0  -0.7  72.7 100 5.0 0.0 0.0
  CCB   AK  22/06/26  13:19:36.4         4.2  0.9  -2.0  81.9  11 4.6 0.0 0.0

 RMS-ERR:         1.17

 First location:  2022/06/26 13:13:59
 This location:   2022/06/26 13:50:24