Alert sss2023heqc: determined by 55 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 55 phases used, weight 55):

  Owen Fracture Zone Region  M=5.1  2023/04/13  03:24:10.8  17.76 N  60.03 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  UOSS  II  23/04/13  03:26:08.0       237.5  0.6   1.1   8.0 334 5.6 5.7 5.5
  RAYN  II  23/04/13  03:27:36.5       453.3  0.6  -3.0  14.8 295 6.0 0.0 5.9
  ATD   G   23/04/13  03:28:20.6       383.5  1.1   2.6  17.7 252 5.6 0.0 5.8
  MALK  GE  23/04/13  03:29:06.5       142.8  1.3   0.9  22.0 112 5.2 0.0 0.0
  GNI   IU  23/04/13  03:29:45.5       186.4  1.0   2.3  26.0 333 5.7 0.0 5.7
  KIV   II  23/04/13  03:30:19.6        42.0  0.9   0.7  30.0 335 5.3 0.0 5.4
  SHL   IN  23/04/13  03:30:24.6        76.8  1.1   0.2  30.5  70 5.5 0.0 6.8
  ANTO  IU  23/04/13  03:30:40.8        88.0  1.2   1.4  32.3 319 5.5 0.0 5.7
  MBAR  II  23/04/13  03:30:56.0         6.6  1.0   0.0  34.2 241 4.5 0.0 5.1
  THERA GE  23/04/13  03:31:07.9       150.6  0.9  -1.2  35.7 308 5.9 0.0 0.0
  KURK  II  23/04/13  03:31:12.6         9.6  1.0   0.2  36.1  20 4.7 0.0 0.0
  KTHA  GE  23/04/13  03:31:24.8        95.6  1.2   0.6  37.4 307 5.6 0.0 0.0
  TIRR  GE  23/04/13  03:31:24.5        35.2  1.0  -0.6  37.6 322 5.2 0.0 0.0
  PLD   BS  23/04/13  03:31:35.1        24.3  1.4   1.0  38.6 317 4.9 0.0 5.5
  SRS   HT  23/04/13  03:31:37.1        57.5  1.5   0.4  38.9 315 5.3 0.0 5.5
  KNT   HT  23/04/13  03:31:40.0        21.9  1.5  -0.9  39.4 314 4.8 0.0 5.4
  KKB   BS  23/04/13  03:31:42.3        63.0  1.1   0.3  39.6 315 5.4 0.0 5.5
  MLR   RO  23/04/13  03:31:44.2        37.2  1.6   2.1  39.6 322 5.0 0.0 0.0
  GRG   HT  23/04/13  03:31:43.0       282.1  1.1  -0.0  39.7 314 6.1 0.0 6.1
  VTS1  BS  23/04/13  03:31:44.9        69.6  1.0   0.6  39.8 317 5.5 0.0 5.5
  KPRO  HT  23/04/13  03:31:45.3        39.3  1.1  -0.5  40.0 312 5.2 0.0 5.6
  ZAPS  SJ  23/04/13  03:31:50.7       372.3  1.0   0.7  40.5 317 6.2 0.0 6.1
  IGT   HT  23/04/13  03:31:50.5       119.7  1.2  -0.1  40.6 311 5.7 0.0 5.8
  DJES  SJ  23/04/13  03:31:56.2         4.6  0.9   0.3  41.3 319 4.4 0.0 0.0
  OBN   II  23/04/13  03:31:56.9        57.1  1.1   0.2  41.4 340 5.4 0.0 5.6
  GZR   RO  23/04/13  03:31:57.6        32.6  0.9   0.1  41.5 320 5.3 0.0 0.0
  SELS  SJ  23/04/13  03:31:57.6        34.8  1.1  -0.4  41.5 316 5.2 0.0 0.0
  KUM   MY  23/04/13  03:31:58.7        69.3  0.9  -0.3  41.6 102 5.6 0.0 0.0
  VOI   GE  23/04/13  03:31:57.5        47.3  1.3  -0.7  41.7 199 5.2 0.0 0.0
  DRGR  RO  23/04/13  03:32:04.1        32.7  1.1   0.6  42.2 322 5.2 0.0 0.0
  VRSS  SJ  23/04/13  03:32:04.0        59.4  1.0   0.2  42.2 319 5.5 0.0 5.5
  BZS   RO  23/04/13  03:32:04.3        34.1  1.5   0.2  42.3 320 5.0 0.0 5.5
  PDG   MN  23/04/13  03:32:04.1        35.3  1.0  -1.4  42.4 314 5.2 0.0 0.0
  BANR  RO  23/04/13  03:32:06.4       529.7  1.4   0.6  42.5 319 6.3 0.0 0.0
  TEKS  SJ  23/04/13  03:32:09.7        24.1  1.2  -1.4  43.1 317 5.0 0.0 5.2
  PSZ   GE  23/04/13  03:32:21.2        23.7  1.1  -0.2  44.4 322 5.0 0.0 0.0
  SUW   PL  23/04/13  03:32:33.5        59.7  1.1  -0.4  46.0 331 5.4 0.0 0.0
  AQU   MN  23/04/13  03:32:38.9        47.5  1.3   0.9  46.5 312 5.3 0.0 0.0
  ENH   IC  23/04/13  03:32:37.7        28.0  0.8  -1.0  46.5  65 5.3 0.0 0.0
  MORC  GE  23/04/13  03:32:38.9        37.1  1.2  -0.3  46.6 323 5.2 0.0 0.0
  ARSA  OE  23/04/13  03:32:40.2        39.2  1.3   0.0  46.8 319 5.2 0.0 5.6
  MOA   OE  23/04/13  03:32:47.9        49.1  1.3  -0.2  47.8 320 5.3 0.0 0.0
  ULN   IU  23/04/13  03:32:54.8        18.1  1.6   0.5  48.6  41 4.8 0.0 0.0
  PII   IV  23/04/13  03:32:54.0        30.4  0.6  -2.7  48.9 313 5.4 0.0 0.0
  FUORN CH  23/04/13  03:33:04.3        16.2  0.9  -0.2  49.9 317 5.0 0.0 0.0
  BOB   IV  23/04/13  03:33:04.5        92.6  0.9  -0.0  49.9 314 5.8 0.0 0.0
  GRFO  IU  23/04/13  03:33:07.4        76.9  1.1  -0.3  50.3 321 5.6 0.0 0.0
  TAM   G   23/04/13  03:33:13.9        11.1  1.3  -0.3  51.1 285 4.7 0.0 0.0
  STU   GE  23/04/13  03:33:13.3        30.0  1.6  -1.5  51.3 319 5.0 0.0 0.0
  BJT   IC  23/04/13  03:33:27.6        46.3  0.9  -0.0  52.9  53 5.5 0.0 5.5
  SBM   MY  23/04/13  03:33:30.3        19.6  1.3  -0.6  53.4 100 4.9 0.0 0.0
  HGN   NL  23/04/13  03:33:34.3        24.0  0.9   0.1  53.9 321 5.2 0.0 0.0
  WIN   GE  23/04/13  03:34:04.7        47.9  1.1   0.5  58.2 228 5.4 0.0 0.0
  ACRG  GE  23/04/13  03:34:17.6        76.1  1.3  -0.3  60.0 266 5.6 0.0 0.0
  YAK   IU  23/04/13  03:34:49.6       135.3  0.9  -0.7  64.9  29 6.0 0.0 0.0

 RMS-ERR:         0.99

 First location:  2023/04/13 03:32:26
 This location:   2023/04/13 04:22:42