Alert sss2023mreh: determined by 65 phases, type A

 LOCSAT solution with earthmodel iasp91_scanloc (with start solution, 65 phases used, weight 65):

  Croatia  M=4.2  2023/06/30  03:54:20.0  42.65 N  18.13 E   5 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  TREB  WS  23/06/30  03:54:22.7         0.0  0.0  -0.7   0.2  68 0.0 3.5 0.0
  PDG   MN  23/06/30  03:54:35.0         0.0  0.0  -1.6   0.9 104 0.0 3.8 0.0
  DRME  ME  23/06/30  03:54:36.5         0.0  0.0  -0.9   0.9 120 0.0 0.0 0.0
  DRME  ME  23/06/30  03:54:51.7         0.0  0.0   1.6   0.9 120 0.0 0.0 0.0
  KOME  ME  23/06/30  03:54:38.1         0.0  0.0  -1.8   1.0  78 0.0 0.0 0.0
  KOME  ME  23/06/30  03:54:56.0         0.0  0.0   1.6   1.0  78 0.0 0.0 0.0
  PUK   AC  23/06/30  03:54:46.7         0.0  0.0  -0.6   1.4 114 0.0 3.8 0.0
  BCI   AC  23/06/30  03:54:46.7         0.0  0.0  -0.8   1.5 101 0.0 4.1 0.0
  SJES  SJ  23/06/30  03:54:46.7         0.0  0.0  -1.2   1.5  65 0.0 4.2 0.0
  BBLS  SJ  23/06/30  03:54:47.6         0.0  0.0  -0.9   1.5  37 0.0 4.0 0.0
  IVAS  SJ  23/06/30  03:54:51.1         0.0  0.0  -0.4   1.7  57 0.0 3.6 0.0
  IVAS  SJ  23/06/30  03:55:16.2         0.0  0.0   0.8   1.7  57 0.0 3.6 0.0
  TIR   MN  23/06/30  03:54:52.8         0.0  0.0   0.1   1.8 135 0.0 3.9 0.0
  DIVS  MN  23/06/30  03:54:54.8         0.0  0.0   0.0   2.0  43 0.0 3.9 0.0
  MRVN  IV  23/06/30  03:54:55.6         0.0  0.0  -1.4   2.1 223 0.0 3.7 0.0
  TEKS  SJ  23/06/30  03:54:56.3         0.0  0.0  -0.8   2.2  28 0.0 3.9 0.0
  BLY   MN  23/06/30  03:54:59.1         0.0  0.0   1.3   2.2 342 0.0 3.9 0.0
  GOCS  SJ  23/06/30  03:54:58.2         0.0  0.0   0.3   2.2  65 0.0 4.0 0.0
  GOCS  SJ  23/06/30  03:55:27.4         0.0  0.0   0.6   2.2  65 0.0 4.0 0.0
  GRUS  SJ  23/06/30  03:54:58.7         0.0  0.0   0.1   2.3  56 0.0 4.0 0.0
  SELS  SJ  23/06/30  03:54:59.3         0.0  0.0   0.6   2.3  75 0.0 4.1 0.0
  TRUS  SJ  23/06/30  03:54:58.6         0.0  0.0  -0.3   2.3  46 0.0 4.1 0.0
  TRUS  SJ  23/06/30  03:55:29.7         0.0  0.0   0.9   2.3  46 0.0 4.1 0.0
  AVAS  SJ  23/06/30  03:55:03.9         0.0  0.0  -0.5   2.7  39 0.0 4.0 0.0
  AVAS  SJ  23/06/30  03:55:37.0         0.0  0.0  -1.5   2.7  39 0.0 4.0 0.0
  BARS  SJ  23/06/30  03:55:05.6         0.0  0.0   0.7   2.7  85 0.0 4.3 0.0
  BEO   SJ  23/06/30  03:55:05.6         0.0  0.0   0.4   2.7  37 0.0 4.5 0.0
  FRGS  SJ  23/06/30  03:55:05.0         0.0  0.0  -0.8   2.8  25 0.0 4.0 0.0
  FRGS  SJ  23/06/30  03:55:40.0         0.0  0.0  -1.1   2.8  25 0.0 4.0 0.0
  SACR  IV  23/06/30  03:55:06.4         0.0  0.0  -0.1   2.8 245 0.0 3.8 0.0
  KBN   AC  23/06/30  03:55:07.5         0.0  0.0   0.9   2.8 135 0.0 4.2 0.0
  ORI   IV  23/06/30  03:55:06.5         0.0  0.0  -0.7   2.9 206 0.0 4.2 0.0
  PRVS  SJ  23/06/30  03:55:08.4         0.0  0.0   0.8   2.9  91 0.0 3.9 0.0
  MARCO GE  23/06/30  03:55:07.9         0.0  0.0   0.2   2.9 217 0.0 3.9 0.0
  KUBS  SJ  23/06/30  03:55:10.2         0.0  0.0  -0.3   3.1  54 0.0 4.2 0.0
  KUBS  SJ  23/06/30  03:55:48.8         0.0  0.0  -0.6   3.1  54 0.0 4.2 0.0
  BOSS  SJ  23/06/30  03:55:12.2         0.0  0.0   0.7   3.2  91 0.0 3.9 0.0
  ZAGS  SJ  23/06/30  03:55:12.2         0.0  0.0   0.5   3.2  67 0.0 4.1 0.0
  ZAGS  SJ  23/06/30  03:55:51.6         0.0  0.0  -0.2   3.2  67 0.0 4.1 0.0
  MDVR  RO  23/06/30  03:55:13.3         0.0  0.0  -0.4   3.4  49 0.0 3.8 0.0
  MDVR  RO  23/06/30  03:55:55.7         0.0  0.0   0.4   3.4  49 0.0 3.8 0.0
  ZAPS  SJ  23/06/30  03:55:14.5         0.0  0.0   0.7   3.4  78 0.0 5.2 0.0
  VRSS  SJ  23/06/30  03:55:13.5         0.0  0.0  -0.5   3.4  42 0.0 3.9 0.0
  BANR  RO  23/06/30  03:55:15.9         0.0  0.0   0.5   3.5  37 0.0 5.1 0.0
  AQU   MN  23/06/30  03:55:15.9         0.0  0.0   0.3   3.5 267 0.0 4.1 0.0
  BOJS  SL  23/06/30  03:55:16.8         0.0  0.0   0.9   3.5 325 0.0 0.0 0.0
  MORH  HU  23/06/30  03:55:16.4         0.0  0.0  -0.4   3.6   6 0.0 3.9 0.0
  MORH  HU  23/06/30  03:55:59.6         0.0  0.0  -1.2   3.6   6 0.0 3.9 0.0
  VTS1  BS  23/06/30  03:55:19.9         0.0  0.0   0.7   3.8  89 0.0 3.9 0.0
  KKB   BS  23/06/30  03:55:20.9         0.0  0.0   1.2   3.8 101 0.0 3.8 0.0
  BZS   RO  23/06/30  03:55:20.3         0.0  0.0  -0.8   3.9  39 0.0 3.9 0.0
  BEHE  HU  23/06/30  03:55:22.6         0.0  0.0   1.0   3.9 346 0.0 4.3 0.0
  CEY   SL  23/06/30  03:55:24.2         0.0  0.0   0.6   4.1 320 0.0 0.0 0.0
  SKDS  SL  23/06/30  03:55:25.4         0.0  0.0   0.9   4.1 316 0.0 0.0 0.0
  LJU   SL  23/06/30  03:55:27.2         0.0  0.0   1.1   4.3 324 0.0 0.0 0.0
  GZR   RO  23/06/30  03:55:26.7         0.0  0.0  -0.3   4.3  49 0.0 4.2 0.0
  MGAB  IV  23/06/30  03:55:28.5         0.0  0.0   0.1   4.4 275 0.0 4.1 0.0
  PLD   BS  23/06/30  03:55:36.1         0.0  0.0   0.9   4.9  94 0.0 3.9 0.0
  ARSA  OE  23/06/30  03:55:36.7         0.0  0.0   1.1   5.0 339 0.0 4.6 0.0
  MTTG  IV  23/06/30  03:55:35.4         0.0  0.0  -0.8   5.0 203 0.0 4.2 0.0
  SOP   HU  23/06/30  03:55:39.2        25.8  0.4   0.9   5.2 348 4.6 4.0 4.6
  DRGR  RO  23/06/30  03:55:40.1        10.3  0.8   0.1   5.3  37 3.9 3.9 0.0
  PSZ   GE  23/06/30  03:55:41.3        44.2  0.7  -0.5   5.4  13 4.6 4.1 0.0
  CTI   IV  23/06/30  03:55:46.2        61.2  0.7  -0.4   5.8 308 4.8 4.7 4.9
  KTHA  GE  23/06/30  03:56:08.7        65.5  1.0  -0.9   7.4 148 4.8 4.8 0.0

 RMS-ERR:         0.83

 First location:  2023/06/30 03:54:53
 This location:   2023/06/30 03:56:40