Alert sss2023nrix: determined by 30 phases, type M

 LOCSAT solution with earthmodel iasp91 (with start solution, 30 phases used, weight 30):

  Serbia  M=1.9  2023/07/14  11:47:07.2  44.15 N  22.19 E   0 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  BORS  SJ  23/07/14  11:47:08.4         0.0  0.0  -1.6   0.1 245 0.0 2.1 0.0
  ZAGS  SJ  23/07/14  11:47:13.7         0.0  0.0  -0.1   0.3 175 0.0 1.5 0.0
  ZAGS  SJ  23/07/14  11:47:18.9         0.0  0.0   1.3   0.3 175 0.0 1.5 0.0
  KUBS  SJ  23/07/14  11:47:15.0         0.0  0.0  -1.0   0.5 306 0.0 2.0 0.0
  KUBS  SJ  23/07/14  11:47:21.5         0.0  0.0  -0.1   0.5 306 0.0 2.0 0.0
  BOVS  SJ  23/07/14  11:47:18.1         0.0  0.0  -1.0   0.6 214 0.0 0.7 0.0
  BOVS  SJ  23/07/14  11:47:26.3         0.0  0.0  -0.8   0.6 214 0.0 0.7 0.0
  MDVR  RO  23/07/14  11:47:20.4         0.0  0.0  -0.6   0.7 332 0.0 1.7 0.0
  MDVR  RO  23/07/14  11:47:30.4         0.0  0.0   0.1   0.7 332 0.0 1.7 0.0
  ZAPS  SJ  23/07/14  11:47:24.3         0.0  0.0  -0.8   0.9 160 0.0 2.3 0.0
  ZAPS  SJ  23/07/14  11:47:37.4         0.0  0.0   0.0   0.9 160 0.0 2.3 0.0
  GRUS  SJ  23/07/14  11:47:27.6         0.0  0.0  -0.4   1.1 257 0.0 1.9 0.0
  GRUS  SJ  23/07/14  11:47:44.1         0.0  0.0   1.6   1.1 257 0.0 1.9 0.0
  GOCS  SJ  23/07/14  11:47:27.9         0.0  0.0  -0.5   1.1 239 0.0 1.8 0.0
  GOCS  SJ  23/07/14  11:47:43.7         0.0  0.0   0.5   1.1 239 0.0 1.8 0.0
  VRSS  SJ  23/07/14  11:47:29.1         0.0  0.0   0.1   1.2 328 0.0 1.8 0.0
  VRSS  SJ  23/07/14  11:47:45.5         0.0  0.0   1.2   1.2 328 0.0 1.8 0.0
  SELS  SJ  23/07/14  11:47:29.2         0.0  0.0  -0.8   1.2 220 0.0 2.3 0.0
  SELS  SJ  23/07/14  11:47:46.6         0.0  0.0   0.5   1.2 220 0.0 2.3 0.0
  TRUS  SJ  23/07/14  11:47:31.0         0.0  0.0  -0.1   1.3 274 0.0 2.0 0.0
  TRUS  SJ  23/07/14  11:47:48.4         0.0  0.0   0.2   1.3 274 0.0 2.0 0.0
  BARS  SJ  23/07/14  11:47:31.7         0.0  0.0  -0.6   1.4 192 0.0 1.8 0.0
  BARS  SJ  23/07/14  11:47:49.7         0.0  0.0  -0.7   1.4 192 0.0 1.8 0.0
  BZS   RO  23/07/14  11:47:34.4         0.0  0.0  -0.5   1.5 345 0.0 1.9 0.0
  BZS   RO  23/07/14  11:47:56.2         0.0  0.0   1.0   1.5 345 0.0 1.9 0.0
  IVAS  SJ  23/07/14  11:47:36.0         0.0  0.0   0.3   1.6 250 0.0 1.4 0.0
  PRVS  SJ  23/07/14  11:47:36.7         0.0  0.0  -0.0   1.6 183 0.0 1.9 0.0
  PRVS  SJ  23/07/14  11:47:59.5         0.0  0.0   1.0   1.6 183 0.0 1.9 0.0
  BOSS  SJ  23/07/14  11:47:37.5         0.0  0.0   0.5   1.7 173 0.0 1.9 0.0
  BOSS  SJ  23/07/14  11:48:00.2         0.0  0.0   1.1   1.7 173 0.0 1.9 0.0

 RMS-ERR:         0.78

 First location:  2023/07/14 11:47:30
 This location:   2023/07/14 12:20:39