Alert sss2023oqql: determined by 45 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 45 phases used, weight 45):

  Southwest Indian Ridge  M=5.5  2023/07/28  07:58:57.0  30.41 S  60.01 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  VOI   GE  23/07/28  08:02:21.8       200.6  1.1  -1.4  14.6 303 5.4 0.0 6.0
  WIN   GE  23/07/28  08:06:26.8        30.0  2.1   3.1  39.0 271 4.8 0.0 0.0
  MBAR  II  23/07/28  08:06:39.0        10.2  2.7   1.7  40.7 311 4.2 0.0 5.4
  ATD   G   23/07/28  08:07:12.6        93.5  1.1   1.2  45.1 336 5.7 0.0 6.0
  CASY  IU  23/07/28  08:07:27.5        38.9  1.1   0.2  46.8 155 5.3 0.0 0.0
  KUM   MY  23/07/28  08:08:13.2        56.5  1.2   1.7  52.8  55 5.4 0.0 6.0
  SNAA  GE  23/07/28  08:08:14.1        67.5  1.2   1.1  52.8 201 5.5 0.0 5.8
  MBWA  IU  23/07/28  08:08:21.3        58.7  1.4  -0.3  54.0  95 5.4 0.0 0.0
  PLAI  GE  23/07/28  08:08:49.6       142.1  0.9   0.5  57.8  81 6.0 0.0 6.2
  DRV   G   23/07/28  08:08:52.6        46.2  1.6  -0.6  58.4 153 5.3 0.0 0.0
  QSPA  IU  23/07/28  08:09:00.7        94.7  1.3  -0.7  59.6 180 5.7 0.0 0.0
  VNDA  GT  23/07/28  08:09:23.3        34.3  1.3  -0.6  62.9 166 5.2 0.0 0.0
  CSS   GE  23/07/28  08:10:07.2        38.3  1.1   0.3  70.0 337 5.4 0.0 5.9
  GNI   IU  23/07/28  08:10:20.0        67.3  0.9   1.6  72.0 348 5.7 0.0 6.1
  TAM   G   23/07/28  08:10:36.1         4.1  1.7   0.9  74.6 309 4.2 0.0 5.1
  KIV   II  23/07/28  08:10:42.7        63.3  1.0   0.4  76.0 347 5.7 0.0 6.0
  ENH   IC  23/07/28  08:10:47.9       167.0  1.2   0.5  76.8  42 6.0 0.0 6.3
  CTAO  IU  23/07/28  08:10:50.6        18.5  0.9   0.2  76.9 106 5.2 0.0 0.0
  KNT   HT  23/07/28  08:11:00.1        17.1  1.0  -1.0  79.4 332 5.1 0.0 5.9
  GRG   HT  23/07/28  08:11:00.5        72.8  1.0  -0.9  79.4 332 5.7 0.0 6.4
  PLD   BS  23/07/28  08:11:00.6        24.5  1.0  -1.2  79.5 334 5.3 0.0 5.9
  KKB   BS  23/07/28  08:11:03.3        20.2  1.0  -0.5  79.8 333 5.2 0.0 5.7
  TIRR  GE  23/07/28  08:11:05.2        40.2  1.0  -0.5  80.2 338 5.5 0.0 0.0
  VTS1  BS  23/07/28  08:11:06.3        12.1  2.4  -0.8  80.5 333 4.6 0.0 5.7
  ZAPS  SJ  23/07/28  08:11:10.5       236.2  1.0  -0.9  81.3 333 6.3 0.0 6.1
  MARCO GE  23/07/28  08:11:13.7        15.8  2.0  -0.3  81.7 327 4.8 0.0 5.8
  SELS  SJ  23/07/28  08:11:14.0        26.9  1.1  -0.2  81.8 332 5.3 0.0 5.8
  MLR   RO  23/07/28  08:11:14.6        34.6  1.6  -0.3  82.0 337 5.2 0.0 5.9
  KURK  II  23/07/28  08:11:19.5        38.8  1.0   0.5  82.8  12 5.5 0.0 5.7
  GZR   RO  23/07/28  08:11:19.9        13.0  0.9  -0.5  83.0 335 5.1 0.0 5.8
  VRSS  SJ  23/07/28  08:11:21.4        28.3  1.3  -0.7  83.3 334 5.2 0.0 5.7
  TEKS  SJ  23/07/28  08:11:23.1        41.5  1.5  -0.2  83.5 332 5.3 0.0 5.8
  BZS   RO  23/07/28  08:11:23.3        21.2  1.7  -0.4  83.6 334 5.0 0.0 5.8
  DRGR  RO  23/07/28  08:11:26.2        16.8  1.0  -0.5  84.2 335 5.1 0.0 0.0
  AQU   MN  23/07/28  08:11:28.8        31.8  1.0   0.7  84.4 327 5.4 0.0 5.8
  PSZ   GE  23/07/28  08:11:35.9        14.3  1.7  -0.7  86.2 334 4.8 0.0 5.7
  OBN   II  23/07/28  08:11:44.0        76.4  1.5  -0.4  87.9 347 5.7 0.0 6.2
  MOA   OE  23/07/28  08:11:46.4        46.5  1.1  -0.8  88.4 331 5.6 0.0 6.2
  MORC  GE  23/07/28  08:11:47.7        21.0  1.8  -0.5  88.6 334 5.1 0.0 5.8
  ULN   IU  23/07/28  08:11:49.7        21.3  1.0  -0.2  88.9  29 5.4 0.0 5.9
  FUORN CH  23/07/28  08:11:51.2        24.6  1.6   0.2  89.1 328 5.2 0.0 5.9
  SUW   PL  23/07/28  08:11:55.8        32.7  1.0   0.1  90.2 339 5.6 0.0 0.0
  CTRE  CA  23/07/28  08:12:00.5        27.0  1.3   1.3  90.8 321 5.4 0.0 0.0
  AY03  C1  23/07/28  08:12:03.4        29.2  3.0  -1.1  91.4 210 5.1 0.0 0.0
  INCN  IU  23/07/28  08:12:05.0        32.7  1.5  -0.2  92.1  47 5.5 0.0 0.0

 RMS-ERR:         0.91

 First location:  2023/07/28 08:12:05
 This location:   2023/07/28 08:42:11