Alert sss2023ppdk: determined by 44 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 44 phases used, weight 44):

  Turkey  M=4.9  2023/08/10  17:48:03.6  38.17 N  38.21 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  CSS   GE  23/08/10  17:49:18.7       391.6  1.0  -0.9   5.1 232 5.4 5.3 5.5
  GNI   IU  23/08/10  17:49:24.3       661.3  1.2  -0.4   5.4  67 5.5 5.4 5.8
  KIV   II  23/08/10  17:49:43.9       159.3  1.1   2.0   6.7  29 5.1 5.2 5.3
  MSBI  GE  23/08/10  17:49:50.3       163.6  2.0   1.0   7.2 200 4.9 6.1 5.6
  PLD   BS  23/08/10  17:50:44.3        14.6  1.1   2.9  11.0 295 4.3 0.0 0.0
  MLR   RO  23/08/10  17:50:49.8        41.1  1.1  -0.7  11.7 313 4.7 0.0 5.3
  KKB   BS  23/08/10  17:50:57.8        34.3  1.5   1.4  12.1 292 4.6 0.0 5.4
  KNT   HT  23/08/10  17:50:54.1        42.6  1.9  -2.8  12.1 289 4.6 0.0 5.3
  VTS1  BS  23/08/10  17:50:57.9        18.3  1.1  -0.1  12.2 296 4.4 0.0 5.2
  GZR   RO  23/08/10  17:51:16.0        17.6  0.9  -0.1  13.6 307 4.5 0.0 5.1
  SELS  SJ  23/08/10  17:51:24.9        20.9  1.1   4.2  13.9 297 4.4 0.0 4.9
  VRSS  SJ  23/08/10  17:51:30.8        31.1  2.0   3.5  14.4 304 4.4 0.0 5.0
  PDG   MN  23/08/10  17:51:40.8        51.2  1.5   4.4  15.0 292 4.7 0.0 5.6
  TEKS  SJ  23/08/10  17:51:40.2        69.4  1.3  -0.6  15.4 300 4.9 0.0 5.3
  PSZ   GE  23/08/10  17:51:56.0        55.6  1.1   0.7  16.5 312 4.8 0.0 5.1
  OBN   II  23/08/10  17:52:03.2        55.1  0.9   2.1  17.0 357 4.9 0.0 0.0
  MARCO GE  23/08/10  17:52:07.1       116.5  1.5  -0.2  17.4 284 5.0 0.0 5.5
  MORC  GE  23/08/10  17:52:21.2        42.6  1.6  -1.7  18.8 315 4.5 0.0 5.3
  ARSA  OE  23/08/10  17:52:22.3        12.1  1.3  -2.1  18.9 306 4.1 0.0 5.1
  AQU   MN  23/08/10  17:52:28.3       136.7  1.1  -1.0  19.3 290 5.2 0.0 5.4
  MOA   OE  23/08/10  17:52:34.2        47.8  0.9  -1.2  19.9 307 4.8 0.0 5.3
  UOSS  II  23/08/10  17:52:38.8       128.1  1.6   0.6  20.2 126 5.0 0.0 5.4
  TOLF  IV  23/08/10  17:52:38.6        78.7  1.0  -1.9  20.3 289 5.0 0.0 6.2
  TOLF  IV  23/08/10  17:52:38.6        78.7  1.0  -1.8  20.3 289 5.0 0.0 6.2
  PII   IV  23/08/10  17:52:49.3        35.8  1.5  -4.0  21.5 294 4.5 0.0 5.3
  FUORN CH  23/08/10  17:52:58.2        46.1  1.2  -1.8  22.2 301 4.7 0.0 5.3
  STU   GE  23/08/10  17:53:10.3        33.5  1.4  -2.5  23.4 306 4.6 0.0 5.3
  HGN   NL  23/08/10  17:53:35.9        12.4  1.6  -0.7  26.0 310 4.3 0.0 0.0
  KURK  II  23/08/10  17:54:20.5        36.3  1.0  -1.0  31.0  53 5.2 0.0 5.3
  TAM   G   23/08/10  17:54:29.1        35.6  1.1   0.2  31.8 251 5.2 0.0 5.3
  COI   SS  23/08/10  17:55:06.2        21.9  1.1   2.8  35.8 288 5.0 0.0 6.4
  MBAR  II  23/08/10  17:55:32.4         8.2  1.3   0.7  39.4 192 4.5 0.0 0.0
  ACRG  GE  23/08/10  17:56:37.6        93.7  1.1  -1.8  47.6 237 5.7 0.0 0.0
  MALK  GE  23/08/10  17:56:45.8        64.0  1.1   1.1  48.3 117 5.5 0.0 0.0
  ULN   IU  23/08/10  17:56:55.5        16.1  1.0  -0.0  49.6  55 4.9 0.0 5.5
  YAK   IU  23/08/10  17:57:52.9        42.5  0.9  -1.5  57.6  34 5.5 0.0 0.0
  YAK   IU  23/08/10  17:57:53.6        42.5  0.9  -0.8  57.6  34 5.5 0.0 0.0
  ENH   IC  23/08/10  17:57:56.1        61.2  1.0  -1.5  58.0  75 5.6 0.0 5.8
  BJT   IC  23/08/10  17:58:00.4        20.0  1.1  -0.4  58.5  61 5.0 0.0 0.0
  WIN   GE  23/08/10  17:58:35.4        20.7  1.6   1.0  63.9 202 4.9 0.0 0.0
  KUM   MY  23/08/10  17:58:46.0        18.3  1.3   0.7  65.2 104 5.0 0.0 0.0
  CCB   AK  23/08/10  17:59:58.9         0.0  0.0   0.5  77.1   3 0.0 0.0 0.0
  FFC   II  23/08/10  18:00:20.6         9.2  1.0   0.5  81.0 338 4.8 0.0 0.0
  MPG   G   23/08/10  18:00:53.4        19.2  1.2   1.3  87.5 275 5.2 0.0 0.0

 RMS-ERR:         1.82

 First location:  2023/08/10 17:52:05
 This location:   2023/08/10 21:28:03