Alert sss2023zdfd: determined by 25 phases, type M

 LOCSAT solution with earthmodel iasp91 (with start solution, 25 phases used, weight 25):

  Serbia  M=1.9  2023/12/24  12:24:25.3  44.14 N  22.18 E   0 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  BORS  SJ  23/12/24  12:24:26.4         0.0  0.0  -1.6   0.1 246 0.0 1.8 0.0
  ZAGS  SJ  23/12/24  12:24:32.1         0.0  0.0   0.3   0.3 174 0.0 1.4 0.0
  ZAGS  SJ  23/12/24  12:24:36.5         0.0  0.0   0.9   0.3 174 0.0 1.4 0.0
  KUBS  SJ  23/12/24  12:24:33.0         0.0  0.0  -1.1   0.5 307 0.0 1.7 0.0
  KUBS  SJ  23/12/24  12:24:39.3         0.0  0.0  -0.3   0.5 307 0.0 1.7 0.0
  MDVR  RO  23/12/24  12:24:39.5         0.0  0.0   0.3   0.7 332 0.0 1.7 0.0
  MDVR  RO  23/12/24  12:24:48.5         0.0  0.0   0.0   0.7 332 0.0 1.7 0.0
  ZAPS  SJ  23/12/24  12:24:42.1         0.0  0.0  -1.1   0.9 159 0.0 2.2 0.0
  ZAPS  SJ  23/12/24  12:24:55.2         0.0  0.0  -0.2   0.9 159 0.0 2.2 0.0
  GRUS  SJ  23/12/24  12:24:46.0         0.0  0.0   0.0   1.1 257 0.0 2.0 0.0
  GRUS  SJ  23/12/24  12:25:01.6         0.0  0.0   1.2   1.1 257 0.0 2.0 0.0
  GOCS  SJ  23/12/24  12:24:46.2         0.0  0.0  -0.2   1.1 239 0.0 1.8 0.0
  GOCS  SJ  23/12/24  12:25:01.3         0.0  0.0   0.2   1.1 239 0.0 1.8 0.0
  VRSS  SJ  23/12/24  12:24:47.0         0.0  0.0  -0.1   1.2 328 0.0 1.8 0.0
  VRSS  SJ  23/12/24  12:25:03.4         0.0  0.0   0.9   1.2 328 0.0 1.8 0.0
  SELS  SJ  23/12/24  12:24:47.1         0.0  0.0  -0.8   1.2 220 0.0 2.0 0.0
  SELS  SJ  23/12/24  12:25:04.5         0.0  0.0   0.6   1.2 220 0.0 2.0 0.0
  TRUS  SJ  23/12/24  12:24:48.6         0.0  0.0  -0.5   1.3 274 0.0 2.0 0.0
  TRUS  SJ  23/12/24  12:25:06.3         0.0  0.0   0.1   1.3 274 0.0 2.0 0.0
  BARS  SJ  23/12/24  12:24:49.6         0.0  0.0  -0.7   1.4 191 0.0 2.0 0.0
  BARS  SJ  23/12/24  12:25:07.7         0.0  0.0  -0.6   1.4 191 0.0 2.0 0.0
  BZS   RO  23/12/24  12:24:53.0         0.0  0.0  -0.0   1.5 346 0.0 2.0 0.0
  BZS   RO  23/12/24  12:25:13.8         0.0  0.0   0.5   1.5 346 0.0 2.0 0.0
  BOSS  SJ  23/12/24  12:24:56.6         0.0  0.0   1.5   1.7 173 0.0 2.0 0.0
  BOSS  SJ  23/12/24  12:25:17.7         0.0  0.0   0.6   1.7 173 0.0 2.0 0.0

 RMS-ERR:         0.73

 First location:  2023/12/24 12:24:53
 This location:   2023/12/24 12:28:56