Alert sss2024aaoe: determined by 53 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 53 phases used, weight 53):

  Near West Coast of Honshu, Japan  Mw(mB)=7.5  2024/01/01  07:10:11.9  37.65 N  136.98 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  YSS   IU  24/01/01  07:12:40.9      4738.3  1.0   2.2  10.2  23 6.9 0.0 7.8
  JCJ   JP  24/01/01  07:12:59.1        79.3  0.6   4.2  11.4 156 5.3 0.0 6.2
  JOW   JP  24/01/01  07:13:19.4      1977.1  1.1   2.0  13.1 217 6.4 0.0 7.2
  BJT   IC  24/01/01  07:14:06.1      1926.0  1.0   4.3  16.3 285 6.4 0.0 7.5
  PET   IU  24/01/01  07:14:59.0      1383.1  1.0  -1.7  21.5  37 6.3 0.0 7.3
  ENH   IC  24/01/01  07:15:25.2      3759.8  1.4  -0.5  23.9 260 6.7 0.0 7.3
  ULN   IU  24/01/01  07:15:29.1      3410.6  1.8   1.8  24.0 305 6.5 0.0 7.6
  YAK   IU  24/01/01  07:15:33.2      1697.7  1.5  -0.7  24.8 352 6.4 0.0 7.5
  HKPS  HK  24/01/01  07:15:37.6      1699.9  1.5   2.4  24.9 238 6.4 0.0 7.3
  GUMO  IU  24/01/01  07:15:33.3     15406.0  1.9  -2.4  25.1 162 7.2 0.0 8.1
  TNTI  GE  24/01/01  07:17:28.6      1211.1  1.6   0.6  37.9 196 6.6 0.0 7.3
  MIDW  IU  24/01/01  07:17:43.8      1033.6  1.1   4.3  39.1  90 6.6 0.0 7.3
  MSW   AV  24/01/01  07:18:00.2       151.1  0.8   3.2  41.2  48 6.0 0.0 7.1
  SBM   MY  24/01/01  07:17:59.6       451.9  1.4  -1.7  41.9 219 6.2 0.0 7.0
  KURK  II  24/01/01  07:18:08.5       309.5  0.8  -0.6  42.6 307 6.2 0.0 7.0
  KUM   MY  24/01/01  07:18:36.1       592.2  2.4  -0.7  46.3 235 6.1 0.0 7.1
  PLAI  GE  24/01/01  07:18:59.1       715.2  1.4  -4.2  49.8 205 6.4 0.0 7.2
  CCB   AK  24/01/01  07:19:08.2       374.2  1.4  -1.3  50.3  33 6.2 0.0 7.5
  MNAI  GE  24/01/01  07:19:27.2      2229.2  1.4   2.7  52.6 225 7.0 0.0 7.5
  CTAO  IU  24/01/01  07:20:02.0       198.3  1.3  -3.3  58.4 170 6.0 0.0 7.1
  MALK  GE  24/01/01  07:20:08.3       518.1  1.7  -0.2  58.5 255 6.3 0.0 7.3
  MBWA  IU  24/01/01  07:20:20.5       766.1  1.3  -2.9  61.0 198 6.6 0.0 7.3
  KEV   IU  24/01/01  07:20:28.9       509.8  0.9   0.1  61.3 338 6.6 0.0 7.4
  OBN   II  24/01/01  07:20:54.0      1688.1  1.8  -0.6  65.2 322 6.8 0.0 7.5
  KIV   II  24/01/01  07:21:09.9      1911.0  1.0   0.0  67.6 309 7.1 0.0 7.6
  UOSS  II  24/01/01  07:21:12.4       564.0  2.0  -0.5  68.1 285 6.3 0.0 7.5
  GNI   IU  24/01/01  07:21:14.9      1238.0  1.1   0.7  68.3 305 6.9 0.0 7.8
  KONO  IU  24/01/01  07:21:45.2       111.6  2.0  -0.8  73.5 335 5.6 0.0 6.9
  FFC   II  24/01/01  07:21:51.7       373.9  0.9  -1.7  74.8  31 6.5 0.0 7.2
  TIRR  GE  24/01/01  07:21:58.4       477.1  2.8  -0.2  75.6 316 6.1 0.0 7.5
  RGN   GE  24/01/01  07:22:00.6      1091.9  1.0   0.4  75.9 330 6.9 0.0 7.5
  RAYN  II  24/01/01  07:22:05.2       490.0  1.1  -0.7  77.0 290 6.5 0.0 7.7
  MORC  GE  24/01/01  07:22:09.6       667.0  1.2   0.1  77.6 325 6.6 0.0 7.4
  PSZ   GE  24/01/01  07:22:10.9       945.3  1.7   0.3  77.8 322 6.6 0.0 7.5
  CSS   GE  24/01/01  07:22:14.9       895.2  1.7  -0.5  78.6 306 6.6 0.0 7.6
  PLD   BS  24/01/01  07:22:18.6         0.0  0.0   0.3  79.2 316 0.0 0.0 7.4
  VTS1  BS  24/01/01  07:22:21.3       500.5  0.9   0.2  79.7 317 6.6 0.0 7.5
  KKB   BS  24/01/01  07:22:24.2       402.6  1.1  -0.1  80.3 316 6.5 0.0 7.5
  ARSA  OE  24/01/01  07:22:24.5       480.8  1.2  -0.1  80.3 324 6.5 0.0 7.4
  GRFO  IU  24/01/01  07:22:25.4      1458.5  2.3   0.3  80.4 328 6.7 0.0 7.6
  MOA   OE  24/01/01  07:22:25.0       790.7  1.5  -0.3  80.5 325 6.6 0.0 7.6
  PDG   MN  24/01/01  07:22:32.6       702.5  1.0  -0.6  81.9 319 6.7 0.0 7.4
  STU   GE  24/01/01  07:22:32.7       868.3  1.2  -0.6  82.0 328 6.7 0.0 7.4
  APE   GE  24/01/01  07:22:31.9       423.0  0.9  -2.1  82.1 311 6.5 0.0 7.5
  TIR   MN  24/01/01  07:22:35.2       519.1  2.0  -0.2  82.4 318 6.3 0.0 7.5
  THERA GE  24/01/01  07:22:34.7       405.4  1.3  -1.9  82.6 311 6.4 0.0 7.5
  FUORN CH  24/01/01  07:22:39.7      1069.7  1.3   0.1  83.2 326 6.8 0.0 7.4
  AQU   MN  24/01/01  07:22:48.9       727.0  1.5   0.2  84.9 322 6.6 0.0 7.5
  PII   IV  24/01/01  07:22:48.8       643.3  1.3  -1.5  85.3 324 6.6 0.0 7.4
  ATD   G   24/01/01  07:22:55.0      1179.6  1.9   0.7  86.2 282 6.7 0.0 7.7
  CTRE  CA  24/01/01  07:23:15.9       118.5  1.3  -0.1  90.6 329 6.1 0.0 7.2
  SSPA  IU  24/01/01  07:23:37.3       101.9  1.4  -0.9  95.5  26 6.2 0.0 7.5
  MBAR  II  24/01/01  07:24:13.7        39.4  2.0   2.5 103.2 280 6.0 0.0 7.2

 RMS-ERR:         1.77

 First location:  2024/01/01 07:19:43
 This location:   2024/01/01 09:37:54