Alert sss2024gowu: determined by 23 phases, type M

 LOCSAT solution with earthmodel iasp91 (with start solution, 23 phases used, weight 23):

  Serbia  M=1.6  2024/04/03  12:38:01.1  44.14 N  22.18 E   0 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  BORS  SJ  24/04/03  12:38:02.0         0.0  0.0  -1.7   0.1 247 0.0 1.9 0.0
  ZAGS  SJ  24/04/03  12:38:07.0         0.0  0.0  -0.6   0.3 174 0.0 1.2 0.0
  ZAGS  SJ  24/04/03  12:38:12.5         0.0  0.0   1.2   0.3 174 0.0 1.2 0.0
  KUBS  SJ  24/04/03  12:38:08.8         0.0  0.0  -1.1   0.5 307 0.0 1.3 0.0
  KUBS  SJ  24/04/03  12:38:15.8         0.0  0.0   0.4   0.5 307 0.0 1.3 0.0
  BOVS  SJ  24/04/03  12:38:12.1         0.0  0.0  -0.7   0.6 215 0.0 0.6 0.0
  BOVS  SJ  24/04/03  12:38:20.2         0.0  0.0  -0.4   0.6 215 0.0 0.6 0.0
  MDVR  RO  24/04/03  12:38:14.2         0.0  0.0  -0.9   0.7 332 0.0 1.5 0.0
  MDVR  RO  24/04/03  12:38:24.7         0.0  0.0   0.3   0.7 332 0.0 1.5 0.0
  GRUS  SJ  24/04/03  12:38:21.5         0.0  0.0  -0.2   1.1 257 0.0 1.8 0.0
  GOCS  SJ  24/04/03  12:38:21.6         0.0  0.0  -0.5   1.1 239 0.0 1.6 0.0
  GOCS  SJ  24/04/03  12:38:37.6         0.0  0.0   0.8   1.1 239 0.0 1.6 0.0
  VRSS  SJ  24/04/03  12:38:21.8         0.0  0.0  -1.1   1.2 328 0.0 1.7 0.0
  VRSS  SJ  24/04/03  12:38:40.3         0.0  0.0   2.0   1.2 328 0.0 1.7 0.0
  SELS  SJ  24/04/03  12:38:23.8         0.0  0.0   0.1   1.2 220 0.0 1.6 0.0
  SELS  SJ  24/04/03  12:38:40.6         0.0  0.0   0.9   1.2 220 0.0 1.6 0.0
  TRUS  SJ  24/04/03  12:38:25.1         0.0  0.0   0.2   1.3 274 0.0 1.8 0.0
  TRUS  SJ  24/04/03  12:38:43.0         0.0  0.0   1.0   1.3 274 0.0 1.8 0.0
  BARS  SJ  24/04/03  12:38:25.3         0.0  0.0  -0.7   1.3 192 0.0 1.7 0.0
  BARS  SJ  24/04/03  12:38:43.7         0.0  0.0  -0.3   1.3 192 0.0 1.7 0.0
  MPE   BS  24/04/03  12:38:27.6         0.0  0.0   1.2   1.4 124 0.0 2.0 0.0
  BOSS  SJ  24/04/03  12:38:30.5         0.0  0.0  -0.3   1.7 173 0.0 1.9 0.0
  BOSS  SJ  24/04/03  12:38:53.4         0.0  0.0   0.7   1.7 173 0.0 1.9 0.0

 RMS-ERR:         0.89

 First location:  2024/04/03 12:38:28
 This location:   2024/04/03 12:42:24