Alert sss2024gqzc: determined by 45 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 45 phases used, weight 45):

  Kashmir-India Border Region  M=5.0  2024/04/04  16:04:30.9  33.29 N  76.82 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  KURK  II  24/04/04  16:08:33.0        86.7  0.8  -1.4  17.5   4 5.1 0.0 5.1
  UOSS  II  24/04/04  16:09:05.9        50.2  1.1   4.3  19.8 250 4.7 0.0 5.0
  MALK  GE  24/04/04  16:09:54.7        42.2  0.9  -0.3  25.1 171 5.0 0.0 5.3
  GNI   IU  24/04/04  16:10:10.9       138.8  1.1   2.5  26.5 294 5.5 0.0 5.7
  ULN   IU  24/04/04  16:10:14.0        55.9  1.1   1.3  26.9  48 5.2 0.0 5.3
  ENH   IC  24/04/04  16:10:20.4        54.5  0.9  -0.5  27.8  87 5.3 0.0 0.0
  KIV   II  24/04/04  16:10:26.8        20.2  1.2   0.3  28.5 302 4.8 0.0 5.2
  RAYN  II  24/04/04  16:10:30.3        57.2  1.0  -1.7  29.1 259 5.4 0.0 5.4
  BJT   IC  24/04/04  16:11:01.3        14.3  0.7   3.3  32.0  66 5.0 0.0 0.0
  OBN   II  24/04/04  16:11:26.6        73.8  1.9  -0.5  35.4 320 5.3 0.0 5.7
  ANTO  IU  24/04/04  16:11:30.1        29.3  1.6   1.0  35.6 294 4.9 0.0 5.5
  KUM   MY  24/04/04  16:11:30.0        24.4  1.1   1.3  35.7 136 5.0 0.0 0.0
  CSS   GE  24/04/04  16:11:30.5        31.7  0.7  -0.1  35.8 285 5.3 0.0 0.0
  ATD   G   24/04/04  16:11:49.0        26.7  1.4   0.9  37.9 243 5.0 0.0 5.6
  INCN  IU  24/04/04  16:12:09.5        40.1  1.0   0.1  40.4  69 5.3 0.0 0.0
  MLR   RO  24/04/04  16:12:11.1        78.3  1.1   1.2  40.4 303 5.5 0.0 5.6
  SRS   HT  24/04/04  16:12:25.8        29.7  1.8  -0.8  42.4 297 4.9 0.0 5.5
  VTS1  BS  24/04/04  16:12:27.6        14.9  1.0   0.3  42.5 299 4.8 0.0 5.3
  KKB   BS  24/04/04  16:12:29.2        19.9  1.7   0.6  42.7 298 4.8 0.0 5.4
  KNT   HT  24/04/04  16:12:30.9        31.4  0.7   0.2  43.0 297 5.3 0.0 0.0
  GRG   HT  24/04/04  16:12:34.0        75.3  1.2   0.0  43.4 297 5.5 0.0 5.9
  BZS   RO  24/04/04  16:12:34.9         9.3  0.9   0.4  43.4 303 4.7 0.0 0.0
  YAK   IU  24/04/04  16:12:37.5        61.3  0.9   0.0  43.8  33 5.5 0.0 5.6
  PSZ   GE  24/04/04  16:12:43.5         9.4  0.6   0.3  44.5 307 4.9 0.0 0.0
  JOW   JP  24/04/04  16:12:42.7        48.4  0.9  -0.9  44.6  84 5.4 0.0 0.0
  KEV   IU  24/04/04  16:12:50.8        67.1  0.8   0.5  45.4 338 5.6 0.0 0.0
  PDG   MN  24/04/04  16:12:51.2        20.5  0.8   0.3  45.5 299 5.1 0.0 0.0
  MORC  GE  24/04/04  16:12:55.2        16.9  1.5   0.3  46.0 309 4.8 0.0 0.0
  ARSA  OE  24/04/04  16:13:06.0        10.8  1.1  -0.8  47.5 306 4.7 0.0 0.0
  MOA   OE  24/04/04  16:13:12.7        19.2  2.1  -0.2  48.3 307 4.7 0.0 0.0
  MARCO GE  24/04/04  16:13:13.9        77.4  1.1   0.1  48.4 297 5.6 0.0 5.8
  YSS   IU  24/04/04  16:13:31.4        19.5  1.0   0.2  50.7  54 5.0 0.0 0.0
  FUORN CH  24/04/04  16:13:34.7        12.1  0.6  -0.1  51.1 306 5.1 0.0 0.0
  STU   GE  24/04/04  16:13:36.6        23.3  0.7  -0.8  51.5 309 5.3 0.0 0.0
  MBAR  II  24/04/04  16:14:00.6        37.8  0.9  -1.1  55.0 242 5.4 0.0 5.4
  TNTI  GE  24/04/04  16:14:18.8        79.3  0.8  -0.6  57.4 114 5.8 0.0 5.8
  CTRE  CA  24/04/04  16:14:28.7        11.9  1.3  -1.4  58.8 303 4.7 0.0 0.0
  CTRE  CA  24/04/04  16:14:28.7        11.9  1.3  -1.4  58.8 303 4.7 0.0 0.0
  CART  WM  24/04/04  16:14:49.3        25.4  1.0  -0.8  61.7 298 5.2 0.0 0.0
  VOI   GE  24/04/04  16:14:48.9        54.3  1.0  -1.7  62.2 212 5.6 0.0 0.0
  TAM   G   24/04/04  16:14:53.7         1.4  0.9  -2.6  62.6 280 4.0 0.0 0.0
  CCB   AK  24/04/04  16:16:19.5        16.6  1.5  -0.2  76.0  18 4.9 0.0 0.0
  WIN   GE  24/04/04  16:16:38.0        20.9  1.2  -0.0  79.7 234 5.1 0.0 0.0
  CTAO  IU  24/04/04  16:17:04.4        15.5  1.0  -1.5  85.0 118 5.1 0.0 0.0
  FFC   II  24/04/04  16:17:41.1        16.2  0.9  -0.1  92.0 359 5.4 0.0 0.0

 RMS-ERR:         1.24

 First location:  2024/04/04 16:13:18
 This location:   2024/04/04 16:42:12