Alert sss2024grhx: determined by 41 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 41 phases used, weight 41):

  Hokkaido, Japan Region  M=5.1  2024/04/04  20:31:40.9  41.55 N  142.56 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  YSS   IU  24/04/04  20:33:03.8       189.9  1.0   2.2   5.4   1 5.1 4.8 5.3
  BJT   IC  24/04/04  20:36:13.7        83.5  0.9  -0.1  20.0 274 5.0 0.0 5.0
  ULN   IU  24/04/04  20:37:12.0        37.2  1.4  -0.4  25.8 296 4.8 0.0 5.3
  ENH   IC  24/04/04  20:37:40.7        55.4  1.1   0.9  28.8 258 5.3 0.0 0.0
  KURK  II  24/04/04  20:39:47.4        43.3  1.0  -0.5  43.8 305 5.3 0.0 5.4
  CCB   AK  24/04/04  20:39:54.7         8.2  1.9  -0.1  44.7  35 4.3 0.0 0.0
  MALK  GE  24/04/04  20:42:14.3        22.3  1.3   2.0  63.6 257 5.1 0.0 0.0
  OBN   II  24/04/04  20:42:19.8        50.3  0.8  -1.2  64.8 323 5.6 0.0 0.0
  KIV   II  24/04/04  20:42:44.6       120.1  1.2   0.4  68.4 310 5.9 0.0 6.0
  FFC   II  24/04/04  20:42:49.3        30.0  1.0   0.4  69.2  34 5.3 0.0 0.0
  GNI   IU  24/04/04  20:42:52.3        33.1  1.4   1.2  69.5 306 5.2 0.0 5.7
  UOSS  II  24/04/04  20:43:01.1        36.6  1.0   0.2  71.2 287 5.4 0.0 5.5
  SUW   PL  24/04/04  20:43:00.6        11.8  0.8  -1.4  71.3 327 5.0 0.0 0.0
  TIRR  GE  24/04/04  20:43:28.1        13.3  1.3  -0.2  75.8 318 4.9 0.0 0.0
  ANTO  IU  24/04/04  20:43:33.6        36.2  1.1   0.2  76.6 312 5.4 0.0 5.5
  ANTO  IU  24/04/04  20:43:33.6        36.2  1.1   0.3  76.6 312 5.4 0.0 5.5
  MORC  GE  24/04/04  20:43:33.9        31.1  1.4  -0.1  76.8 327 5.2 0.0 0.0
  PSZ   GE  24/04/04  20:43:36.6        29.8  1.7   0.1  77.2 325 5.1 0.0 0.0
  BZS   RO  24/04/04  20:43:41.3        20.3  1.4  -0.6  78.2 322 5.0 0.0 0.0
  VRSS  SJ  24/04/04  20:43:44.3        27.3  1.0  -0.5  78.7 322 5.3 0.0 5.4
  PLD   BS  24/04/04  20:43:48.0        14.2  1.2   0.1  79.3 318 4.9 0.0 0.0
  GRFO  IU  24/04/04  20:43:48.0        43.1  1.0  -0.1  79.3 330 5.5 0.0 0.0
  ZAPS  SJ  24/04/04  20:43:48.9       241.0  1.0  -0.2  79.5 320 6.3 0.0 6.2
  ARSA  OE  24/04/04  20:43:49.5        14.1  1.4  -0.1  79.6 327 4.9 0.0 0.0
  MOA   OE  24/04/04  20:43:49.6         0.0  0.0  -0.2  79.6 328 0.0 0.0 0.0
  RAYN  II  24/04/04  20:43:49.4        19.9  1.3  -0.0  79.6 292 5.1 0.0 0.0
  VTS1  BS  24/04/04  20:43:50.5        31.0  1.1   0.3  79.7 319 5.3 0.0 5.6
  CSS   GE  24/04/04  20:43:50.7        28.6  1.2   0.3  79.7 308 5.2 0.0 5.6
  TEKS  SJ  24/04/04  20:43:50.9        20.3  1.0  -0.8  79.9 323 5.2 0.0 0.0
  SELS  SJ  24/04/04  20:43:52.5        16.5  0.9  -0.7  80.2 321 5.1 0.0 0.0
  KKB   BS  24/04/04  20:43:53.6        31.4  1.1   0.1  80.3 319 5.3 0.0 0.0
  KKB   BS  24/04/04  20:43:53.6        31.4  1.1   0.1  80.3 319 5.3 0.0 0.0
  SRS   HT  24/04/04  20:43:54.8        24.3  1.2  -0.4  80.6 318 5.2 0.0 0.0
  KNT   HT  24/04/04  20:43:56.6        16.5  1.3  -0.3  80.9 319 5.0 0.0 0.0
  GRG   HT  24/04/04  20:43:58.5        36.5  1.1  -0.6  81.3 319 5.4 0.0 0.0
  PDG   MN  24/04/04  20:44:00.5        63.7  1.0  -0.5  81.7 321 5.7 0.0 0.0
  FUORN CH  24/04/04  20:44:03.7        33.8  1.0   0.1  82.2 329 5.4 0.0 0.0
  FUORN CH  24/04/04  20:44:03.7        33.8  1.0   0.2  82.2 329 5.4 0.0 0.0
  TIR   MN  24/04/04  20:44:03.6        46.1  0.9  -0.3  82.3 320 5.6 0.0 0.0
  AQU   MN  24/04/04  20:44:15.4        32.7  1.3   0.4  84.4 325 5.3 0.0 5.7
  MARCO GE  24/04/04  20:44:17.8        14.9  1.1  -0.1  85.0 322 5.0 0.0 0.0

 RMS-ERR:         0.67

 First location:  2024/04/04 20:44:35
 This location:   2024/04/04 22:06:02