Alert sss2024grtu: determined by 28 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 28 phases used, weight 28):

  Northern Mid Atlantic Ridge  M=4.7  2024/04/05  02:30:03.5  14.96 N  45.17 W   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  CPUP  GT  24/04/05  02:38:00.4        10.3  1.2  -0.3  42.9 196 4.6 0.0 0.0
  TAM   G   24/04/05  02:38:46.7         1.9  1.6   0.6  48.4  73 3.8 0.0 0.0
  PII   IV  24/04/05  02:39:35.8        15.7  1.4  -0.2  55.1  47 4.8 0.0 0.0
  FUORN CH  24/04/05  02:39:39.9         7.5  1.1  -0.0  55.7  43 4.6 0.0 0.0
  AQU   MN  24/04/05  02:39:49.4        22.5  1.0   0.5  56.9  49 5.1 0.0 0.0
  MOA   OE  24/04/05  02:40:00.0        12.8  2.3  -0.8  58.6  43 4.5 0.0 0.0
  FFC   II  24/04/05  02:40:03.1         8.9  2.9   0.3  58.9 326 4.3 0.0 0.0
  ARSA  OE  24/04/05  02:40:04.5         9.9  1.4  -1.2  59.3  44 4.6 0.0 0.0
  MORC  GE  24/04/05  02:40:17.9         7.0  1.2  -0.2  61.1  41 4.6 0.0 0.0
  PDG   MN  24/04/05  02:40:19.3         9.5  1.6   0.5  61.2  49 4.6 0.0 0.0
  TEKS  SJ  24/04/05  02:40:21.2         8.0  2.2  -0.5  61.6  47 4.4 0.0 0.0
  PSZ   GE  24/04/05  02:40:26.0         5.5  1.2  -0.2  62.3  43 4.5 0.0 0.0
  SELS  SJ  24/04/05  02:40:28.6         8.5  1.4   0.1  62.6  49 4.6 0.0 0.0
  VRSS  SJ  24/04/05  02:40:30.5         9.5  1.3  -0.1  62.9  47 4.7 0.0 0.0
  BZS   RO  24/04/05  02:40:32.0         8.3  1.3  -0.4  63.2  46 4.6 0.0 0.0
  GRG   HT  24/04/05  02:40:33.3        14.5  1.0  -0.5  63.4  51 5.0 0.0 0.0
  ZAPS  SJ  24/04/05  02:40:36.2        76.2  1.0   0.4  63.7  49 5.7 0.0 5.6
  KNT   HT  24/04/05  02:40:36.1         5.2  1.0  -0.2  63.8  51 4.6 0.0 0.0
  DRGR  RO  24/04/05  02:40:37.6        17.9  1.2  -0.5  64.1  45 5.0 0.0 0.0
  VTS1  BS  24/04/05  02:40:38.7         4.5  1.4   0.2  64.1  50 4.3 0.0 0.0
  SRS   HT  24/04/05  02:40:41.6         5.8  1.5   1.8  64.3  51 4.4 0.0 0.0
  SUW   PL  24/04/05  02:40:45.5        10.2  1.0  -0.2  65.3  37 4.8 0.0 0.0
  MLR   RO  24/04/05  02:40:52.1        35.9  1.3   0.0  66.2  46 5.3 0.0 5.5
  TIRR  GE  24/04/05  02:41:02.2         6.6  1.3  -0.8  67.9  48 4.5 0.0 0.0
  KIV   II  24/04/05  02:42:04.6        12.7  1.1   0.8  78.2  47 4.9 0.0 0.0
  GNI   IU  24/04/05  02:42:16.4        15.3  1.6   0.6  80.4  51 4.9 0.0 0.0
  CCB   AK  24/04/05  02:42:23.3        16.0  1.1   0.2  81.8 335 5.1 0.0 0.0
  RAYN  II  24/04/05  02:42:38.7         7.9  1.6   0.1  84.7  67 4.6 0.0 0.0

 RMS-ERR:         0.57

 First location:  2024/04/05 02:41:26
 This location:   2024/04/05 02:46:24