Alert sss2024gwai: determined by 24 phases, type M

 LOCSAT solution with earthmodel iasp91 (with start solution, 24 phases used, weight 24):

  Serbia  M=1.9  2024/04/07  10:22:21.3  44.14 N  22.20 E   0 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  BORS  SJ  24/04/07  10:22:22.1         0.0  0.0  -2.0   0.1 249 0.0 2.1 0.0
  ZAGS  SJ  24/04/07  10:22:27.7         0.0  0.0  -0.1   0.3 175 0.0 1.4 0.0
  ZAGS  SJ  24/04/07  10:22:33.3         0.0  0.0   1.8   0.3 175 0.0 1.4 0.0
  KUBS  SJ  24/04/07  10:22:29.2         0.0  0.0  -1.0   0.5 306 0.0 1.6 0.0
  KUBS  SJ  24/04/07  10:22:36.1         0.0  0.0   0.2   0.5 306 0.0 1.6 0.0
  BOVS  SJ  24/04/07  10:22:32.1         0.0  0.0  -1.1   0.6 215 0.0 1.1 0.0
  BOVS  SJ  24/04/07  10:22:40.1         0.0  0.0  -0.9   0.6 215 0.0 1.1 0.0
  MDVR  RO  24/04/07  10:22:35.0         0.0  0.0  -0.3   0.7 332 0.0 1.7 0.0
  MDVR  RO  24/04/07  10:22:44.4         0.0  0.0  -0.2   0.7 332 0.0 1.7 0.0
  ZAPS  SJ  24/04/07  10:22:38.2         0.0  0.0  -0.9   0.9 160 0.0 2.1 0.0
  GRUS  SJ  24/04/07  10:22:42.0         0.0  0.0  -0.1   1.1 257 0.0 1.9 0.0
  GRUS  SJ  24/04/07  10:22:57.4         0.0  0.0   0.7   1.1 257 0.0 1.9 0.0
  GOCS  SJ  24/04/07  10:22:43.1         0.0  0.0   0.7   1.1 239 0.0 1.8 0.0
  GOCS  SJ  24/04/07  10:22:57.6         0.0  0.0   0.3   1.1 239 0.0 1.8 0.0
  VRSS  SJ  24/04/07  10:22:43.1         0.0  0.0  -0.1   1.2 328 0.0 1.7 0.0
  VRSS  SJ  24/04/07  10:23:00.1         0.0  0.0   1.5   1.2 328 0.0 1.7 0.0
  SELS  SJ  24/04/07  10:22:43.6         0.0  0.0  -0.4   1.2 220 0.0 1.9 0.0
  SELS  SJ  24/04/07  10:23:00.8         0.0  0.0   0.7   1.2 220 0.0 1.9 0.0
  TRUS  SJ  24/04/07  10:22:45.6         0.0  0.0   0.3   1.3 274 0.0 2.0 0.0
  TRUS  SJ  24/04/07  10:23:02.8         0.0  0.0   0.4   1.3 274 0.0 2.0 0.0
  BARS  SJ  24/04/07  10:22:45.0         0.0  0.0  -1.3   1.4 192 0.0 1.9 0.0
  BZS   RO  24/04/07  10:22:49.1         0.0  0.0   0.1   1.5 345 0.0 2.1 0.0
  PRVS  SJ  24/04/07  10:22:51.5         0.0  0.0   0.8   1.6 183 0.0 2.1 0.0
  BOSS  SJ  24/04/07  10:22:51.9         0.0  0.0   0.9   1.7 173 0.0 1.9 0.0

 RMS-ERR:         0.87

 First location:  2024/04/07 10:22:49
 This location:   2024/04/07 17:35:36