Alert sss2024gzqf: determined by 46 phases, type A

 LOCSAT solution with earthmodel iasp91 (with start solution, 46 phases used, weight 46):

  Northern Molucca Sea  Mw(mB)=6.7  2024/04/09  09:47:59.1  2.74 N  127.13 E   10 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  TNTI  GE  24/04/09  09:48:34.4         0.0  0.0   1.9   2.0 173 0.0 6.0 0.0
  PLAI  GE  24/04/09  09:51:32.1      5229.1  1.4   3.5  14.9 219 6.7 0.0 7.1
  GUMO  IU  24/04/09  09:52:40.0      1164.5  1.0   1.6  20.6  57 6.2 0.0 6.6
  HKPS  HK  24/04/09  09:53:06.2       304.2  1.5   0.4  23.3 328 5.5 0.0 6.3
  JOW   JP  24/04/09  09:53:14.4      1328.4  1.0   0.5  24.1   2 6.4 0.0 6.8
  MBWA  IU  24/04/09  09:53:20.8      2675.6  1.3  -0.9  25.0 197 6.6 0.0 7.0
  MNAI  GE  24/04/09  09:53:24.9      1561.6  1.8   0.0  25.2 254 6.3 0.0 7.0
  KUM   MY  24/04/09  09:53:36.0       257.0  1.1  -1.3  26.5 276 5.8 0.0 6.6
  JCJ   JP  24/04/09  09:53:52.1      1548.0  1.3   0.1  28.3  29 6.7 0.0 6.9
  CTAO  IU  24/04/09  09:54:02.3       157.9  2.2  -0.9  29.6 141 5.5 0.0 6.4
  ENH   IC  24/04/09  09:54:25.3       944.6  0.9  -1.1  32.2 331 6.7 0.0 6.9
  INCN  IU  24/04/09  09:54:49.2       205.3  1.0   1.3  34.7 359 6.0 0.0 6.7
  HNR   IU  24/04/09  09:54:48.3       251.4  0.9  -2.5  34.9 111 6.1 0.0 6.5
  BJT   IC  24/04/09  09:55:21.3      3235.3  1.0   0.6  38.6 346 7.2 0.0 0.0
  YSS   IU  24/04/09  09:56:22.9       320.6  0.7  -0.3  46.3  15 6.4 0.0 6.6
  MALK  GE  24/04/09  09:56:27.0       244.8  1.4  -1.4  46.7 279 6.0 0.0 6.8
  ULN   IU  24/04/09  09:56:40.1      1173.1  1.1   0.7  48.3 342 6.8 0.0 7.0
  PET   IU  24/04/09  09:57:41.3       311.8  1.4   0.3  56.6  22 6.1 0.0 6.6
  MIDW  IU  24/04/09  09:57:58.2       259.2  0.9   1.9  58.6  58 6.3 0.0 0.0
  YAK   IU  24/04/09  09:57:59.7      1500.1  0.8  -0.2  59.3   1 7.1 0.0 7.1
  KURK  II  24/04/09  09:58:23.8       299.9  1.2  -0.8  62.9 328 6.2 0.0 6.7
  DRV   G   24/04/09  09:59:08.0       290.8  1.1  -1.7  70.0 175 6.3 0.0 6.7
  CASY  IU  24/04/09  09:59:09.3       266.4  1.0  -0.6  70.0 187 6.3 0.0 6.8
  UOSS  II  24/04/09  09:59:19.7       110.6  2.0  -1.3  71.6 295 5.6 0.0 6.8
  MSW   AV  24/04/09  09:59:33.9       382.3  0.6  -0.2  73.9  34 6.6 0.0 6.8
  RAYN  II  24/04/09  10:00:14.9      1069.7  1.7  -1.0  81.2 293 6.7 0.0 7.2
  VOI   GE  24/04/09  10:00:20.5       204.4  1.3   0.2  82.1 247 6.1 0.0 6.8
  GNI   IU  24/04/09  10:00:22.4       414.2  1.2   0.6  82.4 310 6.4 0.0 7.2
  VNDA  GT  24/04/09  10:00:19.8       157.8  1.6  -1.2  82.5 173 5.9 0.0 6.5
  ATD   G   24/04/09  10:00:30.7       870.8  2.3   0.9  83.9 281 6.5 0.0 7.2
  KIV   II  24/04/09  10:00:30.6       619.5  2.4   0.2  84.1 314 6.3 0.0 7.3
  OBN   II  24/04/09  10:00:48.5       351.6  0.9  -1.3  88.1 325 6.6 0.0 7.0
  KEV   IU  24/04/09  10:01:02.2        65.8  1.2  -0.7  90.9 340 5.9 0.0 0.0
  CSS   GE  24/04/09  10:01:06.8       222.9  0.9   0.3  91.5 305 6.6 0.0 7.0
  ANTO  IU  24/04/09  10:01:06.5        56.7  1.2  -0.0  91.6 310 5.8 0.0 6.8
  QSPA  IU  24/04/09  10:01:10.7       175.9  1.4   0.1  92.7 180 6.3 0.0 7.1
  TIRR  GE  24/04/09  10:01:18.6        69.3  1.5  -0.3  94.3 315 6.0 0.0 6.9
  MBAR  II  24/04/09  10:01:29.7        12.2  1.0   0.6  96.4 270 5.5 0.0 6.5
  PLD   BS  24/04/09  10:01:32.2        35.8  2.8  -0.4  97.3 313 5.6 0.0 6.9
  VTS1  BS  24/04/09  10:01:36.8        42.3  2.2  -0.3  98.3 314 5.8 0.0 6.9
  KKB   BS  24/04/09  10:01:37.7        55.5  1.0  -0.4  98.5 313 6.3 0.0 6.9
  PSZ   GE  24/04/09  10:01:42.0        48.1  1.4   0.2  99.4 320 6.1 0.0 6.9
  MORC  GE  24/04/09  10:01:46.8        41.5  2.2   0.8 100.4 322 5.9 0.0 7.0
  ARSA  OE  24/04/09  10:01:55.8        21.6  2.0   0.7 102.4 320 5.7 0.0 6.9
  MOA   OE  24/04/09  10:01:58.6        54.4  1.1   0.8 103.0 321 6.4 0.0 7.1
  MARCO GE  24/04/09  10:02:04.0        35.2  2.5   0.7 104.2 313 5.9 0.0 7.1

 RMS-ERR:         1.07

 First location:  2024/04/09 09:57:57
 This location:   2024/04/09 10:26:29