Alert sss2024hadu: determined by 25 phases, type A

 LOCSAT solution with earthmodel iasp91_scanloc (with start solution, 25 phases used, weight 25):

  Albania  M=2.6  2024/04/09  16:39:51.4  41.49 N  20.35 E   5 km

  Stat  Net Date      Time               Amp  Per   Res  Dist  Az  mb  ML  mB
  TIR   MN  24/04/09  16:39:58.2         0.0  0.0  -0.9   0.4 250 0.0 3.0 0.0
  TIR   MN  24/04/09  16:40:04.6         0.0  0.0   0.1   0.4 250 0.0 3.0 0.0
  DRME  ME  24/04/09  16:40:10.5         0.0  0.0  -2.4   1.1 309 0.0 0.0 0.0
  DRME  ME  24/04/09  16:40:29.8         0.0  0.0   1.4   1.1 309 0.0 0.0 0.0
  PDG   MN  24/04/09  16:40:13.1         0.0  0.0  -2.2   1.2 319 0.0 3.0 0.0
  PDG   MN  24/04/09  16:40:33.3         0.0  0.0   0.6   1.2 319 0.0 3.0 0.0
  KOME  ME  24/04/09  16:40:20.5         0.0  0.0   0.9   1.5 336 0.0 0.0 0.0
  PRVS  SJ  24/04/09  16:40:19.4         0.0  0.0  -2.1   1.6  51 0.0 2.5 0.0
  PRVS  SJ  24/04/09  16:40:43.9         0.0  0.0  -0.4   1.6  51 0.0 2.5 0.0
  BARS  SJ  24/04/09  16:40:23.9         0.0  0.0   1.4   1.7  39 0.0 2.5 0.0
  BARS  SJ  24/04/09  16:40:46.7         0.0  0.0   0.6   1.7  39 0.0 2.5 0.0
  SJES  SJ  24/04/09  16:40:23.5         0.0  0.0  -0.1   1.8 351 0.0 3.0 0.0
  SELS  SJ  24/04/09  16:40:23.0         0.0  0.0  -1.0   1.8  18 0.0 2.5 0.0
  BOSS  SJ  24/04/09  16:40:23.2         0.0  0.0  -1.5   1.9  57 0.0 2.4 0.0
  TREB  WS  24/04/09  16:40:25.4         0.0  0.0  -0.2   1.9 310 0.0 2.6 0.0
  TREB  WS  24/04/09  16:40:54.1         0.0  0.0   2.6   1.9 310 0.0 2.6 0.0
  KNT   HT  24/04/09  16:40:27.6         0.0  0.0   1.9   1.9  99 0.0 2.5 0.0
  IVAS  SJ  24/04/09  16:40:28.3         0.0  0.0   0.5   2.1 356 0.0 2.4 0.0
  GOCS  SJ  24/04/09  16:40:26.5         0.0  0.0  -1.5   2.1  10 0.0 2.6 0.0
  GRUS  SJ  24/04/09  16:40:31.4         0.0  0.0  -0.8   2.4   6 0.0 0.0 0.0
  VTS1  BS  24/04/09  16:40:31.9         0.0  0.0  -0.4   2.4  61 0.0 2.6 0.0
  ZAPS  SJ  24/04/09  16:40:32.3         0.0  0.0  -0.5   2.5  43 0.0 3.4 0.0
  SRS   HT  24/04/09  16:40:34.9         0.0  0.0   1.9   2.5  98 0.0 2.5 0.0
  ZAGS  SJ  24/04/09  16:40:38.5         0.0  0.0   2.3   2.7  30 0.0 0.0 0.0
  TEKS  SJ  24/04/09  16:40:41.7         0.0  0.0  -0.2   3.1 349 0.0 0.0 0.0

 RMS-ERR:         1.37

 First location:  2024/04/09 16:40:39
 This location:   2024/04/09 16:41:08